star
[SELECTED]
Waerjack
star
[MEXAHA]
BlackRose
star
[subZERO]
_ALVAREZ_
star
[TEMU]
Fukc

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 SM 14
2 350 MG 14
3 350 MG 14
4 350 ME 14
5 350 BK 14
6 350 SM 14
7 350 SM 14
8 350 ME 14
9 350 MG 14
10 350 BK 14
11 350 SM 14
12 350 SM 14
13 350 BK 14
14 350 SM 14
15 350 SM 14
16 350 SM 14
17 350 ME 14
18 350 SM 14
19 350 SM 14
20 350 ME 14
21 350 BK 14
22 350 ME 14
23 350 BK 14
24 350 BK 14
25 350 ME 14
26 350 BK 14
27 350 SM 14
28 350 ME 14
29 349 MG 14
30 348 MG 14
31 348 MG 14
32 348 ME 14
33 348 ME 14
34 347 SM 14
35 346 BK 14
36 345 ME 14
37 345 SM 14
38 345 ME 14
39 344 ME 14
40 343 MG 14
41 342 MG 14
42 342 BK 14
43 342 ME 14
44 341 SM 14
45 341 BK 14
46 341 SM 14
47 341 BK 14
48 341 SM 14
49 340 ME 14
50 339 MG 14
51 339 SM 14
52 337 ME 14
53 336 BK 14
54 336 MG 14
55 335 ME 14
56 335 MG 14
57 334 ME 14
58 334 BK 14
59 331 ME 14
60 331 ME 14
61 330 BK 14
62 330 ME 14
63 330 SM 14
64 330 SM 14
65 329 SM 14
66 328 MG 14
67 328 SM 14
68 327 ME 14
69 327 SM 14
70 326 SM 14
71 325 BK 14
72 323 ME 14
73 323 BK 14
74 321 ME 14
75 320 MG 14
76 319 ME 14
77 319 MG 14
78 318 MG 14
79 317 BK 14
80 316 SM 14
81 316 BK 14
82 315 ME 14
83 315 BK 14
84 314 SM 14
85 311 SM 14
86 311 ME 14
87 310 BK 14
88 308 SM 14
89 307 SM 14
90 305 BK 14
91 303 SM 14
92 302 BK 14
93 299 MG 14
94 299 SM 14
95 298 SM 14
96 297 ME 14
97 295 BK 14
98 294 SM 14
99 293 SM 14
100 293 SM 14
101 292 BK 14
102 292 SM 14
103 288 SM 14
104 287 ME 14
105 285 BK 14
106 285 BK 14
107 283 ME 14
108 281 MG 14
109 273 SM 14
110 270 SM 14
111 268 MG 14
112 266 BK 14
113 266 SM 14
114 263 ME 14
115 261 SM 14
116 260 ME 14
117 246 SM 14
118 231 SM 14
119 230 SM 14
120 225 ME 14
121 219 BK 14
122 219 ME 14
123 205 BK 14
124 193 SM 14
125 180 SM 14
126 176 ME 14
127 158 MG 14
128 157 ME 14
129 142 BK 14
130 1 BK 14
131 1 MG 14
132 1 BK 14
133 350 SM 13
134 350 MG 13
135 350 ME 13
136 350 MG 13
137 350 MG 13
138 350 SM 13
139 350 ME 13
140 350 BK 13
141 350 ME 13
142 350 ME 13
143 350 ME 13
144 350 ME 13
145 350 SM 13
146 350 SM 13
147 350 BK 13
148 350 MG 13
149 350 MG 13
150 350 ME 13
151 350 BK 13
152 350 SM 13
153 350 BK 13
154 350 ME 13
155 350 ME 13
156 350 SM 13
157 350 BK 13
158 350 ME 13
159 350 SM 13
160 349 MG 13
161 348 SM 13
162 348 ME 13
163 348 SM 13
164 348 SM 13
165 347 MG 13
166 347 BK 13
167 347 ME 13
168 347 ME 13
169 346 ME 13
170 346 ME 13
171 346 ME 13
172 345 SM 13
173 345 SM 13
174 345 ME 13
175 345 BK 13
176 344 BK 13
177 344 BK 13
178 343 BK 13
179 343 ME 13
180 343 ME 13
181 342 MG 13
182 342 MG 13
183 342 ME 13
184 342 SM 13
185 342 ME 13
186 341 SM 13
187 340 SM 13
188 340 SM 13
189 340 ME 13
190 339 ME 13
191 339 SM 13
192 338 ME 13
193 338 SM 13
194 338 ME 13
195 338 BK 13
196 337 ME 13
197 337 BK 13
198 336 MG 13
199 336 ME 13
200 335 MG 13
201 334 MG 13
202 332 BK 13
203 331 SM 13
204 330 ME 13
205 330 SM 13
206 329 MG 13
207 329 SM 13
208 328 MG 13
209 327 BK 13
210 326 ME 13
211 326 SM 13
212 326 SM 13
213 325 ME 13
214 324 BK 13
215 322 BK 13
216 322 ME 13
217 322 ME 13
218 322 SM 13
219 321 ME 13
220 319 ME 13
221 316 MG 13
222 316 ME 13
223 316 SM 13
224 315 BK 13
225 315 BK 13
226 314 BK 13
227 313 BK 13
228 312 SM 13
229 312 ME 13
230 312 BK 13
231 311 BK 13
232 311 MG 13
233 309 ME 13
234 306 SM 13
235 306 MG 13
236 304 SM 13
237 304 MG 13
238 304 ME 13
239 304 ME 13
240 304 BK 13
241 304 SM 13
242 303 ME 13
243 302 ME 13
244 301 SM 13
245 301 BK 13
246 301 SM 13
247 300 MG 13
248 298 MG 13
249 295 BK 13
250 295 BK 13
251 295 SM 13
252 289 SM 13
253 288 BK 13
254 282 MG 13
255 279 MG 13
256 271 BK 13
257 263 MG 13
258 261 ME 13
259 257 MG 13
260 242 MG 13
261 229 MG 13
262 203 BK 13
263 203 MG 13
264 201 ME 13
265 201 SM 13
266 172 ME 13
267 120 BK 13
268 1 SM 13
269 1 MG 13
270 1 ME 13
271 350 SM 12
272 350 MG 12
273 350 ME 12
274 350 BK 12
275 350 SM 12
276 350 SM 12
277 350 ME 12
278 350 ME 12
279 350 ME 12
280 350 ME 12
281 350 SM 12
282 350 ME 12
283 350 ME 12
284 350 BK 12
285 350 MG 12
286 350 BK 12
287 350 MG 12
288 350 MG 12
289 350 BK 12
290 350 SM 12
291 350 ME 12
292 350 SM 12
293 350 SM 12
294 350 MG 12
295 350 MG 12
296 350 SM 12
297 350 ME 12
298 350 BK 12
299 350 MG 12
300 350 SM 12

 

Общи условия / Политика за поверителност
Copyright 2006 - 2024 ©