star
[ALLSTARS]
BrainSpy
star
[ALLSTARS]
Slayer
star
[SELECTED]
kurwaBoBeR
star
[Respec7]
Anunnaki

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 47
2 350 MG 47
3 350 SM 47
4 350 ME 47
5 350 MG 47
6 350 MG 47
7 350 BK 47
8 350 ME 47
9 350 BK 47
10 350 SM 47
11 350 BK 47
12 350 BK 47
13 350 SM 47
14 350 ME 47
15 350 SM 47
16 350 ME 47
17 350 BK 47
18 350 SM 47
19 350 BK 47
20 350 ME 47
21 350 ME 47
22 350 SM 47
23 350 SM 47
24 350 ME 47
25 350 BK 47
26 350 SM 47
27 350 SM 47
28 350 SM 47
29 350 BK 47
30 350 SM 47
31 350 SM 47
32 350 ME 47
33 350 ME 47
34 350 ME 47
35 350 SM 47
36 350 ME 47
37 350 BK 47
38 350 ME 47
39 350 SM 47
40 350 MG 47
41 350 ME 47
42 350 ME 47
43 350 SM 47
44 350 SM 47
45 350 BK 47
46 350 BK 47
47 350 ME 47
48 350 BK 47
49 350 BK 47
50 350 SM 47
51 350 SM 47
52 350 BK 47
53 350 BK 47
54 350 ME 47
55 350 SM 47
56 350 ME 47
57 350 SM 47
58 350 BK 47
59 350 MG 47
60 350 BK 47
61 350 SM 47
62 350 MG 47
63 350 ME 47
64 350 SM 47
65 350 ME 47
66 350 MG 47
67 350 ME 47
68 350 SM 47
69 350 BK 47
70 350 BK 47
71 350 BK 47
72 350 SM 47
73 350 ME 47
74 350 BK 47
75 350 BK 47
76 350 BK 47
77 350 BK 47
78 350 BK 47
79 350 BK 47
80 350 SM 47
81 350 BK 47
82 350 SM 47
83 350 MG 47
84 350 ME 47
85 350 BK 47
86 350 MG 47
87 350 ME 47
88 350 SM 47
89 350 SM 47
90 350 SM 47
91 350 BK 47
92 350 ME 47
93 350 ME 47
94 350 ME 47
95 350 BK 47
96 350 MG 47
97 350 MG 47
98 350 BK 47
99 350 BK 47
100 350 BK 47
101 350 SM 47
102 350 SM 47
103 350 SM 47
104 350 SM 47
105 350 BK 47
106 350 ME 47
107 350 SM 47
108 350 BK 47
109 350 ME 47
110 350 BK 47
111 350 BK 47
112 350 MG 47
113 350 BK 47
114 350 BK 47
115 350 SM 47
116 350 MG 47
117 350 BK 47
118 350 ME 47
119 350 SM 47
120 350 SM 47
121 350 BK 47
122 350 SM 47
123 350 SM 47
124 350 SM 47
125 350 BK 47
126 350 ME 47
127 350 SM 47
128 350 SM 47
129 350 BK 47
130 350 ME 47
131 350 ME 47
132 350 SM 47
133 350 BK 47
134 350 BK 47
135 350 BK 47
136 350 BK 47
137 350 ME 47
138 350 MG 47
139 350 SM 47
140 345 ME 47
141 345 SM 47
142 344 BK 47
143 344 ME 47
144 344 MG 47
145 343 ME 47
146 342 ME 47
147 342 ME 47
148 342 BK 47
149 342 MG 47
150 341 SM 47
151 341 SM 47
152 341 ME 47
153 340 SM 47
154 340 BK 47
155 339 SM 47
156 338 ME 47
157 337 SM 47
158 333 MG 47
159 333 SM 47
160 328 SM 47
161 327 SM 47
162 326 BK 47
163 326 ME 47
164 324 ME 47
165 319 SM 47
166 318 MG 47
167 316 BK 47
168 307 MG 47
169 305 SM 47
170 301 MG 47
171 294 BK 47
172 289 ME 47
173 287 ME 47
174 277 MG 47
175 268 MG 47
176 266 BK 47
177 260 BK 47
178 238 ME 47
179 232 SM 47
180 215 SM 47
181 190 ME 47
182 59 ME 47
183 2 SM 47
184 1 SM 47
185 1 ME 47
186 1 ME 47
187 1 SM 47
188 1 ME 47
189 1 BK 47
190 350 ME 46
191 350 ME 46
192 350 MG 46
193 350 MG 46
194 350 ME 46
195 350 ME 46
196 350 MG 46
197 350 ME 46
198 350 BK 46
199 350 SM 46
200 350 ME 46
201 350 SM 46
202 350 BK 46
203 350 BK 46
204 350 ME 46
205 350 ME 46
206 350 SM 46
207 350 SM 46
208 350 ME 46
209 350 BK 46
210 350 ME 46
211 350 ME 46
212 350 SM 46
213 349 BK 46
214 348 MG 46
215 346 SM 46
216 346 ME 46
217 344 ME 46
218 342 ME 46
219 342 SM 46
220 341 SM 46
221 335 SM 46
222 333 SM 46
223 331 BK 46
224 331 MG 46
225 328 SM 46
226 327 SM 46
227 323 SM 46
228 322 ME 46
229 320 SM 46
230 318 SM 46
231 307 BK 46
232 302 BK 46
233 277 ME 46
234 268 MG 46
235 224 ME 46
236 206 MG 46
237 206 SM 46
238 179 SM 46
239 175 BK 46
240 91 SM 46
241 55 BK 46
242 1 ME 46
243 1 BK 46
244 1 SM 46
245 350 MG 45
246 350 BK 45
247 350 ME 45
248 350 BK 45
249 350 MG 45
250 350 SM 45
251 350 ME 45
252 350 SM 45
253 350 BK 45
254 350 SM 45
255 350 ME 45
256 350 SM 45
257 350 ME 45
258 350 ME 45
259 350 ME 45
260 350 BK 45
261 350 ME 45
262 350 BK 45
263 350 SM 45
264 350 BK 45
265 350 BK 45
266 350 SM 45
267 350 ME 45
268 350 SM 45
269 350 BK 45
270 350 BK 45
271 350 BK 45
272 350 BK 45
273 350 SM 45
274 350 BK 45
275 350 SM 45
276 350 SM 45
277 350 SM 45
278 350 SM 45
279 350 ME 45
280 350 MG 45
281 350 ME 45
282 350 ME 45
283 350 SM 45
284 350 BK 45
285 350 BK 45
286 350 ME 45
287 350 BK 45
288 350 ME 45
289 350 ME 45
290 350 BK 45
291 350 BK 45
292 350 SM 45
293 350 SM 45
294 350 ME 45
295 350 ME 45
296 350 BK 45
297 350 ME 45
298 350 ME 45
299 350 ME 45
300 350 BK 45

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©