![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| Pronto | FAZANA | Stadium | 2026-04-13 21:26:48 |
| Pronto | FAZANA | Stadium | 2026-04-13 21:26:15 |
| Pronto | FAZANA | Stadium | 2026-04-13 21:25:38 |
| FAZANA | OnlyBOT | Stadium | 2026-04-13 21:24:48 |
| FAZANA | LEGION | Stadium | 2026-04-13 21:17:14 |
| FAZANA | pepelcho | Stadium | 2026-04-13 21:10:44 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:09:35 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:09:23 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:09:10 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:05:12 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:05:01 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:03:38 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:03:21 |
| FAZANA | LEGION | Stadium | 2026-04-13 21:03:11 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:02:52 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:00:35 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:00:25 |
| FAZANA | LEGION | Stadium | 2026-04-13 21:00:13 |
| LEGION | FAZANA | Stadium | 2026-04-13 21:00:03 |
| Haidutin | FAZANA | Stadium | 2026-04-13 20:58:42 |

