| # | Name | LvL(Rr) | Clas | Map | Status |
| 1 | BRAQN3 | 350 [80] | MG | ![]() |
35m |
| 2 | HighKage | 179 [12] | BK | ![]() |
1h 33m |
| 3 | dadi1 | 318 [66] | BK | ![]() |
2h 47m |
| 4 | [LaHorde] |
350 [80] | ME | ![]() |
8h 41m |
| 5 | [Buc2] |
350 [80] | MG | ![]() |
9h 21m |
| 6 | 350 [80] | SM | ![]() |
11h 28m | |
| 7 | 350 [80] | BK | ![]() |
22h 55m | |
| 8 | [LaHorde] |
350 [80] | BK | ![]() |
3d 8h |
| # | Name | DisconTime |
| 1. | _Xandria_ | 2026-08-27 23:08:00 |
| 2. | HypocrisY | 2026-08-27 23:01:00 |
| 3. | MrBeaN | 2026-08-27 22:53:00 |
| 4. | VeRi7aS | 2026-08-27 22:47:00 |
| 5. | Nightwish | 2026-08-27 22:18:00 |
| 6. | WhiteWidoW | 2026-08-27 22:03:00 |
| 7. | Kleo | 2026-08-27 21:51:00 |
| 8. | Rhaegar | 2026-08-27 21:51:00 |
| 9. | Vesela | 2026-08-27 21:51:00 |
| 10. | TapKaJLau | 2026-08-27 21:51:00 |
Events Timer
Events Ranking Week
Copyright 2026 ©
