[SELECTED]
grangeR_

[Buc2]
Ignore

[LaHorde]
Destiny

[NO_FEAR]
HyMchO

 

# Name LvL(Rr) Clas Map Status
1 [ALLSTARS] FrankLukas 350 [50] SM vip
2 [Buc2] LEGION 350 [50] BK vip 2m
3 [LaHorde] BloodSeker 350 [50] BK vip 3m
4 [LaHorde] Pronto 350 [50] BK vip 4m
5 [CCCP] Bombacio_1 350 [50] SM vip 5m
6 STALIN 350 [50] ME vip 7m
7 teatara 350 [50] MG Noria 7m
8 [Escape] Melodia 350 [50] ME vip 8m
9 [Escape] Yennefer 350 [50] ME vip 9m
10 [Escape] BugBless 350 [50] BK vip 10m
11 [The] GodFather 350 [50] BK vip 22m
12 SanchezZzZ 308 [20] BK Stadium 27m
13 [Buc2] JES100K 350 [50] BK vip 31m
14 [TEMU] North 350 [50] SM vip 41m
15 [LaH0RDE] Deceiver 350 [50] BK vip 45m
16 [EmpirE] Kiselqka 350 [50] SM vip 50m
17 AWP_pEt 350 [42] ME Stadium 56m
18 [LaHorde] Blue 350 [50] BK vip 1h 9m
19 [LaHorde] nerv0us 350 [50] SM vip 1h 10m
20 [NO_FEAR] PiPi 350 [50] ME vip 1h 14m
21 UnBeLlible 50 [14] MG Devias 1h 17m
22 [FrienDs] STRIFE 350 [50] SM vip 1h 19m
23 [BuC] a3n0ka3BaM 326 [50] MG vip 1h 20m
24 gladiator 302 [40] MG vip 1h 29m
25 [NO_FEAR] vekata 350 [50] SM vip 1h 29m
26 [FrienDs] Verhoeven 341 [50] SM vip 1h 30m
27 [Buc2] Averlee 332 [50] ME vip 1h 36m
28 Koc3t0 350 [24] SM Icarus 1h 46m
29 [Escape] Reaper 350 [50] BK vip 1h 47m
30 [LaHorde] VALTERSS 350 [50] BK vip 1h 51m
31 [Buc2] NoName 350 [50] BK vip 1h 55m
32 [BuC] Archon 336 [50] SM vip 1h 58m
33 StrongSM 258 [15] SM Atlans 2h 8m
34 [TEROR] s1box 307 [36] ME Atlans 2h 31m
35 [CCCP] BukTopua 350 [50] ME vip 2h 36m
36 SlimsShit 156 [19] BK Devias 2h 59m
37 [FrienDs] immortal 350 [50] SM vip 3h 2m
38 [Buc2] JusT 333 [50] BK vip 3h 36m
39 Sunna 1 [13] ME Noria 3h 49m
40 [LaHorde] WASP 350 [50] SM vip 3h 59m
41 [C_u_K] pepelqshka 283 [50] ME vip 4h 5m
42 [FrienDs] Ramos 350 [50] SM vip 4h 7m
43 [FrienDs] FallenSoul 350 [50] BK vip 4h 15m
44 [ICONS] Piton 350 [50] BK vip 4h 31m
45 [Buc2] Ignore 348 [50] ME vip 4h 31m
46 DavidD 326 [13] SM Atlans 4h 40m
47 [NO_FEAR] KapauBaHoB 350 [50] MG vip 5h 15m
48 [NO_FEAR] BK_LAMER 350 [50] BK Icarus 5h 23m
49 ELF_LVL 330 [20] ME Stadium 5h 30m
50 [Buc2] Snejana 350 [50] ME vip 5h 34m
51 [Escape] Rhaegar 350 [50] SM vip 5h 37m
52 [ICONS] MGBaD 350 [50] MG vip 5h 39m
53 Jazz 350 [29] SM vip 6h
54 WhoAreU 314 [14] MG Stadium 6h 21m
55 [LaHorde] ha6i6a 350 [50] ME vip 6h 34m
56 BAI_HOI 350 [31] SM Icarus 6h 49m
57 Batenceto 243 [16] BK Atlans 7h 11m
58 c0b1t 328 [40] MG vip 7h 19m
59 [Escape] VHAGAR 350 [50] BK vip 8h
60 MaN0WaR 301 [24] MG Atlans 8h 1m
61 [SELECTED] ENIGMA 350 [50] SM vip 8h 22m
62 MrJeen 254 [19] ME LostTower 8h 52m
63 Chrome 287 [16] MG Devias 9h 42m
64 [LaHorde] 3ybap 350 [50] BK vip 10h 12m
65 MrDoc 187 [13] SM LostTower 10h 32m
66 Heu3BecTeH 350 [50] BK vip 10h 33m
67 FleecE 88 [14] ME Atlans 11h 23m
68 BabyELF 241 [24] ME Atlans 12h 13m
69 N0NAME 241 [16] MG LostTower 13h 3m
70 Qka_Kaka 350 [50] ME vip 13h 8m
71 MenZisSS 350 [48] MG vip 13h 50m
72 Archangell 313 [23] BK Atlans 13h 53m
73 ControLL 267 [26] BK Stadium 14h 44m
74 OneManArmy 350 [19] SM vip 15h 14m
75 [Buc2] Valenciaa 350 [50] ME vip 15h 16m
76 [Buc2] OnlyBOT 350 [50] BK vip 15h 24m
77 ZuchkeR 309 [22] ME Stadium 15h 34m
78 [Buc2] LAPAhordi 350 [50] BK vip 16h 13m
79 [SELECTED] Spectre 350 [50] BK vip 16h 17m
80 Zarko 6 [15] BK Lorencia 16h 25m
81 [ICONS] MESSI 350 [50] MG vip 16h 57m
82 [SELECTED] ITakePills 350 [50] ME vip 17h 12m
83 [Escape] Selena 350 [49] ME Devias 17h 21m
84 [Buc2] Dangerous 350 [50] SM vip 18h 17m
85 Booster 350 [23] ME Stadium 18h 27m
86 [FrienDs] Kleo 350 [50] ME vip 19h 49m
87 [Escape] Duke 350 [50] BK vip 20h 41m
88 ARKAN 324 [12] BK Devias 1d 50m
89 [LaHorde] AbnormaL 350 [50] SM vip 1d 2h 47m
90 [FrienDs] FrorE 350 [50] ME vip 1d 8h 2m
91 [LaHorde] TomyShelby 350 [50] SM vip 1d 17h 58m
92 AKVAMEN 350 [50] BK vip 1d 17h 58m
93 [Buc2] Garona 350 [50] ME vip 1d 19h 9m
94 [NO_FEAR] Merlin 350 [50] SM vip 1d 19h 23m
95 naPTu3aHka 350 [49] ME vip 2d 1h 11m
96 [NO_FEAR] Lucy 350 [49] BK vip 2d 2h 30m
97 Versus 350 [50] BK vip 2d 19h 17m
98 [LaHorde] ncuxonam 350 [50] BK vip 2d 21h 11m
99 [ICONS] BRAQN2 350 [50] BK vip 3d 7h 52m

Last 10 Disconnect players
 
# Name DisconTime
1. Lukas 2026-04-04 15:57:00
2. ReBorN 2026-04-04 15:43:00
3. KypBuc 2026-04-04 15:42:00
4. Caitlyn 2026-04-04 15:41:00
5. NemeziS 2026-04-04 15:35:00
6. BlackPoweR 2026-04-04 15:30:00
7. BLADE 2026-04-04 15:29:00
8. Incubus 2026-04-04 15:22:00
9. Succubus 2026-04-04 15:22:00
10. blacksn0w 2026-04-04 15:13:00

 

Terms / Privacy Policy
Copyright 2026 ©