# | Name | LvL(Rr) | Clas | Map | Status |
1 | Sicario | 332 [7] | BK | Atlans | |
2 | FinalBoss | 46 [16] | MG | Devias | 2m |
3 | [Escape] SuZI | 350 [20] | ME | Lorencia | 2m |
4 | [ALLSTARS] CrueL | 52 [13] | MG | Devias | 3m |
5 | [RAW] ReBorN | 30 [20] | SM | Devias | 3m |
6 | Ninjutsu | 292 [20] | SM | LostTower | 3m |
7 | [Escapee] Wizzard | 305 [20] | SM | Atlans | 3m |
8 | [MEXAHA] ToxiC | 350 [20] | BK | Lorencia | 4m |
9 | [Escape] Moairaine | 345 [20] | SM | Atlans | 5m |
10 | [OCB] IceStorm | 343 [20] | SM | Icarus | 6m |
11 | [SELECTED] SpongeBob | 350 [20] | BK | Atlans | 8m |
12 | 3ybap | 334 [20] | BK | Stadium | 8m |
13 | T_N_T | 334 [4] | ME | Stadium | 15m |
14 | Sub0 | 204 [6] | SM | Atlans | 17m |
15 | Dildo | 310 [20] | SM | BCastle 6 | 18m |
16 | Ninja | 123 [18] | BK | BCastle 1 | 20m |
17 | Zera7ul | 283 [20] | BK | Stadium | 20m |
18 | [RAW] Rep7iLe | 350 [20] | BK | Atlans | 21m |
19 | [Fr1enDs] Dicky | 159 [11] | MG | LostTower | 23m |
20 | StepMom | 172 [20] | ME | BCastle 1 | 25m |
21 | Molifer | 297 [8] | BK | Icarus | 25m |
22 | [BULGARIA] MadMax | 139 [20] | ME | LostTower | 27m |
23 | KingOfYou | 337 [20] | SM | Stadium | 28m |
24 | Opsito | 331 [20] | MG | Stadium | 28m |
25 | [A11STARS] AstraL | 275 [20] | ME | Icarus | 31m |
26 | [TEROR] Whisper | 269 [20] | BK | BCastle 4 | 31m |
27 | Franki | 299 [20] | BK | Lorencia | 32m |
28 | [TEROR] eSkite | 350 [20] | BK | Lorencia | 35m |
29 | [Escape] BigBastun | 341 [20] | ME | Atlans | 36m |
30 | [FrienDs] SnOoPy | 350 [20] | SM | Noria | 38m |
31 | Natashaaaa | 346 [6] | ME | Icarus | 40m |
32 | [FrienDs] Mypo | 350 [20] | BK | Lorencia | 42m |
33 | [HeaveN] KiKoYankoV | 233 [15] | MG | Stadium | 42m |
34 | [HeaveN] 128ve980 | 350 [20] | MG | Noria | 42m |
35 | MGladiator | 346 [20] | MG | Icarus | 44m |
36 | [Fr1enDs] MacTuR | 350 [20] | ME | LostTower | 45m |
37 | [Paradise] AxuL | 350 [20] | SM | Noria | 48m |
38 | [HeaveN] loloita | 321 [20] | ME | Stadium | 56m |
39 | [Paradise] EdinPle6iv | 350 [20] | BK | BCastle 6 | 57m |
40 | FireAngel | 259 [10] | SM | Atlans | 1h 1m |
41 | [Fr1enDs] Scripya | 339 [20] | ME | ExileVIP | 1h 3m |
42 | [RAW] rapon | 350 [20] | BK | Lorencia | 1h 7m |
43 | [BULGARIA] FrorE | 317 [20] | SM | Stadium | 1h 9m |
44 | [One4All] DareDeviL | 292 [20] | BK | Stadium | 1h 9m |
45 | Nesquik | 350 [19] | ME | Stadium | 1h 12m |
46 | [One4All] Dimple | 340 [20] | SM | ExileVIP | 1h 14m |
47 | [MAPX] bomb | 349 [12] | BK | Icarus | 1h 23m |
48 | [AmnesiA] Macypa | 336 [20] | SM | Stadium | 1h 28m |
49 | Apocalipce | 343 [8] | ME | Stadium | 1h 31m |
50 | [BULGARIA] SMITH | 315 [12] | BK | Icarus | 1h 39m |
51 | [SELECTED] Joker | 267 [19] | ME | ExileVIP | 1h 39m |
52 | [Escape] Afr0d17a | 322 [20] | ME | Stadium | 1h 42m |
53 | [HeaveN] SMMoshteN | 350 [8] | SM | Stadium | 1h 43m |
54 | [FrienDs] Reason | 350 [20] | SM | Noria | 1h 45m |
55 | immortal | 350 [20] | SM | Noria | 1h 48m |
56 | [Escape] DarKknight | 339 [20] | BK | Icarus | 1h 48m |
57 | nyTuo | 322 [11] | MG | ExileVIP | 1h 52m |
58 | [Escape] Yennefer | 179 [20] | ME | Atlans | 1h 57m |
59 | Crasher | 349 [19] | BK | Icarus | 1h 59m |
60 | [OCB] AmiGo | 332 [20] | BK | Stadium | 2h 1m |
61 | JustGood | 343 [4] | MG | Stadium | 2h 1m |
62 | PapaH3T | 327 [20] | MG | ExileVIP | 2h 3m |
63 | [AmnesiA] NqmamIme | 350 [20] | SM | Stadium | 2h 19m |
64 | [Escape] Rhaegar | 350 [20] | SM | Devias | 2h 21m |
65 | [HeaveN] shelby | 342 [6] | SM | Stadium | 2h 39m |
66 | [ALLSTARS] CocaCola | 350 [20] | SM | Devias | 2h 49m |
67 | [Fr1enDs] Warlock | 312 [20] | MG | ExileVIP | 2h 55m |
68 | SnooP | 325 [2] | MG | LostTower | 2h 55m |
69 | [MAPX] Veltharion | 317 [20] | MG | Icarus | 2h 57m |
70 | RhaweN | 319 [20] | BK | Atlans | 3h 9m |
71 | Lola | 312 [19] | ME | Stadium | 3h 12m |
72 | [Escapee] LepaBrena | 350 [20] | ME | Noria | 3h 28m |
73 | [RAW] Lunatix | 350 [20] | ME | Stadium | 3h 43m |
74 | LunatixMg | 324 [13] | MG | Stadium | 3h 47m |
75 | [BULGARIA] alkoholika | 335 [20] | BK | BCastle 6 | 3h 54m |
76 | [BULGARIA] BK_Lycan | 319 [13] | BK | ExileVIP | 4h 4m |
77 | XXXXX | 347 [14] | MG | Stadium | 4h 21m |
78 | Porney | 350 [20] | BK | Lorencia | 4h 26m |
79 | Zeus | 350 [19] | ME | ExileVIP | 4h 43m |
80 | sadasdsa | 327 [5] | SM | Icarus | 4h 56m |
81 | [LIMITED] MopkoB | 323 [3] | SM | LostTower | 5h 11m |
82 | [MEXAHA] lalatrala | 350 [20] | SM | ExileVIP | 5h 54m |
83 | [UFC] mro0o | 350 [20] | SM | Devias | 5h 54m |
84 | [One4All] Anubis | 350 [13] | ME | ExileVIP | 6h 6m |
85 | [RAW] SpeedFreak | 350 [20] | SM | Stadium | 6h 18m |
86 | KoKoHa | 350 [20] | ME | Noria | 6h 37m |
87 | Volcano | 350 [20] | MG | Atlans | 6h 38m |
88 | [SELECTED] Morgoth | 350 [20] | SM | ExileVIP | 6h 39m |
89 | [SELECTED] SkyBri | 350 [20] | ME | Devias | 6h 40m |
90 | Illuminat | 321 [17] | MG | ExileVIP | 6h 58m |
91 | [AmnesiA] FallenSoul | 350 [20] | BK | Stadium | 7h 4m |
92 | [LIMITED] SkorpionA | 350 [20] | ME | Stadium | 7h 6m |
93 | [RAW] Guard | 350 [20] | BK | Lorencia | 7h 13m |
94 | snorlax | 320 [4] | SM | Atlans | 7h 14m |
95 | JuNioR | 328 [2] | MG | LostTower | 7h 14m |
96 | CooL | 335 [6] | MG | BCastle 6 | 7h 21m |
97 | [BG_ARMY] Wizardy | 350 [20] | SM | Stadium | 7h 23m |
98 | Kyp3aAxuL | 350 [20] | MG | Lorencia | 7h 43m |
99 | AKVAMEN | 346 [6] | BK | ExileVIP | 7h 48m |
100 | [RAW] GodFather | 350 [20] | BK | Stadium | 7h 52m |
101 | TidaVidish | 288 [17] | SM | LostTower | 7h 53m |
102 | [OCB] Destiny | 350 [20] | MG | Noria | 7h 57m |
103 | [Paradise] Fury | 350 [20] | BK | Lorencia | 8h 17m |
104 | koba | 350 [14] | BK | Stadium | 8h 20m |
105 | [subZERO] _ALVAREZ_ | 342 [20] | MG | ExileVIP | 8h 36m |
106 | [BULGARIA] TaMaPa | 312 [16] | ME | ExileVIP | 8h 47m |
107 | Galapagos | 285 [2] | SM | LostTower | 8h 50m |
108 | [AmnesiA] CrazyElf | 350 [20] | ME | Atlans | 8h 51m |
109 | [Halki] Crazygh0st | 350 [20] | BK | Stadium | 8h 56m |
110 | [ALLSTARS] Versus | 350 [20] | BK | Devias | 8h 57m |
111 | [OCB] Anabelle | 348 [20] | ME | Stadium | 9h 5m |
112 | NewGuy | 350 [14] | MG | Stadium | 9h 16m |
113 | [A11STARS] BonusXP | 350 [20] | BK | Icarus | 9h 16m |
114 | Alex | 349 [17] | SM | Icarus | 9h 17m |
115 | [A11STARS] Motorola | 350 [20] | BK | Icarus | 9h 35m |
116 | BRAQN3 | 262 [3] | MG | ExileVIP | 9h 49m |
117 | Critical | 335 [20] | ME | Stadium | 9h 50m |
118 | [Escape] DreamWorks | 350 [20] | ME | Devias | 9h 57m |
119 | Banana | 330 [8] | BK | Stadium | 10h 3m |
120 | [Paradise] Problem | 350 [20] | ME | ExileVIP | 10h 9m |
121 | [RAW] Hanzei | 349 [16] | SM | ExileVIP | 10h 11m |
122 | [OCB] LameRooo | 350 [20] | BK | Devias | 10h 11m |
123 | Ghost13 | 338 [15] | BK | Icarus | 10h 19m |
124 | [Paradise] _BOG_ | 350 [20] | SM | Lorencia | 10h 22m |
125 | [BULGARIA] Pencheva | 350 [20] | ME | Noria | 10h 32m |
126 | [BULGARIA] Sex7on | 321 [16] | MG | BCastle 6 | 10h 35m |
127 | [FrienDs] Strumpet | 350 [20] | ME | Devias | 10h 39m |
128 | [Fr1enDs] WolfMG | 338 [20] | MG | ExileVIP | 10h 45m |
129 | [Escapee] SlipknoT | 350 [15] | BK | ExileVIP | 10h 52m |
130 | [RAW] PalqK | 307 [20] | ME | ExileVIP | 11h |
131 | [Escape] nakocTHuk | 350 [20] | BK | Lorencia | 11h 5m |
132 | VA6TAMAMA | 304 [20] | SM | ExileVIP | 11h 19m |
133 | [FrienDs] Succubus | 350 [20] | ME | Lorencia | 11h 29m |
134 | [RAW] Yami | 350 [20] | SM | Devias | 11h 42m |
135 | [Medic] Sasheto | 350 [20] | MG | ExileVIP | 12h 2m |
136 | Enma | 271 [2] | MG | LostTower | 12h 13m |
137 | cxzc | 343 [20] | ME | Icarus | 12h 46m |
138 | [Escape] MuJleKuTu4 | 350 [20] | BK | Noria | 12h 58m |
139 | [Fr1enDs] BG_2C1 | 350 [20] | BK | Atlans | 13h 28m |
140 | [AmnesiA] TPEBA4KA | 350 [14] | ME | Stadium | 13h 55m |
141 | NePoBeDiM | 343 [4] | ME | LostTower | 14h 4m |
142 | [Paradise] PepsiTy | 350 [19] | ME | Devias | 14h 8m |
143 | WarlorD | 338 [4] | BK | Icarus | 14h 52m |
144 | [Escape] AssassiN | 350 [20] | BK | ExileVIP | 15h 10m |
145 | TheShadow | 344 [20] | BK | Devias | 15h 37m |
146 | [jokeR4] RuthLeSS1 | 342 [8] | MG | Lorencia | 16h 22m |
147 | [jokeR4] ENeRGy | 330 [3] | ME | Lorencia | 16h 22m |
148 | Skpotym | 350 [20] | SM | Noria | 16h 26m |
149 | [HeaveN] DypuH | 350 [15] | BK | Lorencia | 16h 42m |
150 | [HeaveN] Monica | 350 [20] | ME | Stadium | 16h 47m |
151 | [ALLSTARS] Mechelinka | 350 [20] | ME | Noria | 17h 4m |
152 | [AmnesiA] Ba4oKiro | 334 [20] | SM | Devias | 17h 10m |
153 | [RAW] G0dL1k3 | 338 [20] | BK | ExileVIP | 17h 33m |
154 | [FrienDs] Police | 350 [20] | MG | ExileVIP | 17h 57m |
155 | Abraxas | 350 [8] | MG | Lorencia | 18h 1m |
156 | bobi | 350 [4] | MG | Stadium | 18h 2m |
157 | [FrienDs] BlackDeath | 350 [20] | MG | Devias | 18h 18m |
158 | [Escape] Style | 350 [20] | SM | Lorencia | 22h 49m |
159 | [WAR] zhivak | 312 [2] | BK | Lorencia | 23h 5m |
160 | [Escape] Melodia | 350 [20] | ME | Lorencia | 1d 9h 5m |
161 | [FrienDs] KoRaVoBK | 350 [20] | BK | Devias | 1d 11h 57m |
162 | aHgu | 350 [20] | ME | Lorencia | 1d 12h 37m |
163 | [MEXAHA] cBapa | 227 [20] | BK | LostTower | 1d 13h 2m |
164 | MASKARAD | 350 [20] | MG | ExileVIP | 1d 13h 56m |
165 | [HeaveN] Wizard | 350 [20] | SM | Stadium | 1d 14h 15m |
166 | noPToPuKo | 350 [20] | MG | Lorencia | 1d 16h 17m |
167 | [FrienDs] Kleo | 350 [20] | ME | Noria | 1d 18h 1m |
168 | [Escape] Archon | 342 [15] | SM | Devias | 1d 19h 26m |
169 | [BG_ARMY] POLICE_MAN | 350 [20] | SM | Stadium | 2d 10h 40m |
170 | PyCaTa | 330 [2] | ME | Lorencia | 3d 10h 51m |
171 | Bqsna | 335 [0] | ME | Devias | 3d 10h 52m |
172 | Elfy | 332 [1] | ME | Devias | 3d 10h 53m |
# | Name | DisconTime |
1. | LaGoLaS45 | 2024-11-21 08:44:00 |
2. | vektor | 2024-11-21 08:44:00 |
3. | EvilFiend | 2024-11-21 08:40:00 |
4. | Cirilla | 2024-11-21 08:40:00 |
5. | MegaBuff | 2024-11-21 08:39:00 |
6. | Okkiko | 2024-11-21 08:39:00 |
7. | Gabroveca | 2024-11-21 08:35:00 |
8. | Derby | 2024-11-21 08:35:00 |
9. | Cr0wZeRo | 2024-11-21 08:35:00 |
10. | Forward | 2024-11-21 08:35:00 |
Events Timer
Events Ranking Week
Copyright 2006 - 2024 ©