# Name LvL(Rr) Clas Map Status
1 Sunna 1 [3] ME Noria 1m
2 [Buc2] IroN1913 350 [28] BK vip 1m
3 [NO_FEAR] AMENADIEL 325 [22] SM vip 1m
4 [FrienDs] Zdravei 229 [26] ME vip 1m
5 [LaHorde] Pronto 350 [28] BK vip 1m
6 [SELECTED] kEEpEr 350 [28] SM vip 3m
7 darkSM 1 [28] SM vip 3m
8 [A11STARS] Joker 312 [28] SM vip 3m
9 aaasssddd 1 [3] DK vip 6m
10 [LaHorde] TomyShelby 350 [28] SM vip 7m
11 HyMchO 329 [16] SM vip 8m
12 [Buc2] Blue 350 [28] BK vip 11m
13 [1453] Butterfly 338 [28] ME Stadium 12m
14 [A11STARS] Archon 323 [28] SM vip 12m
15 [BELO] SEKRETNO 350 [28] SM vip 13m
16 Phyton 314 [27] SM Stadium 14m
17 [NO_FEAR] Nightwish 350 [28] SM vip 15m
18 JleXyCa 320 [24] ME Icarus 17m
19 KyKy 294 [28] MG vip 18m
20 [TEMU] Pedro 350 [28] BK Devias 18m
21 [Welcome] Legal 350 [28] SM vip 22m
22 [LaH0RDE] CooL 350 [28] BK Stadium 22m
23 [Escape] Darkness 321 [24] SM vip 24m
24 [ALLSTARS] skalata 350 [28] ME vip 26m
25 [TEROR] nino 152 [28] ME LostTower 27m
26 [Escape] Yennefer 350 [28] ME vip 29m
27 [ALLSTARS] Sandokan 127 [28] BK vip 30m
28 [LaH0RDE] SeeNoEvil 342 [27] MG vip 31m
29 [A11STARS] 3v3n740 350 [28] MG vip 33m
30 [Buc2] Chikita 350 [28] ME vip 33m
31 [Escape] Melodia 350 [28] ME vip 33m
32 [Buc2] PopCorn 350 [28] BK vip 33m
33 Apparition 350 [27] SM vip 34m
34 SHADOWSTAR 337 [19] MG vip 34m
35 [LaHorde] ExPeRTa 350 [28] SM vip 35m
36 [LaHorde] Diablo 350 [28] MG vip 35m
37 [LaHorde] Sunshine 350 [28] ME vip 35m
38 [LaHorde] blind 350 [28] ME vip 35m
39 AFK_POLICE 287 [27] ME vip 35m
40 [Escape] Click 350 [28] ME vip 36m
41 [NO_FEAR] pepelcho 329 [28] BK vip 40m
42 Wizardy 294 [28] SM Icarus 41m
43 [LaHorde] _ALVAREZ_ 238 [28] BK vip 43m
44 [1453] DARK_1 225 [28] MG Atlans 44m
45 JusT 333 [28] BK vip 51m
46 Sawyer 279 [10] BK Devias 51m
47 DavidD 326 [3] SM Atlans 54m
48 [ALLSTARS] LaMePu 350 [28] SM vip 55m
49 [Buc2] Excellence 350 [28] SM vip 57m
50 [SELECTED] Enforcer 240 [28] SM vip 58m
51 TheRock 350 [27] BK vip 58m
52 [1453] NoFeaR 235 [28] BK Atlans 59m
53 [LaHorde] BrainSpy 350 [28] BK vip 1h 1m
54 [ALLSTARS] Garona 266 [27] ME vip 1h 5m
55 DarkWizard 348 [28] SM Stadium 1h 7m
56 [TEROR] BKBaD 319 [15] BK vip 1h 12m
57 [FrienDs] Rocky 350 [28] MG vip 1h 18m
58 [Buc2] THE_GOD 350 [28] ME vip 1h 19m
59 [FrienDs] FallenSoul 350 [28] BK vip 1h 26m
60 Memphis 321 [6] BK vip 1h 28m
61 AncientOne 350 [28] MG vip 1h 29m
62 [Escape] GergoFF 350 [28] SM vip 1h 34m
63 IzodzadzE 233 [27] MG vip 1h 36m
64 [ALLSTARS] Versus 350 [28] BK vip 1h 37m
65 k0ba 258 [14] BK vip 1h 39m
66 [Escape] Rand 340 [27] MG vip 1h 41m
67 [NO_FEAR] SoBe 290 [27] BK Icarus 1h 46m
68 ELF_LVL 330 [10] ME Stadium 1h 47m
69 [TEROR] Kaguya 263 [28] ME vip 1h 57m
70 [LaHorde] CnuHku 350 [28] SM vip 1h 57m
71 vekata 183 [28] SM Devias 2h 1m
72 _AMD_ 308 [11] BK vip 2h 2m
73 KA3AK 253 [1] DW LostTower 2h 10m
74 LAPCHO 306 [14] SM vip 2h 24m
75 [Escape] Rhaegar 269 [28] SM vip 2h 25m
76 [Escape] Duke 273 [28] BK vip 2h 26m
77 KacanuH 272 [8] MG LostTower 2h 28m
78 [SELECTED] Easy7oKiLL 288 [28] MG vip 2h 29m
79 [FrienDs] Wakanda 350 [28] ME vip 2h 31m
80 [LaH0RDE] Afr0d17a 346 [28] ME vip 2h 37m
81 [SELECTED] MOCOdark 350 [28] ME vip 2h 38m
82 WhoAreU 314 [2] MG Stadium 2h 38m
83 NeoWizard 313 [27] MG vip 2h 42m
84 [Escape] _MaRiA_ 335 [11] ME vip 2h 45m
85 [OCB] DROPSARMA 331 [28] ME vip 2h 46m
86 [ALLSTARS] Murder 334 [28] SM vip 2h 52m
87 FiShErMaNn 350 [28] BK vip 2h 57m
88 [BULLS] gyzTshak 311 [7] ME LostTower 3h 3m
89 [LaHorde] CkopnuoHa 350 [28] BK vip 3h 4m
90 [TEROR] SMBaD 313 [22] SM vip 3h 5m
91 [Buc2] Averlee 340 [28] ME vip 3h 7m
92 PUNK 335 [14] BK Stadium 3h 8m
93 [TEROR] ludokopele 318 [25] SM vip 3h 11m
94 Paterica 330 [27] ME vip 3h 14m
95 SinteX 336 [26] SM Stadium 3h 24m
96 [Buc2] Florina 332 [28] ME vip 3h 25m
97 StormTrust 350 [28] SM vip 3h 26m
98 MaMyTa 342 [13] MG vip 3h 27m
99 [KBO] BaiRBudaLa 334 [28] BK vip 3h 29m
100 Batenceto 243 [6] BK Atlans 3h 30m
101 [LaHorde] BaBaYaGa 350 [28] ME vip 3h 43m
102 Revelation 343 [14] MG vip 3h 44m
103 Range 329 [28] ME Icarus 3h 44m
104 [Buc2] CuHaHCaKu4 350 [28] SM vip 3h 45m
105 LaRvA 350 [16] BK vip 3h 55m
106 BabaFina 339 [28] ME Stadium 3h 57m
107 StigaLapa 338 [28] MG Stadium 3h 57m
108 [ALLSTARS] YourFather 328 [28] MG vip 4h 1m
109 [TheBoys] Furiosa 329 [12] ME Icarus 4h 7m
110 [TEMU] Funn 350 [28] BK vip 4h 14m
111 vulev 337 [23] MG vip 4h 15m
112 Chrome 287 [4] MG Devias 4h 21m
113 [LaH0RDE] Bufferina 350 [23] ME Noria 4h 21m
114 MaMHuK 322 [28] MG vip 4h 27m
115 abcd 350 [28] BK vip 4h 57m
116 MrDoc 187 [3] SM LostTower 5h 12m
117 POWER 350 [28] MG vip 5h 28m
118 Liverpool 338 [28] MG vip 5h 46m
119 FleecE 88 [2] ME Atlans 6h 4m
120 [FrienDs] Kleo 337 [28] ME vip 6h 33m
121 Imp0ssible 350 [28] MG vip 6h 34m
122 BabyELF 241 [9] ME Atlans 6h 55m
123 [TEROR] Chimaev 350 [28] SM vip 7h 7m
124 Krasiva 341 [18] ME vip 7h 19m
125 kobra 343 [9] MG vip 7h 31m
126 N0NAME 241 [6] MG LostTower 7h 46m
127 [LaH0RDE] Spartacus 348 [27] BK vip 8h 8m
128 [LaHorde] ha6i6a 350 [28] ME vip 8h 32m
129 Archangell 313 [8] BK Atlans 8h 37m
130 [ALLSTARS] Anybis 350 [28] BK Devias 8h 58m
131 [LaH0RDE] WASP 350 [28] MG DevilSquare 9h 16m
132 AmiGo 264 [22] ME vip 9h 21m
133 blacksn0w 350 [28] SM vip 9h 23m
134 ControLL 267 [4] BK Stadium 9h 28m
135 Sashe7o 350 [25] MG vip 10h
136 ZuchkeR 309 [2] ME Stadium 10h 19m
137 MaN0WaR 301 [9] MG Atlans 11h 10m
138 [LaH0RDE] SnOoPy 350 [28] SM Stadium 11h 13m
139 MrJeen 254 [9] ME LostTower 12h 1m
140 Zarko 6 [5] BK Lorencia 12h 51m
141 SanchezZzZ 308 [5] BK Stadium 13h 42m
142 UnBeLlible 50 [4] MG Devias 14h 33m
143 CMbPT 350 [10] SM Lorencia 15h 6m
144 StrongSM 258 [5] SM Atlans 15h 23m
145 [LaH0RDE] Cruella 313 [25] ME Devias 16h 10m
146 SlimsShit 156 [4] BK Devias 16h 14m
147 BRAQN3 350 [28] MG vip 19h 57m
148 MARLIN 350 [28] SM vip 20h 29m
149 [FrienDs] FrorE 350 [28] ME vip 1d 8m
150 [TEROR] OxoBoxo 350 [27] SM vip 1d 4h 14m
151 zxcv 350 [28] SM vip 1d 5h 46m
152 LostHope 350 [27] SM vip 1d 20h 46m
153 KypBeTo 239 [2] ME vip 2d 6h 27m
154 [NO_FEAR] CONFLICT 350 [28] SM Lorencia 2d 13h 9m
155 YAMAL 350 [18] MG vip 3d 10h 57m

Last 10 Disconnect players
 
# Name DisconTime
1. immortal 2025-12-11 21:24:00
2. MrBeaN 2025-12-11 21:24:00
3. stepmom 2025-12-11 21:24:00
4. Verhoeven 2025-12-11 21:24:00
5. dreamFYRE 2025-12-11 21:23:00
6. LoSH 2025-12-11 21:23:00
7. FrankLukas 2025-12-11 21:22:00
8. Hybrid 2025-12-11 21:21:00
9. Qtek 2025-12-11 21:20:00
10. DaWake 2025-12-11 21:20:00

 

Terms / Privacy Policy
Copyright 2025 ©