|
|
# | Name | Online | LvLMap | | rr |
|
1 | Eurynome | 23 часа 59 мин BG | 350 | Stadium | 78 | | | | | | | |
2 | CPAX  | 1 мин BG | 252 | Exile | 77 | | | | | | | |
3 | P1TBULL | 1 мин BG | 1 | Lorencia | 46 | | | | | | | |
4 | Dollar  | 1 мин BG | 350 | Stadium | 78 | | | | | | | |
5 | Ironiq  | 1 мин DE | 350 | Stadium | 78 | | | | | | | |
6 | lamuzz | 4 мин BG | 350 | Stadium | 78 | | | | | | | |
7 | AxeMurder | 5 мин BG | 350 | Stadium | 78 | | | | | | | |
8 | Chudesia | 6 мин BG | 110 | DevilSquare | 75 | | | | | | | |
9 | BloodCharg | 9 мин BG | 224 | Lorencia | 33 | | | | | | | |
10 | MoLLy | 9 мин BG | 101 | Losttower | 78 | | | | | | | |
11 | Nocii | 10 мин BG | 350 | Stadium | 58 | | | | | | | |
12 | Shaggy  | 10 мин BG | 350 | Davias | 15 | | | | | | | |
13 | Stanev | 13 мин BG | 180 | Losttower | 15 | | | | | | | |
14 | Elfieta | 16 мин BG | 283 | Davias | 47 | | | | | | | |
15 | Abbyssal  | 19 мин BG | 188 | Stadium | 27 | | | | | | | |
16 | Fecko | 26 мин BG | 138 | Losttower | 29 | | | | | | | |
17 | cTaP4eTo | 30 мин BG | 127 | Lorencia | 64 | | | | | | | |
18 | ReUnion | 31 мин BG | 242 | Davias | 48 | | | | | | | |
19 | GreatDrgon | 32 мин BG | 302 | Losttower | 33 | | | | | | | |
20 | naPa3uT | 34 мин DE | 344 | Stadium | 53 | | | | | | | |
21 | HLADILNIKA  | 35 мин BG | 137 | Davias | 77 | | | | | | | |
22 | Tlastaka  | 40 мин BG | 329 | Stadium | 23 | | | | | | | |
23 | FridayFun | 41 мин BG | 150 | Davias | 48 | | | | | | | |
24 | NoKauTt | 43 мин BG | 323 | Lorencia | 49 | | | | | | | |
25 | WhiteSnak3 | 43 мин BG | 327 | Stadium | 49 | | | | | | | |
26 | Saskata | 43 мин BG | 263 | Lorencia | 34 | | | | | | | |
27 | LUDIA | 46 мин BG | 339 | Icarus | 77 | | | | | | | |
28 | MuTk0 | 50 мин BG | 222 | Atlans | 33 | | | | | | | |
29 | Belveder3 | 52 мин BG | 266 | Lorencia | 39 | | | | | | | |
30 | JohnBrayn  | 57 мин BG | 350 | Stadium | 78 | | | | | | | |
31 | Vermilion | 1 час BG | 206 | Losttower | 77 | | | | | | | |
32 | Priest | 1 час 4 мин BG | 346 | Atlans | 51 | | | | | | | |
33 | nPu4eCKa  | 1 час 6 мин GB | 350 | Stadium | 76 | | | | | | | |
34 | NightKing | 1 час 11 мин BG | 350 | Stadium | 78 | | | | | | | |
35 | DarkElff | 1 час 12 мин BG | 312 | Noria | 33 | | | | | | | |
36 | BenTEN | 1 час 12 мин BG | 185 | Lorencia | 50 | | | | | | | |
37 | BlackWarZ | 1 час 15 мин BG | 264 | Stadium | 35 | | | | | | | |
38 | Huk0JIeTa | 1 час 16 мин BG | 334 | Icarus | 52 | | | | | | | |
39 | Guard | 1 час 17 мин BG | 350 | Noria | 78 | | | | | | | |
40 | MaNq4E | 1 час 18 мин BG | 115 | Davias | 33 | | | | | | | |
41 | GoSu | 1 час 19 мин DE | 316 | Icarus | 78 | | | | | | | |
42 | NineGag | 1 час 23 мин BG | 278 | Stadium | 35 | | | | | | | |
43 | slan4o | 1 час 34 мин BG | 264 | Stadium | 16 | | | | | | | |
44 | AssassiN | 1 час 40 мин BG | 350 | Lorencia | 78 | | | | | | | |
45 | DreamWorks | 1 час 41 мин BG | 350 | Stadium | 78 | | | | | | | |
46 | CarloSs | 1 час 44 мин BG | 245 | Losttower | 34 | | | | | | | |
47 | NeRaZuMeN | 1 час 50 мин BG | 308 | Lorencia | 33 | | | | | | | |
48 | 8Wishes | 1 час 50 мин BG | 319 | Noria | 36 | | | | | | | |
49 | Yami  | 2 часа 2 мин BG | 350 | Lorencia | 78 | | | | | | | |
50 | VeryBad | 2 часа 4 мин BG | 350 | DevilSquare | 78 | | | | | | | |
51 | smlood  | 2 часа 4 мин BG | 340 | Stadium | 25 | | | | | | | |
52 | BadKarma  | 2 часа 14 мин BG | 350 | Stadium | 78 | | | | | | | |
53 | SoulMast3R | 2 часа 17 мин BG | 313 | Stadium | 42 | | | | | | | |
54 | Brat  | 2 часа 19 мин BG | 350 | Icarus | 76 | | | | | | | |
55 | MrGre3n | 2 часа 20 мин BG | 301 | Lorencia | 52 | | | | | | | |
56 | Rach3L | 2 часа 35 мин BG | 304 | Noria | 51 | | | | | | | |
57 | SpeedDrift | 2 часа 35 мин BG | 78 | Lorencia | 43 | | | | | | | |
58 | SevenSecs | 2 часа 36 мин BG | 299 | Lorencia | 37 | | | | | | | |
59 | Zedd | 2 часа 39 мин BG | 350 | Icarus | 67 | | | | | | | |
60 | Fury4U | 2 часа 49 мин BG | 319 | Lorencia | 38 | | | | | | | |
61 | Blue3yes | 2 часа 54 мин BG | 289 | Stadium | 44 | | | | | | | |
62 | RozovaFeq  | 2 часа 58 мин BG | 346 | Exile | 77 | | | | | | | |
63 | SalvatoRe | 2 часа 59 мин BG | 327 | Stadium | 39 | | | | | | | |
64 | FeNoMeNkA | 3 часа 8 мин BG | 327 | Stadium | 10 | | | | | | | |
65 | PeSa | 3 часа 9 мин BG | 323 | Lorencia | 40 | | | | | | | |
66 | DarkStL | 3 часа 24 мин BG | 316 | Lorencia | 41 | | | | | | | |
67 | ElfMania | 3 часа 27 мин BG | 245 | Atlans | 45 | | | | | | | |
68 | Toni | 3 часа 35 мин BG | 350 | DevilSquare | 78 | | | | | | | |
69 | immortal  | 3 часа 36 мин DE | 344 | DevilSquare | 78 | | | | | | | |
70 | topkek | 3 часа 43 мин BG | 350 | Stadium | 78 | | | | | | | |
71 | Apathy  | 4 часа 7 мин BG | 350 | Noria | 78 | | | | | | | |
72 | z3vsa | 4 часа 24 мин BG | 350 | DevilSquare | 77 | | | | | | | |
73 | GrosMaster  | 4 часа 52 мин BG | 347 | Exile | 77 | | | | | | | |
74 | STARKNIGHT  | 4 часа 58 мин BG | 350 | Atlans | 77 | | | | | | | |
75 | Individual  | 5 часа 46 мин BG | 350 | Lorencia | 78 | | | | | | | |
76 | Danger_DK | 6 часа UA | 333 | Icarus | 68 | | | | | | | |
77 | LordSun | 6 часа 12 мин BG | 303 | Davias | 63 | | | | | | | |
78 | Bu12ras  | 6 часа 41 мин BG | 350 | DevilSquare | 78 | | | | | | | |
79 | Th3Genius | 7 часа 35 мин BG | 341 | DevilSquare | 78 | | | | | | | |
80 | anni | 9 часа 10 мин BG | 340 | Lorencia | 72 | | | | | | | |
81 | zl0beH | 10 часа 8 мин BG | 350 | Icarus | 78 | | | | | | | |
82 | Vanko  | 1 ден 1 час 35 мин BG | 350 | Tarkan | 78 | | | | | | | |
83 | Shadow  | 1 ден 2 часа 29 мин GB | 350 | Tarkan | 78 | | | | | | | |
84 | FixAll | 1 ден 4 часа 52 мин BG | 350 | Lorencia | 78 | | | | | | | |
85 | Jurassics | 1 ден 5 часа 15 мин BG | 350 | Lorencia | 78 | | | | | | | |
86 | Marschal | 2 дни 1 час 15 мин BG | 350 | Icarus | 78 | | | | | | | |
87 | BGBaD | 2 дни 15 часа 12 мин BG | 350 | Atlans | 78 | | | | | | | |
Last 10 Disconnect players
# |
Name |
DisconTime |
1. |
|
2021-01-15 23:03:00 |
2. |
|
2021-01-15 23:02:00 |
3. |
|
2021-01-15 23:00:00 |
4. |
|
2021-01-15 22:58:00 |
5. |
|
2021-01-15 22:58:00 |
6. |
|
2021-01-15 22:55:00 |
7. |
|
2021-01-15 22:54:00 |
8. |
|
2021-01-15 22:53:00 |
9. |
|
2021-01-15 22:51:00 |
10. |
|
2021-01-15 22:41:00 |
|
 |
|
|