# Name LvL(Rr) Clas Map Status
1 Izroda vip 1 [0] DK Lorencia 1m
2 [LaHorde] madneSs vip 307 [16] SM Atlans
3 AWP_pEt vip 350 [14] ME Devias
4 [FrienDs] Incubus 350 [14] BK Lorencia 1m
5 [NO_FEAR] Imp0ssible vip 17 [12] MG Lorencia 1m
6 Saraya vip 81 [15] ME Devias 2m
7 Damasko vip 149 [15] ME Lorencia 2m
8 cTpaXoTeH vip 340 [10] BK Lorencia 2m
9 [ALLSTARS] Piandeto vip 341 [15] ME Atlans 3m
10 [LaHorde] EkCnePTKa vip 350 [14] ME Lorencia 3m
11 [LaHorde] Tangra vip 349 [16] ME Devias 4m
12 [LaHorde] ha6i6a vip 350 [14] ME Atlans 4m
13 [MEXAHA] ToxiC vip 52 [15] BK Lorencia 4m
14 [FrienDs] FallenSoul vip 348 [15] BK Noria 5m
15 naPTu3aHka vip 32 [16] ME Lorencia 5m
16 ROKI vip 313 [15] BK Devias 5m
17 [Narcos] Ka4amak 20 [2] ME Lorencia 5m
18 [NoLife] DominatoR vip 328 [16] ME Lorencia 6m
19 SOFIAWEST vip 350 [14] ME Devias 6m
20 [ALLSTARS] VALTERSS vip 347 [15] BK Lorencia 6m
21 [nLzEXPD] Fearless vip 350 [14] ME Atlans 6m
22 MACHIATO vip 350 [16] BK Lorencia 7m
23 [1453] DarkLorD vip 323 [16] SM Devias 7m
24 [SELECTED] lolsauBG vip 350 [16] BK Icarus 7m
25 [LaHorde] dechi vip 169 [15] BK Lorencia 7m
26 [LaHorde] ExPeRTa vip 285 [16] SM Atlans 7m
27 [MEXAHA] DiaboliQue vip 347 [16] MG BCastle 6 8m
28 Anabelle vip 350 [14] ME Lorencia 8m
29 [SELECTED] DangerZone vip 192 [16] SM Atlans 9m
30 [SELECTED] LoSH vip 300 [16] SM Lorencia 9m
31 [MEXAHA] Sugar vip 344 [15] ME Stadium 10m
32 Svetec vip 283 [16] MG BCastle 6 10m
33 [NoLife] Snegyr vip 347 [15] BK Lorencia 10m
34 [1453] kebap vip 350 [14] ME Lorencia 12m
35 [nLzEXPD] OcbGoleto vip 350 [16] SM Devias 12m
36 SamsunG vip 349 [16] MG Icarus 12m
37 tiger vip 348 [15] BK Icarus 12m
38 Nazoban 232 [0] DK LostTower 13m
39 [MEXAHA] nabejl4y vip 301 [16] SM BCastle 6 13m
40 [1453] Maca vip 349 [14] MG Lorencia 13m
41 [NO_FEAR] DooM vip 82 [16] SM BCastle 2 14m
42 [1453] Dusty 304 [15] SM Atlans 14m
43 [nLzEXPD] MGSenpai vip 304 [16] MG Stadium 18m
44 [nLzEXPD] Senpai vip 350 [14] ME Devias 19m
45 [Escape] GergoFF vip 348 [15] SM ExileVIP 19m
46 [nLzEXPD] ChopChop vip 348 [15] SM ExileVIP 20m
47 [NO_FEAR] pepelcho vip 343 [16] BK BCastle 6 20m
48 banaN vip 313 [16] MG ExileVIP 22m
49 [SELECTED] kEEpEr vip 180 [16] SM Atlans 24m
50 [Escape] bigsmooke 118 [16] ME Devias 24m
51 [MEXAHA] _LeBron_J_ vip 248 [15] SM Devias 25m
52 [TBL] DaWake vip 350 [14] SM Lorencia 25m
53 [LaHorde] sataN vip 337 [16] ME ExileVIP 28m
54 [NO_FEAR] Nightwish vip 152 [16] SM LostTower 30m
55 [FrienDs] u3BuHuMe vip 349 [14] ME Stadium 30m
56 [SELECTED] ToniNaika vip 350 [16] BK Noria 31m
57 [SELECTED] ENIGMA vip 350 [15] SM Devias 31m
58 [1453] THEHEAD 126 [15] SM Devias 32m
59 [1453] SUNNETCI vip 350 [14] BK Lorencia 32m
60 Goooooogle vip 269 [16] BK Devias 33m
61 [SELECTED] Stealth vip 181 [16] SM Devias 34m
62 Drake vip 330 [16] MG Stadium 36m
63 [LaHorde] CkopnuoHa vip 273 [16] BK Icarus 36m
64 [SELECTED] Enforcer vip 297 [16] SM DevilSquare 38m
65 [WickeD] IroNSouL vip 198 [16] SM Stadium 39m
66 [StarWars] Yoda vip 325 [16] SM Noria 39m
67 AncientOne vip 228 [16] MG BCastle 5 40m
68 [Escape] Yennefer vip 197 [15] ME BCastle 4 40m
69 [TEMU] North vip 295 [16] SM Icarus 41m
70 [MEXAHA] Crazygh0st vip 295 [16] SM Stadium 42m
71 [ALLSTARS] ATTENTION vip 350 [16] MG Noria 45m
72 [FrienDs] Succubus vip 350 [15] ME ExileVIP 45m
73 [SELECTED] Kaash vip 350 [16] ME Lorencia 45m
74 [StarWars] Leia vip 311 [16] ME ExileVIP 47m
75 [SELECTED] Spongebob vip 350 [16] BK Stadium 47m
76 [1453] AURA vip 1 [15] ME Noria 47m
77 [ALLSTARS] Versus vip 326 [16] BK Icarus 48m
78 ANTIDOT vip 328 [14] MG ExileVIP 49m
79 N_E_W_M_G vip 314 [16] MG Noria 50m
80 YourFather vip 201 [16] MG LostTower 50m
81 [TEMU] Next vip 347 [16] MG Noria 52m
82 [NO_FEAR] RedHero 350 [15] BK Icarus 54m
83 [1453] Katina vip 328 [15] ME Stadium 56m
84 [nLzEXPD] Narcissism vip 350 [15] ME Lorencia 58m
85 [FrienDs] Alessia vip 281 [16] ME Devias 1h
86 [Escape] Rhaegar vip 210 [15] SM BCastle 4 1h
87 [ALLSTARS] Murder vip 297 [15] SM ExileVIP 1h 6m
88 [Escape] Behemoth vip 338 [16] SM Stadium 1h 6m
89 VeRi7aS vip 312 [9] BK Icarus 1h 6m
90 Averlee vip 350 [15] ME Stadium 1h 7m
91 [ALLSTARS] Siromaxa vip 341 [16] SM Noria 1h 7m
92 [BLACKMOB] 1ManArmyy vip 323 [15] MG Stadium 1h 8m
93 [1453] ICARDI vip 336 [16] BK ExileVIP 1h 10m
94 [Escape] Gzeto vip 313 [15] ME ExileVIP 1h 11m
95 Kiselqka vip 291 [3] SM LostTower 1h 12m
96 [BELO] SEKRETNO vip 259 [15] SM ExileVIP 1h 14m
97 [ALLSTARS] skalata vip 274 [16] ME ExileVIP 1h 14m
98 [nLzEXPD] Shmekera vip 335 [10] SM Stadium 1h 15m
99 [FrienDs] PROKLET vip 337 [16] BK ExileVIP 1h 15m
100 [1453] NoFeaR vip 222 [16] BK Stadium 1h 15m
101 [1453] DARK_1 vip 225 [16] MG Stadium 1h 18m
102 Apple vip 304 [16] MG Stadium 1h 19m
103 [TEMU] KypBa 342 [15] ME Noria 1h 20m
104 [Welcome] Selena vip 341 [15] ME Stadium 1h 26m
105 [1453] Shila vip 305 [16] ME Stadium 1h 26m
106 [TEMU] TheBosS vip 344 [14] MG Icarus 1h 27m
107 DROPSARMA vip 259 [16] ME BCastle 5 1h 28m
108 [ALSTARS] JusTeR vip 311 [16] SM Icarus 1h 29m
109 Kinjal vip 328 [15] BK Icarus 1h 29m
110 [nLzEXPD] CounteR vip 334 [15] BK Devias 1h 30m
111 [SELECTED] Waerjack vip 350 [16] BK Devias 1h 35m
112 [1453] FeaR vip 350 [16] ME Stadium 1h 36m
113 [1453] Themis vip 344 [16] SM Stadium 1h 37m
114 [SELECTED] goshko vip 311 [16] ME Stadium 1h 37m
115 nekafludak vip 324 [4] MG Icarus 1h 37m
116 [1453] Ehlikeyf vip 334 [16] BK Stadium 1h 38m
117 Wizardy 350 [15] SM Lorencia 1h 40m
118 POWER vip 272 [16] MG ExileVIP 1h 42m
119 [FrienDs] Verhoeven vip 341 [16] MG BCastle 6 1h 44m
120 Butterfly 343 [15] ME Stadium 1h 46m
121 [SELECTED] dreamFYRE vip 328 [16] SM Noria 1h 48m
122 [Narcos] pa4alov 294 [0] SM LostTower 1h 56m
123 [Welcome] LudiaMaX vip 350 [14] BK Lorencia 1h 56m
124 Range 346 [15] ME Icarus 1h 59m
125 [ALSTARS] Ignore vip 294 [16] ME Icarus 2h
126 [SELECTED] JASSEN vip 347 [16] SM ExileVIP 2h 4m
127 [SELECTED] BlueWater vip 329 [16] SM Icarus 2h 6m
128 zxcv vip 322 [16] SM ExileVIP 2h 7m
129 [LaH0RDE] Bufferina 276 [15] ME Stadium 2h 7m
130 [ALLSTARS] Psyck vip 326 [15] ME ExileVIP 2h 12m
131 [ALLSTARS] FAZANA vip 268 [16] ME ExileVIP 2h 12m
132 [Escape] DeltaGuard vip 299 [16] ME Stadium 2h 16m
133 lisica 273 [15] ME Icarus 2h 23m
134 [SELECTED] Florina vip 316 [15] ME Devias 2h 24m
135 Ebliva 335 [13] ME Icarus 2h 29m
136 [LaH0RDE] CooL 350 [8] BK Atlans 2h 31m
137 [LaH0RDE] SnOoPy 346 [11] SM Stadium 2h 31m
138 [LaHorde] BaBaYaGa vip 324 [16] ME Devias 2h 32m
139 [FrienDs] Rocky vip 337 [16] MG Devias 2h 37m
140 [SELECTED] ReBorN vip 350 [14] SM Devias 2h 39m
141 [Escape] Pishonka vip 304 [16] ME Devias 2h 41m
142 [ALLSTARS] Angel_Star vip 265 [16] ME Icarus 2h 43m
143 [Escape] EvilFiend vip 333 [16] BK Stadium 2h 54m
144 [ALLSTARS] Dame vip 287 [16] ME ExileVIP 2h 54m
145 FORMAN vip 300 [16] SM BCastle 6 2h 55m
146 [nLzEXPD] Endurance vip 345 [11] SM ExileVIP 3h 1m
147 [LaHorde] zhivak vip 339 [15] BK ExileVIP 3h 1m
148 [LaH0RDE] Zeus vip 307 [15] MG BCastle 6 3h 3m
149 [TEMU] Funn vip 313 [16] BK BCastle 6 3h 5m
150 TaMuHa vip 350 [14] ME Stadium 3h 5m
151 [Escape] Excellence vip 297 [16] SM ExileVIP 3h 6m
152 [TEROR] MalcoLmXxx vip 346 [8] BK Stadium 3h 18m
153 [SELECTED] MOCOdark vip 350 [15] ME Atlans 3h 19m
154 [FrienDs] Kleo vip 350 [16] ME Noria 3h 20m
155 [SELECTED] Spectre vip 305 [16] BK ExileVIP 3h 35m
156 [NO_FEAR] CONFLICT vip 350 [16] SM Stadium 3h 38m
157 [LaHorde] Puff vip 350 [14] ME LostTower 3h 41m
158 [TEMU] Pedro 285 [1] BK LostTower 3h 46m
159 fanfan 324 [0] BK LostTower 3h 50m
160 [TEROR] FiShErMaNn vip 305 [16] BK ExileVIP 3h 51m
161 [ACAB] _AvengeR_ 323 [16] MG Noria 3h 53m
162 [PORNHUB] nino 330 [11] ME Icarus 3h 56m
163 [MEXAHA] AssBreaker vip 340 [16] MG Stadium 4h 6m
164 [RAKIA] Beelzebub vip 302 [16] SM Stadium 4h 7m
165 spinshock 315 [6] BK Stadium 4h 13m
166 [OCB] BEISLOVERS 299 [15] BK Icarus 4h 22m
167 [MEXAHA] Xenn vip 350 [15] ME ExileVIP 4h 39m
168 [TEMU] Mona vip 301 [16] ME Stadium 4h 40m
169 Deprimere vip 336 [8] ME Devias 4h 40m
170 [PORNHUB] cBupKa 328 [15] SM Icarus 4h 41m
171 [MEXAHA] Shouldu vip 322 [16] SM ExileVIP 4h 41m
172 Alaric vip 334 [15] BK Icarus 4h 52m
173 vekata 306 [6] SM LostTower 5h 8m
174 [MEXAHA] KabaGayda vip 333 [16] ME Stadium 5h 28m
175 NoMercy vip 314 [6] ME LostTower 5h 29m
176 Mamudi vip 300 [15] MG BCastle 6 5h 31m
177 [BLACKMOB] Pront0 vip 341 [16] ME Stadium 5h 34m
178 Exhausted vip 339 [15] ME Stadium 5h 36m
179 [BLACKMOB] Pronto vip 316 [15] BK Stadium 5h 40m
180 Anybis 293 [5] BK Stadium 5h 41m
181 Jimmy vip 342 [16] MG ExileVIP 5h 42m
182 [MEXAHA] LiGLa vip 348 [15] ME Stadium 5h 46m
183 Thing 318 [10] BK Devias 5h 50m
184 [Narcos] YOUNGDOLPH 306 [1] BK LostTower 5h 51m
185 StigaLapa 337 [16] MG Stadium 5h 53m
186 [TEROR] dadi vip 338 [16] BK Stadium 5h 57m
187 [SELECTED] ISSA 268 [16] ME Lorencia 6h 4m
188 [LaHorde] SoBeTa 316 [8] ME Stadium 6h 6m
189 [MEXAHA] VaeVictis vip 339 [16] BK Stadium 6h 8m
190 AmiGo vip 1 [16] ME Noria 6h 27m
191 [TBL] Ifued vip 312 [16] BK Stadium 6h 30m
192 VVho vip 345 [8] ME ExileVIP 6h 48m
193 [MEXAHA] Selqnin vip 331 [15] MG Stadium 6h 49m
194 [Escape] Forsaken vip 328 [16] ME Icarus 6h 51m
195 [B3uMaM] AmfetKi vip 341 [10] MG Stadium 7h 3m
196 [Narcos] Gadnia vip 326 [4] SM LostTower 7h 3m
197 [LaHorde] ShtaSkysam vip 339 [16] BK Stadium 7h 9m
198 [Narcos] BUCCATA vip 312 [2] BK LostTower 7h 11m
199 [OCB] Euphoria vip 337 [16] ME Icarus 7h 24m
200 [TBL] Kenzo vip 340 [16] MG ExileVIP 7h 25m
201 [Escape] Click vip 347 [16] ME Noria 7h 27m
202 [MEXAHA] Hollah vip 349 [16] BK Stadium 7h 31m
203 [FrienDs] WolfElf vip 350 [15] ME Devias 7h 33m
204 [Escape] Gabroveca vip 343 [14] BK Stadium 7h 57m
205 [ALSTARS] BonusXP vip 334 [16] BK Icarus 8h 2m
206 [LaHorde] SparTaA vip 349 [16] SM Icarus 8h 11m
207 BRAQN2 vip 347 [16] BK Icarus 8h 26m
208 BabaFina 350 [16] ME Stadium 8h 43m
209 [MEXAHA] Gwilter vip 341 [16] BK Devias 8h 51m
210 [ALLSTARS] RageBarbie vip 324 [15] ME ExileVIP 8h 53m
211 [ALLSTARS] BrainSpy vip 350 [15] BK ExileVIP 9h 7m
212 [MEXAHA] Annie vip 350 [14] ME Stadium 9h 28m
213 [Escape] MuJLeKuTu4 vip 350 [14] BK Lorencia 9h 46m
214 [SELECTED] Solmyr vip 323 [16] MG ExileVIP 11h 5m
215 420_ 270 [7] SM Atlans 11h 6m
216 [TEROR] pale4ko vip 339 [16] SM Stadium 11h 11m
217 [ALLSTARS] Grobar vip 350 [15] BK Icarus 11h 49m
218 FrorE vip 349 [13] MG ExileVIP 12h 2m
219 [TEMU] Pawkata vip 324 [10] MG Stadium 12h 5m
220 OnixBacK vip 329 [5] MG LostTower 12h 7m
221 [Escape] Alterforce vip 327 [16] BK Stadium 12h 16m
222 [Escape] Paterica 333 [12] ME Stadium 12h 26m
223 Shpoki vip 350 [15] SM Stadium 12h 56m
224 [SELECTED] Crasher vip 350 [15] BK ExileVIP 13h 27m
225 [WickeD] Dangerous vip 342 [13] SM Stadium 15h 41m
226 [LaHorde] Knox vip 350 [15] BK Stadium 16h 38m
227 [SELECTED] ITakePills vip 350 [15] ME Atlans 17h 2m
228 [Narcos] NIMFOMANKA 343 [0] ELF LostTower 17h 9m
229 KingIsBack vip 346 [15] SM Stadium 18h 44m
230 [Escape] Melodia vip 350 [16] ME Lorencia 19h 9m
231 [MEXAHA] Chudesia vip 350 [14] ME Noria 19h 14m
232 [Escape] LepaBrena 350 [14] ME Lorencia 19h 16m
233 [1453] coamtasis 253 [0] DW LostTower 19h 29m
234 [nLzEXPD] Rory vip 333 [15] BK Stadium 19h 37m
235 [NoLife] Otherside vip 350 [15] SM Stadium 20h 53m
236 Nyxira vip 350 [15] ME Devias 21h 11m
237 OxoBoxo vip 348 [15] SM ExileVIP 21h 41m
238 DEXTER 1 [0] DW Lorencia 22h 19m
239 BadMojo vip 350 [13] SM ExileVIP 22h 28m
240 [nLzEXPD] Taki4a vip 297 [15] BK ExileVIP 22h 32m
241 JES100K vip 344 [12] BK LostTower 23h
242 [SELECTED] MeinHerz vip 324 [15] ME ExileVIP 1d 1h 43m
243 [TEROR] ZaratustrA vip 350 [15] ME ExileVIP 1d 2h 7m
244 [FrienDs] Wakanda vip 322 [15] ME Atlans 1d 2h 12m
245 CuHaHCaKu4 350 [14] SM Lorencia 1d 5h 58m

Last 10 Disconnect players
 
# Name DisconTime
1. Haidutin 2025-10-27 19:31:00
2. kebab 2025-10-27 19:30:00
3. GujO 2025-10-27 19:30:00
4. teatara 2025-10-27 19:29:00
5. ClubFace 2025-10-27 19:28:00
6. Spartacus 2025-10-27 19:27:00
7. shubata 2025-10-27 19:27:00
8. BearKnigh7 2025-10-27 19:26:00
9. BUFER 2025-10-27 19:24:00
10. Destiny 2025-10-27 19:22:00

 

Terms / Privacy Policy
Copyright 2025 ©