# Name LvL(Rr) Clas Map Status
1 [LaHorde] Dangerous 350 [28] SM vip 1m
2 [FrienDs] FrorE 327 [28] ME vip 1m
3 [ALLSTARS] Jasmine 350 [28] ME vip 1m
4 [ALLSTARS] FrankLukas 350 [28] SM vip 2m
5 [Savage] beastMODE 350 [28] BK vip 2m
6 [LaH0RDE] WASP 350 [28] SM Stadium 3m
7 [A11STARS] 3v3n740 314 [28] MG vip 4m
8 [ALLSTARS] Sandokan 350 [28] BK vip 5m
9 [LaHorde] Pronto 350 [28] BK vip 6m
10 [LaHorde] TomyShelby 350 [28] SM vip 7m
11 Mononoke 350 [28] ME vip 9m
12 SHADOWSTAR 328 [22] MG vip 13m
13 [LaH0RDE] EsKoBaR 350 [28] SM Stadium 15m
14 [FrienDs] u3BuHuMe 119 [28] ME vip 18m
15 [LaHorde] BaBaYaGa 350 [28] ME vip 18m
16 Paterica 350 [28] ME vip 20m
17 [LaHorde] Nyxira 350 [28] ME vip 23m
18 [LaH0RDE] Spartacus 350 [28] BK vip 25m
19 [TheBoys] Furiosa 336 [15] ME Icarus 26m
20 [LaH0RDE] SnOoPy 350 [28] SM Lorencia 27m
21 [FrienDs] FallenSoul 350 [28] BK vip 27m
22 N0NAME 241 [6] MG LostTower 29m
23 [Buc2] Blue 350 [28] BK vip 32m
24 [LaHorde] Hitler 350 [28] BK vip 32m
25 BOSSSSS 1 [0] MG vip 36m
26 [Escape] Mephisto 350 [28] SM vip 36m
27 Revelation 299 [18] MG vip 37m
28 [Buc2] MuJLeKuTu4 350 [28] BK vip 42m
29 BRAQN4 211 [28] MG vip 42m
30 [SELECTED] Ebere4iEze 302 [28] SM vip 42m
31 [LaHorde] CnuHku 350 [28] SM vip 52m
32 [Buc2] ToniNaika 350 [28] BK vip 1h
33 [A11STARS] Joker 350 [28] SM vip 1h 1m
34 Dancho 326 [23] SM vip 1h 1m
35 [ALLSTARS] Versus 350 [28] BK vip 1h 1m
36 [ALLSTARS] Hybrid 297 [28] MG vip 1h 2m
37 [ALLSTARS] YourFather 350 [28] MG vip 1h 5m
38 [Buc2] NoName 329 [24] BK vip 1h 7m
39 [LaHorde] ExPeRTa 350 [28] SM vip 1h 7m
40 [ALLSTARS] VALTERSS 295 [28] BK vip 1h 9m
41 [A11STARS] AstraL 350 [27] ME vip 1h 10m
42 [NO_FEAR] Nightwish 350 [28] SM vip 1h 11m
43 [LaHorde] CkopnuoHa 350 [28] BK vip 1h 12m
44 Archangell 313 [8] BK Atlans 1h 21m
45 [FrienDs] immortal 350 [28] SM vip 1h 34m
46 [LaH0RDE] SeeNoEvil 350 [27] MG vip 1h 37m
47 [NO_FEAR] AMENADIEL 328 [23] SM vip 1h 43m
48 _AMD_ 330 [13] BK vip 1h 45m
49 [Escape] frog 320 [27] ME vip 1h 50m
50 Balance 296 [13] SM vip 1h 51m
51 [Escape] Duke 350 [28] BK vip 1h 59m
52 [Escape] Yennefer 350 [28] ME vip 2h
53 [Escape] Rhaegar 350 [28] SM vip 2h 2m
54 ANAVAR 334 [20] MG vip 2h 2m
55 [TEROR] BKBaD 317 [18] BK vip 2h 5m
56 [Buc2] PopCorn 350 [28] BK vip 2h 6m
57 [LaH0RDE] Afr0d17a 350 [28] ME vip 2h 7m
58 [LaHorde] _ALVAREZ_ 322 [28] BK vip 2h 9m
59 [TEROR] s1box 350 [28] ME Devias 2h 11m
60 ControLL 267 [4] BK Stadium 2h 13m
61 Krasiva 323 [21] ME vip 2h 37m
62 [LaH0RDE] CooL 350 [28] BK Atlans 2h 38m
63 LAPCHO 286 [15] SM vip 2h 39m
64 [ALLSTARS] EnchanteD 292 [27] SM vip 2h 55m
65 LostHope 350 [28] SM vip 2h 56m
66 luka 308 [14] MG vip 2h 57m
67 [TEMU] uguHaXyu 318 [28] SM vip 2h 58m
68 ZuchkeR 309 [2] ME Stadium 3h 4m
69 [ALLSTARS] Garona 330 [28] ME vip 3h 6m
70 [LaHorde] BrainSpy 350 [28] BK vip 3h 7m
71 [TEROR] SMBaD 338 [24] SM vip 3h 31m
72 Endurance 320 [26] SM vip 3h 42m
73 teatara 350 [24] MG Noria 3h 44m
74 Memphis 304 [7] BK vip 3h 50m
75 MaN0WaR 301 [9] MG Atlans 3h 56m
76 KyKy 339 [28] MG vip 3h 57m
77 [ALLSTARS] Anybis 350 [28] BK Lorencia 4h 1m
78 [NO_FEAR] pepelcho 342 [28] BK vip 4h 17m
79 [TEMU] DarkKing 341 [28] BK vip 4h 22m
80 ASAP 327 [7] SM Atlans 4h 30m
81 [Escape] Click 350 [28] ME vip 4h 36m
82 AncientOne 350 [28] MG vip 4h 36m
83 [SELECTED] MeinHerz 298 [28] ME LostTower 4h 37m
84 MrJeen 254 [9] ME LostTower 4h 48m
85 [TEROR] FiShErMaNn 350 [28] BK vip 4h 49m
86 StormTrust 350 [28] SM vip 5h 10m
87 [Welcome] Selena 350 [27] ME vip 5h 24m
88 Zarko 6 [5] BK Lorencia 5h 39m
89 Imp0ssible 350 [28] MG vip 5h 41m
90 KacanuH 347 [9] MG LostTower 5h 44m
91 [A11STARS] Archon 304 [28] SM vip 5h 52m
92 [KBO] CMAXHAT 349 [28] SM vip 6h 6m
93 AFK_POLICE 350 [28] ME vip 6h 16m
94 [Escape] _MaRiA_ 347 [14] ME vip 6h 18m
95 vekata 213 [28] SM Devias 6h 24m
96 SanchezZzZ 308 [5] BK Stadium 6h 30m
97 [Buc2] Yoda 350 [28] SM vip 6h 39m
98 vulev 350 [25] MG vip 6h 51m
99 Liverpool 350 [28] MG vip 7h 10m
100 naPTu3aHka 252 [28] ME vip 7h 12m
101 UnBeLlible 50 [4] MG Devias 7h 22m
102 AWP_pEt 350 [25] ME Lorencia 7h 37m
103 [1453] NoFeaR 339 [28] BK Atlans 7h 54m
104 StrongSM 258 [5] SM Atlans 8h 14m
105 [TEROR] Chimaev 350 [28] SM vip 8h 23m
106 SlimsShit 156 [4] BK Devias 9h 6m
107 abcd 350 [28] BK vip 9h 14m
108 Sunna 1 [3] ME Noria 9h 57m
109 [Escape] GergoFF 350 [28] SM vip 10h 24m
110 DavidD 326 [3] SM Atlans 10h 49m
111 [TEMU] Funn 350 [28] BK vip 11h 13m
112 [LaHorde] ha6i6a 350 [28] ME vip 11h 37m
113 ELF_LVL 330 [10] ME Stadium 11h 41m
114 StigaLapa 350 [28] MG Lorencia 11h 49m
115 BabaFina 350 [28] ME Atlans 11h 50m
116 [LaH0RDE] Bufferina 350 [23] ME Atlans 12h 2m
117 [LaHorde] zhivak 350 [28] BK vip 12h 4m
118 [1453] DARK_1 350 [28] MG Atlans 12h 6m
119 [NO_FEAR] Bismark 337 [26] ME Atlans 12h 11m
120 WhoAreU 314 [2] MG Stadium 12h 32m
121 Batenceto 243 [6] BK Atlans 13h 24m
122 k0ba 350 [15] BK vip 14h
123 Chrome 287 [4] MG Devias 14h 15m
124 MrDoc 187 [3] SM LostTower 15h 7m
125 FleecE 88 [2] ME Atlans 15h 58m
126 BabyELF 241 [9] ME Atlans 16h 49m
127 [Buc2] Florina 350 [28] ME vip 21h 56m
128 Sashe7o 350 [26] MG vip 1d 1h 8m
129 AKVAMEN 350 [14] BK vip 1d 2h 19m
130 [FrienDs] Wakanda 350 [28] ME vip 1d 5h 37m
131 [SELECTED] MOCOdark 350 [28] ME vip 1d 5h 44m
132 [TEROR] OxoBoxo 350 [27] SM vip 2d 7h 20m
133 zxcv 350 [28] SM vip 2d 8h 52m
134 YAMAL 350 [18] MG vip 4d 14h 3m

Last 10 Disconnect players
 
# Name DisconTime
1. AmiGo 2025-12-13 00:32:00
2. KingIsBack 2025-12-13 00:32:00
3. Ramos 2025-12-13 00:30:00
4. Phyton 2025-12-13 00:29:00
5. Anunnaki 2025-12-13 00:26:00
6. kobra 2025-12-13 00:25:00
7. Pishonka 2025-12-13 00:22:00
8. EsseckeR 2025-12-13 00:22:00
9. PH0N0MANIA 2025-12-13 00:12:00
10. darkSM 2025-12-13 00:07:00

 

Terms / Privacy Policy
Copyright 2025 ©