star
[SELECTED]
Spectre
star
[Escape]
SuZI
star
[SELECTED]
kurwaBoBeR
star
[SELECTED]
Raay

 

# Name LvL(Rr) Clas Map Status
1 [MEXAHA] Electra vip 239 [38] ME Atlans
2 [MEXAHA] sIKaRIo vip 350 [37] SM Atlans 1m
3 [HAUGHTY] Pennywise vip 11 [38] MG Lorencia 1m
4 [MEXAHA] Brix vip 350 [37] BK Stadium 6m
5 [ALLSTARS] RuLeZzZ vip 313 [38] SM BCastle 6 6m
6 [TEMU] ColumbiecA vip 348 [36] BK Stadium 6m
7 [FrienDs] PubKa 350 [32] ME Atlans 7m
8 [Escape] GodFather vip 350 [37] BK Devias 8m
9 [ALLSTARS] VALTERSS vip 278 [38] BK Stadium 9m
10 [Fr1enDs] XXXXX vip 130 [36] ME BCastle 1 10m
11 [TEMU] _ALVAREZ_ vip 317 [38] MG Stadium 10m
12 DarkCho 321 [12] BK Stadium 10m
13 [1312] loshkomar vip 323 [38] SM BCastle 6 11m
14 [OverkiLL] mro0o vip 97 [38] SM Devias 12m
15 [ALLSTARS] CocaCola 270 [38] SM Devias 12m
16 [MEXAHA] sRry vip 350 [37] BK Stadium 12m
17 [Play4Fun] JacksonoFF vip 206 [37] SM BCastle 3 13m
18 [0CB] Vagner vip 273 [30] MG BCastle 6 15m
19 [OCB] SKRIPS vip 128 [38] ME LostTower 15m
20 [OCB] ibifa vip 241 [38] BK Stadium 18m
21 [ALLSTARS] Nastya vip 124 [38] ME BCastle 1 21m
22 [MEXAHA] Nikita vip 350 [37] ME Stadium 22m
23 [FrienDs] Averlee vip 335 [38] ME BCastle 6 26m
24 [FrienDs] EkCnePTKa 350 [37] ME Devias 29m
25 mom4eto 243 [12] BK Devias 31m
26 [RAW] Guard vip 135 [38] BK Devias 34m
27 [RAW] ToniNaika vip 186 [38] BK BCastle 3 34m
28 [RAW] Bulgarinka vip 182 [38] ME Devias 35m
29 [REVIZIQ] Psychoelf 194 [36] BK Atlans 35m
30 [REVIZIQ] bomb vip 260 [38] BK Stadium 37m
31 [ALLSTARS] KaHa5uC 350 [37] SM Lorencia 38m
32 XplowD vip 326 [8] BK Icarus 42m
33 [FrienDs] nabejl4y vip 195 [38] SM Atlans 42m
34 PornGirl 315 [38] ME BCastle 6 46m
35 [OUTCAST] Mechelinka vip 271 [38] ME ExileVIP 46m
36 [OCB] LudiaMax vip 280 [38] BK ExileVIP 46m
37 ReD_D3V1L 134 [13] SM Lorencia 52m
38 CanYon vip 278 [38] SM BCastle 5 53m
39 [OUTCAST] _D_G_D_ vip 350 [37] BK Lorencia 1h 5m
40 [OUTCAST] BePoHuKa 350 [37] ME Devias 1h 5m
41 BETEPAH 234 [12] MG LostTower 1h 9m
42 [TEROR] Milanov vip 257 [38] SM Stadium 1h 11m
43 L_u_X_o_R 234 [12] BK Lorencia 1h 13m
44 [FrienDs] CooL 266 [38] MG Stadium 1h 14m
45 [TEMU] TORBI vip 260 [38] ME Stadium 1h 15m
46 [TEROR] XeKToP vip 343 [37] SM BCastle 6 1h 16m
47 [Escape] nakocTHuk vip 280 [38] BK Stadium 1h 19m
48 Calypso vip 320 [38] ME ExileVIP 1h 22m
49 [SELECTED] Morgoth vip 350 [37] SM Atlans 1h 24m
50 [RAW] StreetIz vip 289 [38] BK BCastle 5 1h 24m
51 [POISON] JustKilleR vip 298 [38] SM BCastle 6 1h 24m
52 [OCB] NightWolF vip 234 [38] BK Stadium 1h 26m
53 [0CB] SMITHelf 350 [15] ME Devias 1h 31m
54 [SELECTED] Waerjack vip 270 [38] BK Devias 1h 31m
55 Nightwish vip 290 [38] SM ExileVIP 1h 32m
56 [RAW] Revolt vip 280 [23] MG Stadium 1h 32m
57 SeXyG1RL 301 [11] ME Atlans 1h 33m
58 [Escape] 500Degreez vip 312 [38] SM ExileVIP 1h 36m
59 [One4All] KabaGayda vip 296 [38] ME ExileVIP 1h 36m
60 LaGoLaS45 342 [37] BK Icarus 1h 36m
61 [MEXAHA] Cr0wZeRo vip 301 [38] BK Stadium 1h 42m
62 [TEROR] FallenSoul vip 298 [38] BK Stadium 1h 42m
63 [TEROR] Ramos vip 318 [38] MG BCastle 6 1h 42m
64 [DeViL_] DARK_1 vip 311 [38] MG ExileVIP 1h 44m
65 [DeViL_] NoFeaR vip 267 [38] BK ExileVIP 1h 44m
66 [A11STARS] Motorola 241 [38] BK LostTower 1h 44m
67 [FrienDs] PROKLET vip 293 [38] BK Icarus 1h 45m
68 [OCB] FUNERAL vip 333 [38] SM BCastle 6 1h 46m
69 [Escape] Duke vip 297 [38] BK ExileVIP 1h 49m
70 [RAW] CHAMP vip 294 [38] BK ExileVIP 1h 49m
71 Alfa vip 286 [38] MG Stadium 1h 49m
72 Bunny vip 350 [37] ME Lorencia 1h 50m
73 [Escape] Melodia vip 266 [38] ME Stadium 1h 51m
74 [TEROR] Emma vip 270 [38] ME Stadium 1h 52m
75 Alexa 317 [6] MG Lorencia 1h 54m
76 [A11STARS] Cruella vip 337 [35] ME Stadium 1h 59m
77 [ALLSTARS] BrainSpy vip 291 [38] BK Stadium 2h 2m
78 [OCB] Aletta vip 311 [38] ME Stadium 2h 5m
79 [FrienDs] Strumpet vip 1 [33] ME Noria 2h 6m
80 [FrienDs] KoRaVoBK vip 98 [36] BK Atlans 2h 6m
81 [TEROR] FrorE vip 284 [38] SM Stadium 2h 7m
82 [POISON] Maya vip 293 [38] ME Stadium 2h 8m
83 [Escape] _MaRiA_ vip 323 [38] ME Icarus 2h 9m
84 [1312] 1ManArmy vip 317 [38] MG Stadium 2h 11m
85 Rep7iLe vip 316 [38] BK Stadium 2h 13m
86 BuldozeR vip 223 [38] SM LostTower 2h 15m
87 MaN_United 269 [7] BK Stadium 2h 15m
88 [1312] ZIZI vip 314 [38] MG Stadium 2h 15m
89 [ALLSTARS] Versus vip 298 [38] BK Stadium 2h 16m
90 [ALLSTARS] AfterShock 301 [38] SM Icarus 2h 17m
91 [ALLSTARS] Lukas vip 266 [38] BK Atlans 2h 18m
92 [FrienDs] ludapotebe vip 195 [38] ME LostTower 2h 18m
93 [OCB] Jivzqn vip 311 [38] BK Stadium 2h 21m
94 [POISON] Kilar vip 310 [38] MG BCastle 6 2h 28m
95 [POISON] dechi vip 288 [38] BK Stadium 2h 29m
96 [POISON] Viper vip 339 [36] ME ExileVIP 2h 30m
97 [OUTCAST] Piandeto vip 304 [38] BK ExileVIP 2h 33m
98 [ALLSTARS] hello vip 308 [38] SM ExileVIP 2h 33m
99 [RAW] BliznakE 339 [23] ME Stadium 2h 34m
100 BLADE vip 329 [38] SM BCastle 6 2h 34m
101 [Escape] AssassiN vip 307 [38] BK ExileVIP 2h 35m
102 GoLeMiQ 304 [18] BK Stadium 2h 36m
103 [OCB] Rachel vip 350 [37] ME Lorencia 2h 40m
104 [Escape] DROPSARMA vip 305 [38] BK Stadium 2h 40m
105 [ALLSTARS] VeRi7as vip 307 [38] BK Atlans 2h 42m
106 [OCB] AssKicker vip 310 [38] BK ExileVIP 2h 45m
107 MINDHUNTER vip 350 [37] BK Devias 2h 47m
108 NEIZDURJAL vip 306 [38] SM ExileVIP 2h 48m
109 [RAW] Angel_Star vip 309 [38] ME Icarus 2h 48m
110 [OCB] LameRooo vip 306 [38] BK ExileVIP 2h 50m
111 [REVIZIQ] Ignore vip 293 [38] ME ExileVIP 2h 51m
112 [TEROR] Whisper vip 304 [38] BK Stadium 2h 52m
113 [FrienDs] BabaYaGa vip 321 [38] ME ExileVIP 2h 54m
114 [DeViL_] FiShErManN vip 282 [38] BK ExileVIP 2h 54m
115 ThatGlow vip 350 [37] MG Noria 2h 54m
116 [FrienDs] Kleo vip 350 [37] ME Atlans 2h 55m
117 [FrienDs] SnOoPy vip 306 [38] SM Atlans 2h 55m
118 [Play4Fun] BRAQN3 vip 317 [38] MG Stadium 2h 56m
119 [FrienDs] Succubus vip 301 [38] ME ExileVIP 2h 56m
120 _KERE_ 298 [20] ME Stadium 2h 56m
121 [FrienDs] WolfElf vip 323 [38] ME ExileVIP 2h 56m
122 [NO_WAR] FORMAN vip 330 [38] SM ExileVIP 2h 57m
123 [MEXAHA] Darfa vip 331 [38] SM ExileVIP 2h 57m
124 [OUTCAST] DarkAngel vip 311 [38] SM ExileVIP 2h 57m
125 [MEXAHA] _LeBron_J_ vip 324 [38] SM Icarus 2h 57m
126 [HAUGHTY] immortal vip 312 [38] SM ExileVIP 2h 57m
127 [OCB] an0ne7o vip 316 [38] SM Stadium 2h 58m
128 [Play4Fun] MaMyTa vip 350 [37] MG Noria 3h
129 [RAW] bi4etu vip 314 [38] BK Stadium 3h 1m
130 [SELECTED] Maxi vip 315 [38] SM Stadium 3h 2m
131 [OCB] Viego vip 339 [38] SM ExileVIP 3h 3m
132 [Escape] _AMD_ 350 [37] BK LostTower 3h 5m
133 AirSmasH 319 [13] BK Devias 3h 17m
134 [SELECTED] Jimmy vip 350 [37] BK Atlans 3h 30m
135 SORCERER 324 [30] SM Icarus 3h 34m
136 En3my 318 [11] SM LostTower 3h 38m
137 Crazygh0st vip 350 [37] BK Atlans 3h 40m
138 [ALLSTARS] FrankLukas vip 331 [37] SM Icarus 3h 44m
139 _SMasteR_ 188 [9] SM Atlans 3h 59m
140 [POISON] Special 343 [17] SM Icarus 4h 13m
141 North_Ice 78 [10] BK Lorencia 4h 19m
142 [POISON] Enclaver 350 [11] BK Devias 4h 35m
143 GalactiK 282 [5] ME Devias 4h 40m
144 [POISON] BuHeTy 350 [23] BK Icarus 4h 50m
145 Thunder 337 [37] ME Icarus 4h 53m
146 Hidd3n 309 [21] BK Atlans 5h 1m
147 [BG_ARMY] arsky 350 [37] ME Atlans 5h 2m
148 SoBeTa 327 [18] ME Stadium 5h 5m
149 VanillaZz 290 [20] BK LostTower 5h 21m
150 [OCB] Anabelle vip 350 [37] ME Lorencia 5h 36m
151 nArC0s 312 [15] BK Atlans 5h 42m
152 [OCB] Morrigan vip 350 [37] ME Noria 5h 52m
153 G_POWER 213 [14] SM Devias 6h 2m
154 S0F1A 289 [13] ME Noria 6h 23m
155 Blacky 236 [11] BK Lorencia 6h 44m
156 [TEROR] ZARATUSTRA vip 350 [37] ME LostTower 6h 49m
157 [ALLSTARS] 3ybap vip 350 [37] BK Stadium 7h 25m
158 Goldy 347 [21] ME Icarus 8h 59m
159 Dildo 350 [37] SM Lorencia 9h 52m
160 Porney vip 350 [37] BK Lorencia 9h 53m
161 [FrienDs] IroNSouL 350 [37] SM Atlans 10h 39m
162 [Old_Hero] charli 350 [35] MG Atlans 10h 49m
163 BTZnegepac 350 [37] MG Noria 11h 9m
164 vekata 344 [31] MG Lorencia 11h 12m
165 Enei vip 350 [24] SM Noria 11h 17m

Last 10 Disconnect players
 
# Name DisconTime
1. Wraith 2025-02-09 23:34:00
2. Babyrage 2025-02-09 23:30:00
3. BadBunny 2025-02-09 23:29:00
4. NO_AFK_SON 2025-02-09 23:28:00
5. ha6i6a 2025-02-09 23:27:00
6. CokepecaTa 2025-02-09 23:26:00
7. Invisible 2025-02-09 23:26:00
8. IvanDrago 2025-02-09 23:21:00
9. Nocii 2025-02-09 23:15:00
10. zhivak 2025-02-09 23:06:00

 

Общи условия / Политика за поверителност
Copyright 2006 - 2025 ©