| # | Name | LvL(Rr) | Clas | Map | Status |
| 1 | HALO | 350 [79] | BK | Lorencia | 9m |
| 2 | HotKrill | 207 [30] | ME | LostTower | 33m |
| 3 | Archangell | 313 [23] | BK | Atlans | 38m |
| 4 | 350 [73] | ME | ![]() |
1h 19m | |
| 5 | [LaHorde] |
350 [79] | BK | ![]() |
1h 19m |
| 6 | [FrienDs] |
344 [78] | ME | ![]() |
1h 20m |
| 7 | [FrienDs] |
350 [65] | ME | Devias | 1h 20m |
| 8 | ControLL | 267 [26] | BK | Stadium | 1h 28m |
| 9 | ZuchkeR | 309 [22] | ME | Stadium | 2h 19m |
| 10 | Zarko | 6 [15] | BK | Lorencia | 3h 9m |
| 11 | SanchezZzZ | 308 [20] | BK | Stadium | 3h 59m |
| 12 | UnBeLlible | 50 [14] | MG | Devias | 4h 50m |
| 13 | [NO_FEAR] Baron | 321 [77] | BK | Atlans | 4h 54m |
| 14 | [ICONS] |
309 [76] | ME | ![]() |
4h 56m |
| 15 | StrongSM | 258 [15] | SM | Atlans | 5h 40m |
| 16 | [SexShop] |
350 [79] | SM | ![]() |
5h 58m |
| 17 | SlimsShit | 156 [19] | BK | Devias | 6h 30m |
| 18 | Sunna | 1 [13] | ME | Noria | 7h 21m |
| 19 | [SELECTED] |
350 [79] | MG | ![]() |
8h 7m |
| 20 | DavidD | 326 [13] | SM | Atlans | 8h 12m |
| 21 | [LaHorde] |
350 [79] | BK | ![]() |
8h 35m |
| 22 | ELF_LVL | 330 [20] | ME | Stadium | 9h 2m |
| 23 | [NO_FEAR] |
350 [79] | BK | ![]() |
9h 26m |
| 24 | WhoAreU | 314 [14] | MG | Stadium | 9h 53m |
| 25 | [LaHorde] |
350 [79] | SM | ![]() |
9h 55m |
| 26 | [The] |
350 [79] | SM | ![]() |
10h 18m |
| 27 | Batenceto | 243 [16] | BK | Atlans | 10h 44m |
| 28 | MaN0WaR | 301 [24] | MG | Atlans | 11h 35m |
| 29 | MrJeen | 254 [19] | ME | LostTower | 12h 25m |
| 30 | Chrome | 287 [16] | MG | Devias | 13h 16m |
| 31 | Desi_Kari | 252 [40] | SM | ![]() |
13h 31m |
| 32 | MrDoc | 187 [13] | SM | LostTower | 14h 7m |
| 33 | FleecE | 88 [14] | ME | Atlans | 14h 57m |
| 34 | BabyELF | 241 [24] | ME | Atlans | 15h 48m |
| 35 | N0NAME | 241 [16] | MG | LostTower | 16h 39m |
| 36 | [Buc2] |
350 [79] | MG | ![]() |
2d 5h 19m |
| 37 | BRAQN3 | 350 [79] | MG | ![]() |
3d 3h 17m |
| # | Name | DisconTime |
| 1. | ARKAN | 2026-08-15 06:25:00 |
| 2. | BAI_HOI | 2026-08-15 06:19:00 |
| 3. | Heineken | 2026-08-15 06:14:00 |
| 4. | HyMchO | 2026-08-15 06:14:00 |
| 5. | WhiteWidoW | 2026-08-15 06:13:00 |
| 6. | Kocet0369 | 2026-08-15 05:50:00 |
| 7. | FrorE | 2026-08-15 05:30:00 |
| 8. | Tainy | 2026-08-15 05:30:00 |
| 9. | FallenSoul | 2026-08-15 05:30:00 |
| 10. | Rocky | 2026-08-15 05:30:00 |
Events Timer
Events Ranking Week
Copyright 2026 ©
