| # | Name | LvL(Rr) | Clas | Map | Status |
| 1 | [LaHorde] |
350 [80] | BK | ![]() |
7m |
| 2 | 350 [80] | BK | ![]() |
9h 34m | |
| 3 | BRAQN3 | 350 [80] | MG | ![]() |
22h 4m |
| 4 | [FrienDs] |
350 [80] | ME | ![]() |
2d 11h 7m |
| 5 | 350 [78] | BK | ![]() |
2d 14h | |
| 6 | [LaHorde] |
350 [80] | BK | ![]() |
2d 18h 39m |
| 7 | 350 [73] | ME | Atlans | 2d 21h 5m |
| # | Name | DisconTime |
| 1. | Koc3t0 | 2026-08-27 09:45:00 |
| 2. | dadi1 | 2026-08-27 09:30:00 |
| 3. | Hris | 2026-08-27 09:29:00 |
| 4. | Neymar | 2026-08-27 08:38:00 |
| 5. | cTaP4eTo | 2026-08-27 08:32:00 |
| 6. | _Xandria_ | 2026-08-27 08:26:00 |
| 7. | HypocrisY | 2026-08-27 08:09:00 |
| 8. | Nightwish | 2026-08-27 08:02:00 |
| 9. | Barni | 2026-08-27 07:48:00 |
| 10. | MrBeaN | 2026-08-27 06:58:00 |
Events Timer
Events Ranking Week
Copyright 2026 ©
