| # | Name | LvL(Rr) | Clas | Map | Status |
| 1 | [CCCP] |
350 [68] | BK | ![]() |
23m |
| 2 | MrJeen | 254 [19] | ME | LostTower | 33m |
| 3 | [FrienDs] |
350 [67] | SM | ![]() |
54m |
| 4 | [Buc2] |
350 [68] | MG | ![]() |
55m |
| 5 | [FrienDs] |
350 [68] | BK | ![]() |
1h 12m |
| 6 | Chrome | 287 [16] | MG | Devias | 1h 24m |
| 7 | [EmpirE] |
350 [68] | MG | ![]() |
1h 33m |
| 8 | [FrienDs] |
350 [68] | BK | ![]() |
1h 40m |
| 9 | [FrienDs] |
344 [67] | MG | ![]() |
1h 40m |
| 10 | [FrienDs] |
350 [68] | ME | ![]() |
1h 41m |
| 11 | WhiteFang | 332 [68] | BK | ![]() |
1h 46m |
| 12 | [ICONS] BRAQN2 | 350 [68] | BK | ![]() |
1h 53m |
| 13 | MrDoc | 187 [13] | SM | LostTower | 2h 14m |
| 14 | [ICONS] |
350 [67] | SM | Noria | 2h 14m |
| 15 | slayer | 209 [5] | MG | ![]() |
2h 15m |
| 16 | 332 [60] | BK | ![]() |
2h 21m | |
| 17 | [NO_FEAR] |
344 [68] | BK | ![]() |
2h 30m |
| 18 | 327 [68] | BK | ![]() |
2h 34m | |
| 19 | FleecE | 88 [14] | ME | Atlans | 3h 5m |
| 20 | BabyELF | 241 [24] | ME | Atlans | 3h 56m |
| 21 | N0NAME | 241 [16] | MG | LostTower | 4h 46m |
| 22 | Archangell | 313 [23] | BK | Atlans | 5h 37m |
| 23 | ControLL | 267 [26] | BK | Stadium | 6h 27m |
| 24 | ZuchkeR | 309 [22] | ME | Stadium | 7h 18m |
| 25 | Zarko | 6 [15] | BK | Lorencia | 8h 8m |
| 26 | SanchezZzZ | 308 [20] | BK | Stadium | 8h 59m |
| 27 | UnBeLlible | 50 [14] | MG | Devias | 9h 49m |
| 28 | StrongSM | 258 [15] | SM | Atlans | 10h 39m |
| 29 | SlimsShit | 156 [19] | BK | Devias | 11h 30m |
| 30 | Sunna | 1 [13] | ME | Noria | 12h 21m |
| 31 | DavidD | 326 [13] | SM | Atlans | 13h 12m |
| 32 | ELF_LVL | 330 [20] | ME | Stadium | 14h 4m |
| 33 | WhoAreU | 314 [14] | MG | Stadium | 14h 55m |
| 34 | Batenceto | 243 [16] | BK | Atlans | 15h 46m |
| 35 | MaN0WaR | 301 [24] | MG | Atlans | 16h 38m |
| # | Name | DisconTime |
| 1. | ExPeRTa | 2026-06-24 11:34:00 |
| 2. | EkCnePTKa | 2026-06-24 11:34:00 |
| 3. | zhivak | 2026-06-24 11:34:00 |
| 4. | FamousS | 2026-06-24 11:16:00 |
| 5. | pitsko | 2026-06-24 11:00:00 |
| 6. | grangeR_ | 2026-06-24 10:32:00 |
| 7. | Nastia | 2026-06-24 10:25:00 |
| 8. | swe7eca | 2026-06-24 10:16:00 |
| 9. | Valters | 2026-06-24 09:35:00 |
| 10. | TomyShelby | 2026-06-24 09:14:00 |
Events Timer
Events Ranking Week
Copyright 2026 ©
