star
[SELECTED]
ToniNaika
star
[SELECTED]
VuqW
star
[SELECTED]
ReBorN

 

# Name LvL(Rr) Clas Map Status
1 FORMAN vip 19 [24] SM Lorencia 2m
2 [1453] Butterfly 339 [22] ME Stadium 4m
3 [LaHorde] EkCnePTKa vip 41 [23] ME Devias 7m
4 Alaric vip 320 [23] BK Stadium 13m
5 [LaHorde] BaBaYaGa vip 238 [23] ME Icarus 13m
6 [LaH0RDE] CooL 308 [23] BK Lorencia 13m
7 [LaH0RDE] SnOoPy 331 [23] SM Stadium 13m
8 [1453] NoFeaR vip 305 [23] BK ExileVIP 16m
9 [LaHorde] ExPeRTa vip 350 [23] SM DevilSquare 16m
10 [LaH0RDE] SeeNoEvil vip 326 [23] MG DevilSquare 17m
11 [ALLSTARS] EnchanteD vip 310 [23] SM DevilSquare 21m
12 [Escape] ChopChop vip 328 [23] SM ExileVIP 22m
13 [FrienDs] AxuL vip 350 [23] MG DevilSquare 22m
14 Belatrix vip 322 [23] ME Stadium 25m
15 Zarko 6 [5] BK Lorencia 27m
16 [LaHorde] SparTaA vip 245 [24] MG DevilSquare 33m
17 [MEXAHA] Moxie vip 187 [23] ME Stadium 36m
18 [1453] DARK_1 vip 324 [23] MG ExileVIP 45m
19 [LaHorde] Tangra vip 223 [23] ME Icarus 47m
20 [LaHorde] Pronto vip 333 [23] BK Stadium 48m
21 Averlee vip 344 [23] ME ExileVIP 55m
22 [LaHorde] TomyShelby vip 303 [23] SM Stadium 55m
23 alfa vip 299 [23] MG Stadium 56m
24 [TEROR] THEHEAD vip 160 [23] SM Devias 1h 2m
25 [ALLSTARS] Chipolina 314 [23] ME Icarus 1h 7m
26 [FrienDs] FallenSoul vip 315 [23] BK ExileVIP 1h 11m
27 [FrienDs] FrorE vip 276 [23] ME Stadium 1h 15m
28 [TheBoys] Dendy 336 [23] SM Icarus 1h 15m
29 SanchezZzZ 308 [5] BK Stadium 1h 17m
30 [NoLife] Ubieca vip 300 [23] SM Stadium 1h 18m
31 [LaHorde] CkopnuoHa vip 290 [23] BK ExileVIP 1h 20m
32 [TEROR] Kiselqka vip 347 [23] SM Icarus 1h 23m
33 AncientOne vip 315 [24] MG DevilSquare 1h 23m
34 YourFather vip 313 [24] MG DevilSquare 1h 23m
35 [NoLife] Otherside vip 287 [23] SM Stadium 1h 31m
36 [Escape] frog vip 290 [24] ME ExileVIP 1h 33m
37 [LaHorde] Sunshine vip 350 [23] ME ExileVIP 1h 40m
38 [ALSTARS] Joker vip 258 [23] SM Atlans 1h 42m
39 [ALLSTARS] FrankLukas vip 350 [22] SM Noria 1h 43m
40 [LaH0RDE] Puff vip 350 [22] ME Lorencia 1h 43m
41 [RuLzZz] NeoWizard vip 345 [20] MG Stadium 1h 45m
42 [MEXAHA] YouAreNexT vip 291 [23] BK Atlans 1h 47m
43 [ALSTARS] AstraL vip 305 [22] ME Devias 1h 48m
44 [ALLSTARS] Hybrid 249 [23] MG Lorencia 1h 48m
45 Liverpool vip 345 [23] MG ExileVIP 1h 49m
46 AFK_POLICE vip 350 [23] ME Stadium 1h 50m
47 [LaHorde] Nyxira vip 336 [23] ME Icarus 1h 58m
48 [ALLSTARS] lisica 314 [23] ME Icarus 1h 59m
49 [ALLSTARS] BonusXP vip 278 [23] BK LostTower 1h 59m
50 [Escape] MuJLeKuTu4 vip 308 [23] BK ExileVIP 2h 2m
51 [SELECTED] Blue vip 316 [23] BK ExileVIP 2h 6m
52 UnBeLlible 50 [4] MG Devias 2h 10m
53 [SELECTED] ToniNaika vip 313 [23] BK Stadium 2h 15m
54 SinteX 347 [11] SM Devias 2h 15m
55 [TEROR] EndOfGame_ 319 [22] MG Devias 2h 16m
56 [FrienDs] Rocky vip 338 [23] MG Stadium 2h 18m
57 LostHope vip 315 [22] SM Icarus 2h 19m
58 CuHaHCaKu4 vip 315 [23] SM ExileVIP 2h 23m
59 Raay vip 304 [23] SM Stadium 2h 28m
60 [SELECTED] kurwaBoBeR vip 344 [23] MG Stadium 2h 29m
61 [Escape] Click vip 350 [22] ME Stadium 2h 41m
62 [TEMU] KypBa 328 [23] ME Icarus 2h 46m
63 [TEMU] Fukc vip 348 [23] SM ExileVIP 2h 46m
64 Leviathan vip 339 [23] MG Stadium 2h 47m
65 [FrienDs] PROKLET vip 326 [23] BK ExileVIP 2h 49m
66 [Escape] DevilSmile vip 350 [23] BK Stadium 2h 50m
67 [FrienDs] Irradiated vip 350 [22] ME ExileVIP 2h 55m
68 [Welcome] Selena vip 350 [22] ME ExileVIP 3h 1m
69 [Escape] TheMartian vip 331 [23] SM ExileVIP 3h 1m
70 SawyerSM 313 [19] SM Icarus 3h 1m
71 [Welcome] Xtrainer vip 334 [23] ME ExileVIP 3h 2m
72 Wizardy 350 [22] SM LostTower 3h 3m
73 Range 350 [22] ME LostTower 3h 4m
74 StrongSM 258 [5] SM Atlans 3h 4m
75 [NO_FEAR] Nightwish vip 312 [23] SM Stadium 3h 4m
76 [FrienDs] Kleo vip 349 [23] ME Stadium 3h 5m
77 [Escape] Behemoth vip 294 [23] BK LostTower 3h 8m
78 [Escape] MyPrecious vip 304 [23] ME Icarus 3h 17m
79 [TEMU] Funn vip 307 [23] BK ExileVIP 3h 17m
80 [Escape] Pishonka vip 305 [23] ME Devias 3h 23m
81 [LaH0RDE] Cruella vip 333 [19] ME Icarus 3h 28m
82 Hello vip 305 [23] SM Stadium 3h 29m
83 [LaHorde] BrainSpy vip 290 [23] BK Stadium 3h 33m
84 [SELECTED] Haidutin vip 290 [23] BK ExileVIP 3h 35m
85 [ALLSTARS] PopCorn vip 331 [23] BK Stadium 3h 35m
86 [Escape] Implosion vip 313 [23] ME Stadium 3h 39m
87 [OCB] Aletta vip 326 [22] ME ExileVIP 3h 46m
88 [SELECTED] djaro vip 331 [23] ME ExileVIP 3h 54m
89 SlimsShit 156 [4] BK Devias 3h 56m
90 [NO_FEAR] FiShErMaNn vip 308 [23] BK ExileVIP 3h 57m
91 [Escape] Alterforce vip 326 [23] BK ExileVIP 4h 7m
92 [ALSTARS] JusTeR vip 333 [23] SM Stadium 4h 11m
93 IroN1913 vip 321 [23] BK Icarus 4h 11m
94 [TEROR] Warboss vip 286 [23] SM Stadium 4h 14m
95 [TEROR] ZaratustrA vip 284 [23] ME Stadium 4h 15m
96 [NO_FEAR] CONFLICT vip 349 [22] SM Stadium 4h 22m
97 [NO_FEAR] The_RAVEN 310 [12] ME Devias 4h 22m
98 TweeTy 338 [14] ME Icarus 4h 27m
99 [SELECTED] Florina vip 332 [23] ME Stadium 4h 27m
100 [Escape] Paterica vip 345 [23] ME ExileVIP 4h 30m
101 [LaHorde] Pront0 vip 338 [23] ME Stadium 4h 30m
102 [LaHorde] Ka4amak 316 [23] ME Icarus 4h 31m
103 MegeHka vip 337 [23] ME ExileVIP 4h 36m
104 DW_Casper 330 [18] SM LostTower 4h 38m
105 Sunna 1 [3] ME Noria 4h 49m
106 [FrienDs] WolfElf vip 346 [23] ME ExileVIP 4h 54m
107 [ALSTARS] 3v3n740 vip 340 [23] MG Icarus 4h 58m
108 SoBeTa 307 [23] ME Stadium 4h 58m
109 [FrienDs] Succubus vip 332 [23] ME ExileVIP 5h
110 SCORPION 286 [1] DK Lorencia 5h 5m
111 SnowWhite 255 [1] ELF LostTower 5h 5m
112 StormTrust vip 323 [22] SM Stadium 5h 9m
113 BRAQN3 vip 334 [23] MG ExileVIP 5h 12m
114 MARTOTO 328 [21] SM Devias 5h 12m
115 [SELECTED] ReBorN vip 325 [23] SM ExileVIP 5h 14m
116 [KBO] N_E_W vip 327 [23] ME Stadium 5h 16m
117 SamsunG vip 335 [23] MG Stadium 5h 21m
118 [NO_FEAR] pepelcho vip 319 [23] BK Stadium 5h 24m
119 [Escape] Duke vip 350 [22] BK Devias 5h 24m
120 [NO_FEAR] HuKuTa vip 320 [23] ME Stadium 5h 25m
121 [ALLSTARS] Versus vip 350 [22] BK Lorencia 5h 25m
122 [WarDog] k1nG vip 316 [20] SM ExileVIP 5h 26m
123 [SELECTED] kEEpEr vip 335 [23] SM Stadium 5h 27m
124 [LaHorde] madneSs vip 332 [23] SM Stadium 5h 28m
125 [FrienDs] BG2C1 vip 350 [22] BK Atlans 5h 29m
126 smlood vip 322 [23] SM Stadium 5h 29m
127 [Escape] GergoFF vip 350 [22] SM Atlans 5h 30m
128 [BELO] SEKRETNO vip 328 [23] SM ExileVIP 5h 36m
129 [ALLSTARS] Angel_Star vip 308 [23] ME Devias 5h 37m
130 [TEMU] Mona vip 341 [23] ME Stadium 5h 41m
131 DavidD 326 [3] SM Atlans 5h 42m
132 naPTu3aHka vip 330 [23] ME Stadium 5h 43m
133 [ALLSTARS] Jasmine vip 345 [23] ME Stadium 5h 47m
134 [Escape] EvilFiend vip 314 [23] BK ExileVIP 5h 48m
135 [ALLSTARS] zxcv vip 342 [23] SM Stadium 5h 49m
136 [KBO] Gengeto 306 [14] SM LostTower 5h 49m
137 [Escape] Excellence vip 328 [23] SM ExileVIP 5h 52m
138 [TEMU] North vip 344 [23] SM ExileVIP 5h 54m
139 [TEROR] PH0NOMANIA vip 328 [23] ME ExileVIP 5h 55m
140 [ALLSTARS] LaMePu vip 319 [23] SM Stadium 5h 55m
141 [Play4Fun] to66ko vip 330 [17] SM ExileVIP 5h 58m
142 abcd vip 324 [14] BK LostTower 6h 4m
143 Jesus 309 [20] SM Atlans 6h 6m
144 [Escape] LepaBrena 347 [22] ME Icarus 6h 13m
145 [LaHorde] Imp0ssible 350 [22] MG Noria 6h 17m
146 Anybis 350 [22] BK Devias 6h 17m
147 [LaHorde] Diablo vip 350 [22] MG DevilSquare 6h 22m
148 [MEXAHA] Bokluk vip 335 [21] SM Stadium 6h 25m
149 ELF_LVL 330 [10] ME Stadium 6h 34m
150 bestseller vip 201 [11] SM Noria 6h 42m
151 [StarWars] Sashe7o vip 350 [21] MG ExileVIP 6h 56m
152 [SELECTED] ENIGMA vip 350 [22] SM Atlans 7h
153 WhoAreU 314 [2] MG Stadium 7h 26m
154 vedal 259 [2] MG LostTower 7h 55m
155 Batenceto 243 [6] BK Atlans 8h 18m
156 Chrome 287 [4] MG Devias 9h 9m
157 [Play4Fun] MenZisSS vip 350 [22] SM Stadium 9h 45m
158 MrDoc 187 [3] SM LostTower 10h 1m
159 FleecE 88 [2] ME Atlans 10h 52m
160 BabyELF 241 [9] ME Atlans 11h 43m
161 teatara 350 [22] MG Noria 11h 46m
162 N0NAME 241 [6] MG LostTower 12h 34m
163 Archangell 313 [8] BK Atlans 13h 25m
164 ControLL 267 [4] BK Stadium 14h 16m
165 ZuchkeR 309 [2] ME Stadium 15h 7m
166 MaN0WaR 301 [9] MG Atlans 15h 57m
167 MrJeen 254 [9] ME LostTower 16h 48m
168 [FrienDs] Wakanda vip 350 [22] ME Stadium 1d 3h 59m
169 Klara vip 350 [22] ME Stadium 1d 11h 16m
170 [LaH0RDE] Bufferina 350 [20] ME Lorencia 2d 12h 1m
171 OxoBoxo vip 350 [22] SM Noria 3d 13h 14m

Last 10 Disconnect players
 
# Name DisconTime
1. KingIsBack 2025-11-24 01:11:00
2. SaruhanLee 2025-11-24 01:07:00
3. Spartacus 2025-11-24 01:04:00
4. DROPSARMA 2025-11-24 00:54:00
5. DangerZone 2025-11-24 00:53:00
6. BabaFina 2025-11-24 00:52:00
7. StigaLapa 2025-11-24 00:52:00
8. ludokopele 2025-11-24 00:50:00
9. FUNERAL 2025-11-24 00:50:00
10. Voldemor 2025-11-24 00:44:00

 

Terms / Privacy Policy
Copyright 2025 ©