|
|
# | Name | Online | LvLMap | | rr |
|
1 | slan4o | 5 мин BG | 268 | Tarkan | 70 | | | | | | | |
2 | Sub0SM | 7 мин HU | 349 | Icarus | 10 | | | | | | | |
3 | Guard | 9 мин BG | 350 | Stadium | 90 | | | | | | | |
4 | Eurynome | 10 мин BG | 350 | Stadium | 90 | | | | | | | |
5 | Danger_DK | 10 мин UA | 350 | Stadium | 90 | | | | | | | |
6 | CoolSoul | 14 мин BG | 341 | Stadium | 79 | | | | | | | |
7 | ElfMania | 15 мин BG | 245 | Atlans | 45 | | | | | | | |
8 | k0ika7a | 15 мин CZ | 325 | Stadium | 36 | | | | | | | |
9 | FeNoMeNkA  | 17 мин BG | 350 | Noria | 90 | | | | | | | |
10 | LUDIA  | 17 мин BG | 350 | Noria | 90 | | | | | | | |
11 | Mescalin3 | 21 мин BG | 280 | Icarus | 62 | | | | | | | |
12 | Sylar  | 26 мин BG | 151 | Losttower | 90 | | | | | | | |
13 | g0tty | 27 мин BG | 350 | Stadium | 90 | | | | | | | |
14 | Primetime | 31 мин BG | 334 | Icarus | 89 | | | | | | | |
15 | RhaweN | 36 мин BG | 350 | Stadium | 90 | | | | | | | |
16 | Gzeto | 40 мин BG | 206 | Tarkan | 89 | | | | | | | |
17 | Lich | 47 мин BG | 350 | Stadium | 90 | | | | | | | |
18 | Ironiq  | 49 мин DE | 245 | Exile | 90 | | | | | | | |
19 | Maory | 51 мин BG | 330 | Noria | 13 | | | | | | | |
20 | Vermilion | 54 мин BG | 335 | Stadium | 90 | | | | | | | |
21 | ztaR  | 1 час 3 мин BG | 350 | Stadium | 90 | | | | | | | |
22 | P1TBULL | 1 час 23 мин BG | 1 | Lorencia | 46 | | | | | | | |
23 | SevenSecs | 1 час 47 мин BG | 299 | Lorencia | 37 | | | | | | | |
24 | MrGre3n | 2 часа 1 мин BG | 301 | Lorencia | 52 | | | | | | | |
25 | G0dL1k3  | 2 часа 3 мин BG | 350 | Tarkan | 90 | | | | | | | |
26 | DarkElff | 2 часа 37 мин BG | 312 | Noria | 33 | | | | | | | |
27 | anni | 2 часа 39 мин BG | 316 | Lorencia | 89 | | | | | | | |
28 | BlackWarZ | 2 часа 41 мин BG | 264 | Stadium | 35 | | | | | | | |
29 | GaTlaR | 2 часа 45 мин BG | 303 | Lorencia | 90 | | | | | | | |
30 | Trifonow  | 2 часа 53 мин BG | 350 | Lorencia | 90 | | | | | | | |
31 | MaNq4E | 2 часа 54 мин BG | 115 | Davias | 33 | | | | | | | |
32 | dadi2 | 3 часа 8 мин BG | 293 | Tarkan | 49 | | | | | | | |
33 | Elfieta | 3 часа 27 мин BG | 283 | Davias | 47 | | | | | | | |
34 | Fury4U | 3 часа 27 мин BG | 319 | Lorencia | 38 | | | | | | | |
35 | Buca7a | 3 часа 35 мин BG | 347 | Icarus | 85 | | | | | | | |
36 | SalvatoRe | 3 часа 41 мин BG | 327 | Stadium | 39 | | | | | | | |
37 | PeSa | 3 часа 47 мин BG | 323 | Lorencia | 40 | | | | | | | |
38 | CarloSs | 3 часа 50 мин BG | 245 | Losttower | 34 | | | | | | | |
39 | ReUnion | 4 часа 7 мин BG | 242 | Davias | 48 | | | | | | | |
40 | BadKarma | 4 часа 55 мин BG | 350 | Stadium | 90 | | | | | | | |
41 | DarkStL | 5 часа 23 мин BG | 316 | Lorencia | 41 | | | | | | | |
42 | BloodCharg | 5 часа 26 мин BG | 224 | Lorencia | 33 | | | | | | | |
43 | Shadow  | 5 часа 34 мин GB | 350 | Tarkan | 90 | | | | | | | |
44 | BRAQN1 | 5 часа 48 мин BG | 347 | Icarus | 73 | | | | | | | |
45 | NeRaZuMeN | 5 часа 54 мин BG | 308 | Lorencia | 33 | | | | | | | |
46 | Rach3L | 6 часа 16 мин BG | 304 | Noria | 51 | | | | | | | |
47 | FridayFun | 6 часа 16 мин BG | 150 | Davias | 48 | | | | | | | |
48 | Dzvero  | 6 часа 21 мин BG | 350 | Stadium | 17 | | | | | | | |
49 | NineGag | 6 часа 24 мин BG | 278 | Stadium | 35 | | | | | | | |
50 | WhiteSnak3 | 6 часа 24 мин BG | 327 | Stadium | 49 | | | | | | | |
51 | Sugar | 6 часа 34 мин BG | 350 | Noria | 90 | | | | | | | |
52 | 8Wishes | 7 часа 21 мин BG | 319 | Noria | 36 | | | | | | | |
53 | GreatDrgon | 7 часа 36 мин BG | 302 | Losttower | 33 | | | | | | | |
54 | DeadlyPrey | 7 часа 52 мин BG | 350 | Tarkan | 83 | | | | | | | |
55 | Saskata | 7 часа 55 мин BG | 263 | Lorencia | 34 | | | | | | | |
56 | SoulMast3R | 8 часа 53 мин BG | 313 | Stadium | 42 | | | | | | | |
57 | SpeedDrift | 9 часа 7 мин BG | 78 | Lorencia | 43 | | | | | | | |
58 | a3uc  | 9 часа 29 мин BG | 350 | Lorencia | 78 | | | | | | | |
59 | MuTk0 | 9 часа 31 мин BG | 222 | Atlans | 33 | | | | | | | |
60 | NoKauTt | 9 часа 48 мин BG | 323 | Lorencia | 49 | | | | | | | |
61 | BenTEN | 10 часа 28 мин BG | 185 | Lorencia | 50 | | | | | | | |
62 | Belveder3 | 10 часа 38 мин BG | 266 | Lorencia | 39 | | | | | | | |
63 | MGBaD | 11 часа 25 мин BG | 350 | Icarus | 51 | | | | | | | |
64 | Blue3yes | 13 часа 10 мин BG | 289 | Stadium | 44 | | | | | | | |
65 | ____ | 13 часа 13 мин BG | 335 | Stadium | 90 | | | | | | | |
66 | bklood  | 13 часа 56 мин BG | 350 | Stadium | 57 | | | | | | | |
67 | Jurassics  | 17 часа 13 мин BG | 350 | Tarkan | 90 | | | | | | | |
68 | _DR_ | 19 часа 17 мин GB | 350 | Icarus | 89 | | | | | | | |
69 | Chudesia | 19 часа 22 мин BG | 350 | Davias | 84 | | | | | | | |
70 | Marschal | 1 ден 7 часа 15 мин BG | 350 | Icarus | 90 | | | | | | | |
71 | Arch0n  | 1 ден 17 часа 52 мин BG | 349 | Icarus | 90 | | | | | | | |
72 | ELFEC | 2 дни 5 часа 50 мин BG | 350 | Tarkan | 90 | | | | | | | |
Last 10 Disconnect players
# |
Name |
DisconTime |
1. |
|
2021-02-25 18:01:00 |
2. |
|
2021-02-25 17:59:00 |
3. |
|
2021-02-25 17:49:00 |
4. |
|
2021-02-25 17:48:00 |
5. |
|
2021-02-25 17:48:00 |
6. |
|
2021-02-25 17:37:00 |
7. |
|
2021-02-25 17:32:00 |
8. |
|
2021-02-25 17:22:00 |
9. |
|
2021-02-25 16:57:00 |
10. |
|
2021-02-25 16:47:00 |
|
 |
|
|