star
[SELECTED]
ToniNaika
star
[SELECTED]
VuqW
star
[SELECTED]
ReBorN

 

# Name LvL(Rr) Clas Map Status
1 [SELECTED] ReBorN vip 338 [23] SM Icarus
2 [TEROR] EndOfGame_ 337 [22] MG Stadium
3 [Escape] bigsmooke 350 [22] ME Noria 1m
4 [LaHorde] Imp0ssible 166 [23] MG Atlans 2m
5 [NO_FEAR] HuKuTa vip 350 [23] ME LostTower 3m
6 [SELECTED] ToniNaika vip 78 [24] BK Atlans 9m
7 Anybis 84 [23] BK Devias 10m
8 [Escape] GergoFF vip 188 [23] SM Devias 10m
9 TwisteR 269 [3] MG Stadium 12m
10 AFK_POLICE vip 350 [23] ME Noria 12m
11 [SELECTED] Blue vip 1 [24] BK Lorencia 13m
12 KOMAP vip 300 [23] MG BCastle 5 14m
13 [SELECTED] Easy7oKiLL vip 336 [23] MG BCastle 6 15m
14 [LaHorde] BrainSpy vip 350 [23] BK LostTower 15m
15 [LaHorde] TomyShelby vip 289 [24] SM Stadium 19m
16 [OCB] Aletta vip 181 [23] ME BCastle 2 19m
17 [MaynaBas] Skazi vip 332 [18] BK Lorencia 19m
18 MrDoc 187 [3] SM LostTower 20m
19 Forsaken vip 201 [23] ME BCastle 2 25m
20 [Escape] Paterica vip 350 [23] ME ExileVIP 28m
21 [MEXAHA] YouAreNexT vip 180 [24] BK Atlans 29m
22 Belatrix vip 333 [23] ME Noria 33m
23 Chimaev 86 [1] DK Devias 34m
24 [ALLSTARS] Jasmine vip 199 [24] ME Atlans 34m
25 [Escape] ChopChop vip 345 [23] SM Devias 35m
26 [LaHorde] madneSs vip 223 [24] SM BCastle 3 36m
27 [NO_FEAR] CONFLICT vip 245 [23] SM BCastle 3 37m
28 [LaHorde] BaBaYaGa vip 201 [24] ME LostTower 37m
29 [Escape] Behemoth vip 318 [23] BK ExileVIP 41m
30 [LaH0RDE] CooL 192 [24] BK LostTower 46m
31 [Escape] EvilFiend vip 249 [24] BK BCastle 4 46m
32 [Play4Fun] to66ko vip 277 [18] SM BCastle 4 48m
33 [LaHorde] Sunshine vip 272 [24] ME BCastle 4 54m
34 [NO_FEAR] FiShErMaNn vip 329 [23] BK ExileVIP 1h 2m
35 FleecE 88 [2] ME Atlans 1h 11m
36 [TEROR] ZaratustrA vip 328 [23] ME BCastle 6 1h 14m
37 [WarDog] k1nG vip 334 [20] SM ExileVIP 1h 14m
38 [LaH0RDE] Puff vip 350 [22] ME Devias 1h 14m
39 [LaHorde] CkopnuoHa vip 335 [23] BK LostTower 1h 15m
40 Averlee vip 289 [24] ME ExileVIP 1h 15m
41 SamsunG vip 300 [24] MG Stadium 1h 16m
42 [FrienDs] immortal vip 342 [22] SM Stadium 1h 16m
43 [FrienDs] Rocky vip 292 [24] MG Stadium 1h 17m
44 [SELECTED] kEEpEr vip 293 [24] SM Stadium 1h 21m
45 [Escape] DevilSmile vip 284 [24] BK Stadium 1h 22m
46 [ALSTARS] JusTeR vip 245 [24] SM LostTower 1h 24m
47 [FrienDs] FallenSoul vip 280 [24] BK ExileVIP 1h 27m
48 Leviathan vip 265 [24] MG Stadium 1h 31m
49 [Escape] frog vip 329 [24] ME ExileVIP 1h 34m
50 [ALSTARS] AstraL vip 348 [22] ME Icarus 1h 39m
51 [FrienDs] Succubus vip 280 [24] ME ExileVIP 1h 44m
52 [TEMU] Next vip 270 [23] MG ExileVIP 1h 45m
53 [MEXAHA] Bokluk vip 285 [22] SM Stadium 1h 49m
54 [Escape] Alterforce vip 291 [24] BK Stadium 1h 51m
55 [Escape] Duke vip 274 [23] BK LostTower 1h 55m
56 [TEMU] Pawkata vip 348 [23] MG Icarus 1h 56m
57 [Welcome] LudiaMaX vip 301 [23] BK ExileVIP 1h 56m
58 BabyELF 241 [9] ME Atlans 2h 1m
59 [VENUM] MACHIATO vip 262 [23] BK LostTower 2h 8m
60 [TEROR] PH0NOMANIA vip 317 [24] ME ExileVIP 2h 12m
61 [FrienDs] PROKLET vip 312 [24] BK ExileVIP 2h 18m
62 [FrienDs] WolfElf vip 317 [24] ME Stadium 2h 29m
63 [TEMU] North vip 322 [24] SM ExileVIP 2h 35m
64 [NO_FEAR] pepelqshka vip 312 [23] ME Stadium 2h 41m
65 N0NAME 241 [6] MG LostTower 2h 52m
66 [FrienDs] Kleo vip 192 [24] ME BCastle 2 3h 4m
67 smlood vip 319 [24] SM Stadium 3h 9m
68 [LaH0RDE] Cruella vip 333 [19] ME Devias 3h 10m
69 [Welcome] Xtrainer vip 332 [24] ME ExileVIP 3h 13m
70 [ALLSTARS] zxcv vip 316 [24] SM Stadium 3h 15m
71 [StarWars] Sashe7o vip 350 [21] MG Lorencia 3h 17m
72 Archangell 313 [8] BK Atlans 3h 43m
73 [LaH0RDE] SeeNoEvil vip 348 [23] MG Noria 3h 47m
74 [LaHorde] Ka4amak 350 [23] ME Devias 3h 50m
75 [Escape] MyPrecious vip 350 [23] ME Icarus 3h 56m
76 Gr0BaR vip 336 [23] MG Stadium 4h 1m
77 [TheBoys] Dendy 340 [24] SM BCastle 6 4h 26m
78 [LaHorde] ExPeRTa vip 339 [24] SM Noria 4h 27m
79 [LaHorde] EkCnePTKa vip 335 [23] ME Stadium 4h 27m
80 [LaH0RDE] Knox vip 317 [23] BK Devias 4h 33m
81 ControLL 267 [4] BK Stadium 4h 34m
82 [LaH0RDE] SnOoPy 336 [24] SM Noria 4h 36m
83 [ALLSTARS] Chipolina 348 [23] ME Icarus 5h 11m
84 [LaHorde] Nyxira vip 350 [24] ME Devias 5h 21m
85 ZuchkeR 309 [2] ME Stadium 5h 24m
86 Raay vip 340 [23] SM ExileVIP 6h 2m
87 MaN0WaR 301 [9] MG Atlans 6h 15m
88 [ALLSTARS] VeRi7aS vip 329 [23] BK ExileVIP 6h 37m
89 TweeTy 349 [14] ME Icarus 6h 37m
90 [SELECTED] lolsauBG vip 333 [23] BK Stadium 6h 41m
91 Jesus 318 [20] SM Devias 6h 43m
92 AWP_pEt vip 350 [22] ME Noria 6h 47m
93 [SELECTED] kurwaBoBeR vip 350 [24] MG Atlans 6h 50m
94 MrJeen 254 [9] ME LostTower 7h 5m
95 AncientOne vip 350 [24] MG Noria 7h 16m
96 DominatoR vip 337 [23] ME Stadium 7h 17m
97 [LaHorde] SparTaA vip 340 [24] MG Noria 7h 19m
98 FORMAN vip 348 [24] SM ExileVIP 7h 31m
99 [1453] NoFeaR vip 318 [23] BK ExileVIP 7h 45m
100 Zarko 6 [5] BK Lorencia 7h 56m
101 [1453] DARK_1 vip 337 [23] MG ExileVIP 8h 14m
102 [LaHorde] Tangra vip 345 [23] ME ExileVIP 8h 16m
103 [LaHorde] Pronto vip 350 [23] BK Stadium 8h 17m
104 alfa vip 350 [23] MG Stadium 8h 25m
105 [TEROR] THEHEAD vip 332 [23] SM Stadium 8h 31m
106 [FrienDs] FrorE vip 330 [23] ME ExileVIP 8h 44m
107 SanchezZzZ 308 [5] BK Stadium 8h 46m
108 [NoLife] Ubieca vip 350 [23] SM Stadium 8h 47m
109 YourFather vip 336 [24] MG ExileVIP 8h 52m
110 [NoLife] Otherside vip 347 [23] SM Stadium 9h
111 [RuLzZz] NeoWizard vip 350 [20] MG Stadium 9h 14m
112 Liverpool vip 350 [23] MG ExileVIP 9h 18m
113 [ALLSTARS] lisica 323 [23] ME Devias 9h 28m
114 [ALLSTARS] BonusXP vip 331 [23] BK LostTower 9h 28m
115 [Escape] MuJLeKuTu4 vip 347 [23] BK ExileVIP 9h 31m
116 UnBeLlible 50 [4] MG Devias 9h 39m
117 SinteX 350 [11] SM Icarus 9h 44m
118 LostHope vip 350 [22] SM ExileVIP 9h 48m
119 CuHaHCaKu4 vip 344 [23] SM ExileVIP 9h 52m
120 [Escape] Click vip 350 [22] ME Noria 10h 10m
121 [Escape] TheMartian vip 350 [23] SM ExileVIP 10h 30m
122 SawyerSM 350 [19] SM Devias 10h 30m
123 Wizardy 350 [22] SM LostTower 10h 32m
124 Range 350 [22] ME LostTower 10h 33m
125 StrongSM 258 [5] SM Atlans 10h 33m
126 [TEMU] Funn vip 331 [23] BK Icarus 10h 46m
127 [ALLSTARS] skalata vip 315 [23] ME Stadium 10h 58m
128 [SELECTED] Haidutin vip 350 [23] BK ExileVIP 11h 4m
129 [ALLSTARS] PopCorn vip 350 [23] BK Stadium 11h 4m
130 POWER vip 256 [23] MG ExileVIP 11h 8m
131 SlimsShit 156 [4] BK Devias 11h 25m
132 IroN1913 vip 350 [23] BK Icarus 11h 40m
133 [TEROR] Warboss vip 330 [23] SM BCastle 6 11h 43m
134 [NO_FEAR] The_RAVEN 316 [12] ME Icarus 11h 51m
135 [SELECTED] Florina vip 350 [23] ME Noria 11h 56m
136 [LaHorde] Pront0 vip 350 [23] ME Stadium 11h 59m
137 MegeHka vip 350 [23] ME ExileVIP 12h 5m
138 Sunna 1 [3] ME Noria 12h 18m
139 [ALSTARS] 3v3n740 vip 350 [23] MG Icarus 12h 27m
140 SnowWhite 297 [1] ELF LostTower 12h 34m
141 SCORPION 288 [1] BK LostTower 12h 34m
142 StormTrust vip 350 [22] SM Stadium 12h 38m
143 BRAQN3 vip 350 [23] MG ExileVIP 12h 41m
144 [KBO] N_E_W vip 350 [23] ME Stadium 12h 45m
145 [ALLSTARS] Versus vip 350 [22] BK Lorencia 12h 54m
146 [FrienDs] BG2C1 vip 350 [22] BK Atlans 12h 58m
147 [ALLSTARS] Angel_Star vip 337 [23] ME Icarus 13h 6m
148 DavidD 326 [3] SM Atlans 13h 11m
149 naPTu3aHka vip 348 [23] ME Stadium 13h 12m
150 [KBO] Gengeto 335 [14] SM LostTower 13h 18m
151 [Escape] Excellence vip 330 [23] SM ExileVIP 13h 21m
152 abcd vip 350 [14] BK Icarus 13h 33m
153 [LaHorde] Diablo vip 350 [22] MG Noria 13h 51m
154 ELF_LVL 330 [10] ME Stadium 14h 3m
155 WhoAreU 314 [2] MG Stadium 14h 55m
156 vedal 300 [2] MG LostTower 15h 24m
157 Batenceto 243 [6] BK Atlans 15h 47m
158 Chrome 287 [4] MG Devias 16h 38m
159 teatara 350 [22] MG Noria 19h 15m
160 [FrienDs] Wakanda vip 350 [22] ME LostTower 1d 11h 28m
161 Klara vip 350 [22] ME Lorencia 1d 18h 45m
162 [LaH0RDE] Bufferina 350 [20] ME Lorencia 2d 19h 30m
163 OxoBoxo vip 350 [22] SM Noria 3d 20h 43m

Last 10 Disconnect players
 
# Name DisconTime
1. Epen 2025-11-24 08:40:00
2. Layla 2025-11-24 08:40:00
3. ClubFace 2025-11-24 08:20:00
4. Moxie 2025-11-24 08:16:00
5. Nightwish 2025-11-24 08:13:00
6. Joker 2025-11-24 08:10:00
7. Hybrid 2025-11-24 08:09:00
8. MARTOTO 2025-11-24 07:55:00
9. LepaBrena 2025-11-24 07:50:00
10. SoBeTa 2025-11-24 07:50:00

 

Terms / Privacy Policy
Copyright 2025 ©