# Name LvL(Rr) Clas Map Status
1 [ICONS] SMBaD 3 [37] SM vip
2 [NO_FEAR] KoMyHuCTa 350 [37] BK vip 1m
3 [LaHorde] EkCnePTKa 329 [36] ME vip 3m
4 [ALLSTARS] Qka_Kaka 324 [37] ME vip 3m
5 [TEROR] Epen 297 [36] BK Icarus 5m
6 [A11STARS] Elizabeth 350 [37] ME vip 11m
7 [TheBoys] Dendy 101 [37] SM Devias 12m
8 [FrienDs] Kleo 350 [35] ME vip 14m
9 bestseller 220 [11] SM DevilSquare 15m
10 [LaHorde] ExPeRTa 350 [37] SM vip 26m
11 [SELECTED] dreamFYRE 319 [37] SM vip 32m
12 Nusha 287 [16] ME vip 33m
13 [ICONS] MGBaD 350 [37] MG vip 42m
14 [ICONS] Elora 88 [37] ME vip 44m
15 kobra 254 [37] MG vip 45m
16 [ALLSTARS] VeRi7aS 326 [36] BK vip 50m
17 [FrienDs] Verhoeven 347 [36] SM vip 57m
18 [FrienDs] Ramos 350 [36] SM vip 1h
19 [LaHorde] EbemiBegam 350 [36] ME vip 1h 1m
20 [FrienDs] Wakanda 350 [37] ME vip 1h 5m
21 [FrienDs] FrorE 340 [36] ME vip 1h 5m
22 [FrienDs] FallenSoul 350 [37] BK vip 1h 14m
23 [LaH0RDE] Pron7o 347 [36] MG vip 1h 20m
24 [ALLSTARS] YourFather 331 [37] MG vip 1h 34m
25 [ALLSTARS] Ashitaka 305 [36] BK vip 1h 46m
26 [TEMU] GodFather 350 [37] BK vip 1h 48m
27 [ALLSTARS] Versus 350 [35] BK vip 1h 49m
28 _EK9_ 338 [37] MG vip 1h 54m
29 [LaHorde] LOCK 311 [36] ME vip 2h 6m
30 [1453] Butterfly 336 [36] ME Icarus 2h 6m
31 vekata 350 [37] SM Stadium 2h 10m
32 [NO_FEAR] pepel 330 [37] SM vip 2h 15m
33 [Buc2] MuJLeKuTu4 350 [37] BK vip 2h 17m
34 [SELECTED] kurwaBoBeR 338 [37] MG vip 2h 18m
35 [SELECTED] Raay 344 [36] SM vip 2h 18m
36 Slims 307 [37] SM vip 2h 24m
37 _ABS_ 340 [37] MG vip 2h 24m
38 [SELECTED] ENIGMA 344 [37] SM vip 2h 27m
39 [1453] DARK_1 293 [37] MG Atlans 2h 34m
40 [1453] NoFeaR 288 [37] BK Atlans 2h 34m
41 [Buc2] NoName 350 [37] BK vip 2h 38m
42 [TEMU] MACHIATO 350 [36] SM vip 2h 50m
43 Oborkata 344 [36] SM vip 2h 50m
44 bombacio 269 [9] BK Atlans 2h 53m
45 SinteX 274 [36] SM Atlans 2h 53m
46 [Escape] _MaRiA_ 314 [37] ME Stadium 2h 56m
47 _AMD_ 342 [37] BK Stadium 2h 59m
48 [LaH0RDE] Afr0d17a 350 [35] ME vip 3h 3m
49 [LaHorde] WASP 350 [37] SM vip 3h 9m
50 [LaHorde] BrainSpy 350 [37] BK vip 3h 10m
51 [NO_FEAR] BK_LAMER 342 [36] BK Icarus 3h 12m
52 [Escape] BugBless 350 [36] MG vip 3h 16m
53 [FrienDs] immortal 335 [37] SM vip 3h 16m
54 [BuCc2] CuHaHCaKu4 350 [37] SM vip 3h 18m
55 LepaBrena 350 [35] ME Lorencia 3h 19m
56 [LaHorde] Diablo 350 [35] MG vip 3h 20m
57 Belatrix 350 [37] ME vip 3h 20m
58 [FrienDs] Anunnaki 307 [37] BK vip 3h 20m
59 maguss4o 330 [5] DK vip 3h 20m
60 [ICONS] AbnormaL 350 [36] SM vip 3h 20m
61 [LaH0RDE] Cruella 306 [33] ME vip 3h 21m
62 [NO_FEAR] HuKuTa 333 [37] ME vip 3h 21m
63 [Buc2] LostHope 350 [37] SM vip 3h 21m
64 [Warriors] _ShotGun_ 319 [16] SM vip 3h 21m
65 [LaHorde] CkopnuoHa 350 [37] BK vip 3h 22m
66 [LaHorde] Xtreme 350 [35] ME vip 3h 22m
67 [LaHorde] ha6i6a 350 [35] ME vip 3h 22m
68 abcd 350 [37] BK vip 3h 22m
69 [NO_FEAR] stepmom 350 [37] ME vip 3h 23m
70 blacksn0w 350 [37] SM vip 3h 23m
71 [Buc2] Krasiva 350 [34] ME vip 3h 23m
72 [Buc2] Excellence 344 [37] SM vip 3h 23m
73 [ICONS] BRAQN4 328 [37] MG vip 3h 23m
74 FORTSA 317 [37] MG vip 3h 23m
75 [FrienDs] BG2C1 350 [37] BK vip 3h 23m
76 [LaHorde] TomyShelby 350 [37] SM vip 3h 23m
77 [Warriors] Psychopath 305 [34] BK vip 3h 23m

Last 10 Disconnect players
 
# Name DisconTime
1. KPaCuB 2026-01-13 03:11:00
2. MrBeaN 2026-01-13 03:06:00
3. tiger 2026-01-13 02:58:00
4. 3_E_B_C 2026-01-13 02:55:00
5. SEKRETNO 2026-01-13 02:49:00
6. WolfElf 2026-01-13 02:49:00
7. 2fat2CARRY 2026-01-13 02:41:00
8. eckopm 2026-01-13 02:40:00
9. Nightwish 2026-01-13 02:37:00
10. SunSh1ne 2026-01-13 02:15:00

 

Terms / Privacy Policy
Copyright 2026 ©