|  | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data | 
| Spongebob | Pronto | Stadium | 2025-10-31 01:51:00 | 
| Spongebob | Pronto | Stadium | 2025-10-31 00:40:30 | 
| Pronto | Knox | Stadium | 2025-10-31 00:03:46 | 
| Knox | Pronto | Stadium | 2025-10-31 00:03:27 | 
| Pronto | Knox | Stadium | 2025-10-31 00:03:14 | 
| Knox | Pronto | Stadium | 2025-10-31 00:01:31 | 
| Knox | Pronto | Stadium | 2025-10-31 00:01:15 | 
| Knox | Pronto | Stadium | 2025-10-30 23:55:48 | 
| Knox | Pronto | Stadium | 2025-10-30 23:55:26 | 
| Knox | Pronto | Stadium | 2025-10-30 23:53:10 | 
| Knox | Pronto | Stadium | 2025-10-30 23:51:44 | 
| Knox | Pronto | Stadium | 2025-10-30 23:51:10 | 
| Pronto | Knox | Stadium | 2025-10-30 23:50:54 | 
| Knox | Pronto | Stadium | 2025-10-30 23:50:37 | 
| Pronto | Dangerous | Stadium | 2025-10-30 23:49:49 | 
| Pronto | Dangerous | Stadium | 2025-10-30 23:49:36 | 
| Gwilter | Pronto | Stadium | 2025-10-30 23:16:08 | 
| _LeBron_J_ | Pronto | Stadium | 2025-10-30 22:51:51 | 
| _LeBron_J_ | Pronto | Stadium | 2025-10-30 22:51:42 | 
| OcbGoleto | Pronto | Stadium | 2025-10-30 21:51:18 | 


 News
News 
  
  
  
 