|
Killer | Victim | Map | Data |
Ramos | FinalBoss | Stadium | 2024-11-21 10:31:41 |
eSkite | Ramos | Stadium | 2024-11-21 10:17:54 |
Rep7iLe | Ramos | Stadium | 2024-11-20 21:48:41 |
Ramos | Rep7iLe | Stadium | 2024-11-20 21:47:57 |
Ramos | Rep7iLe | Stadium | 2024-11-20 21:45:36 |
Ramos | nyTuo | Stadium | 2024-11-20 11:23:25 |
Ramos | nyTuo | Stadium | 2024-11-20 03:07:13 |
Ramos | nyTuo | Stadium | 2024-11-20 03:07:00 |
Ramos | nyTuo | Stadium | 2024-11-20 03:06:47 |
Ramos | nyTuo | Stadium | 2024-11-20 03:06:38 |
Ramos | nyTuo | Stadium | 2024-11-20 02:45:51 |
Ramos | nyTuo | Stadium | 2024-11-20 02:45:26 |
MuJleKuTu4 | Ramos | Atlans | 2024-11-20 01:58:31 |
MuJleKuTu4 | Ramos | Atlans | 2024-11-20 01:33:38 |
ludapotebe | Ramos | Atlans | 2024-11-20 00:09:40 |
Looney | Ramos | Lorencia | 2024-11-19 21:32:50 |
LameRooo | Ramos | Lorencia | 2024-11-19 21:32:03 |
RuthLeSS1 | Ramos | Stadium | 2024-11-19 18:45:45 |
RuthLeSS1 | Ramos | Stadium | 2024-11-19 18:38:37 |
RuthLeSS1 | Ramos | Stadium | 2024-11-19 18:38:30 |
Events Timer
Events Ranking Week