star
[_NPC_]
Anunnaki
star
[OCB]
Legal
star
[SELECTED]
Solmyr
star
[OCB]
FUNERAL

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top Guilds By Hof Wins
# Guild Name Members Wins
1. 30 48
2. 30 18
3. 30 15
4. 30 7
5. 6 7
6. 20 5
7. 4 4
8. 1 3
9. 30 3
10. 29 2
11. 1 1

Top 15 Guilds By Resets
# GuildName Resets Master Members
1. 1817 30
2. 1795 30
3. 1762 30
4. 1708 29
5. 1644 30
6. 1435 30
7. 1135 21
8. 931 20
9. 855 16
10. 851 17
11. 783 24
12. 640 13
13. 566 11
14. 522 19
15. 519 16

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©