All Chars | Blade Knight | Muse Elf | Magic Gladiator | Soul Master |
Devil Square | SkyEvent | OnlineTime | BloodCastle 6 | BoxOfLuck |
DS Guilds | Quests | Guilds | WormEvent | SoccerEvent |
Top : All MuseElf by Resets
# | Name | Level | Class | Resets |
1 | 350 | ME | 19 | |
2 | 350 | ME | 19 | |
3 | 339 | ME | 19 | |
4 | 350 | ME | 19 | |
5 | 350 | ME | 19 | |
6 | 350 | ME | 19 | |
7 | 350 | ME | 19 | |
8 | 350 | ME | 19 | |
9 | 350 | ME | 19 | |
10 | 350 | ME | 19 | |
11 | 350 | ME | 19 | |
12 | 350 | ME | 19 | |
13 | 350 | ME | 19 | |
14 | 350 | ME | 19 | |
15 | 350 | ME | 19 | |
16 | 350 | ME | 19 | |
17 | 350 | ME | 19 | |
18 | 350 | ME | 19 | |
19 | 350 | ME | 19 | |
20 | 350 | ME | 19 | |
21 | 350 | ME | 19 | |
22 | 350 | ME | 19 | |
23 | 350 | ME | 19 | |
24 | 350 | ME | 19 | |
25 | 349 | ME | 19 | |
26 | 349 | ME | 19 | |
27 | 347 | ME | 19 | |
28 | 347 | ME | 19 | |
29 | 343 | ME | 19 | |
30 | 343 | ME | 19 | |
31 | 336 | ME | 19 | |
32 | 335 | ME | 19 | |
33 | 331 | ME | 19 | |
34 | 330 | ME | 19 | |
35 | 330 | ME | 19 | |
36 | 329 | ME | 19 | |
37 | 324 | ME | 19 | |
38 | 315 | ME | 19 | |
39 | 313 | ME | 19 | |
40 | 306 | ME | 19 | |
41 | 298 | ME | 19 | |
42 | 298 | ME | 19 | |
43 | 279 | ME | 19 | |
44 | 272 | ME | 19 | |
45 | 257 | ME | 19 | |
46 | 248 | ME | 19 | |
47 | 246 | ME | 19 | |
48 | 180 | ME | 19 | |
49 | 174 | ME | 19 | |
50 | 168 | ME | 19 | |
51 | 164 | ME | 19 | |
52 | 350 | ME | 18 | |
53 | 350 | ME | 18 | |
54 | 350 | ME | 18 | |
55 | 350 | ME | 18 | |
56 | 350 | ME | 18 | |
57 | 350 | ME | 18 | |
58 | 350 | ME | 18 | |
59 | 350 | ME | 18 | |
60 | 350 | ME | 18 | |
61 | 350 | ME | 18 | |
62 | 350 | ME | 18 | |
63 | 349 | ME | 18 | |
64 | 346 | ME | 18 | |
65 | 346 | ME | 18 | |
66 | 344 | ME | 18 | |
67 | 342 | ME | 18 | |
68 | 341 | ME | 18 | |
69 | 341 | ME | 18 | |
70 | 339 | ME | 18 | |
71 | 338 | ME | 18 | |
72 | 330 | ME | 18 | |
73 | 328 | ME | 18 | |
74 | 325 | ME | 18 | |
75 | 323 | ME | 18 | |
76 | 321 | ME | 18 | |
77 | 320 | ME | 18 | |
78 | 319 | ME | 18 | |
79 | 317 | ME | 18 | |
80 | 312 | ME | 18 | |
81 | 309 | ME | 18 | |
82 | 308 | ME | 18 | |
83 | 307 | ME | 18 | |
84 | 304 | ME | 18 | |
85 | 296 | ME | 18 | |
86 | 289 | ME | 18 | |
87 | 205 | ME | 18 | |
88 | 169 | ME | 18 | |
89 | 161 | ME | 18 | |
90 | 141 | ME | 18 | |
91 | 96 | ME | 18 | |
92 | 10 | ME | 18 | |
93 | 350 | ME | 17 | |
94 | 350 | ME | 17 | |
95 | 350 | ME | 17 | |
96 | 350 | ME | 17 | |
97 | 350 | ME | 17 | |
98 | 350 | ME | 17 | |
99 | 350 | ME | 17 | |
100 | 350 | ME | 17 |
Events Timer
Events Ranking Week