star
[SELECTED]
ToniNaika
star
[LaHorde]
Averlee
star
[SELECTED]
Solmyr
star
[LaHorde]
Special

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All MuseElf by Resets
 
# Name Level Class Resets
1 350 ME 70
2 350 ME 70
3 350 ME 70
4 350 ME 70
5 347 ME 70
6 346 ME 70
7 350 ME 70
8 350 ME 70
9 350 ME 70
10 350 ME 70
11 350 ME 70
12 350 ME 70
13 350 ME 70
14 350 ME 70
15 350 ME 70
16 350 ME 70
17 350 ME 70
18 344 ME 70
19 329 ME 70
20 320 ME 70
21 298 ME 70
22 277 ME 70
23 186 ME 70
24 1 ME 70
25 350 ME 69
26 350 ME 69
27 350 ME 69
28 350 ME 69
29 350 ME 69
30 350 ME 69
31 350 ME 69
32 350 ME 69
33 350 ME 69
34 350 ME 69
35 350 ME 69
36 350 ME 69
37 350 ME 69
38 350 ME 69
39 350 ME 69
40 350 ME 69
41 350 ME 69
42 350 ME 69
43 350 ME 69
44 350 ME 69
45 350 ME 69
46 350 ME 69
47 289 ME 69
48 350 ME 68
49 350 ME 68
50 350 ME 68
51 350 ME 68
52 350 ME 68
53 350 ME 68
54 161 ME 68
55 343 ME 67
56 350 ME 67
57 350 ME 67
58 350 ME 67
59 350 ME 67
60 350 ME 66
61 318 ME 66
62 257 ME 66
63 350 ME 65
64 349 ME 65
65 335 ME 65
66 1 ME 65
67 350 ME 64
68 350 ME 64
69 350 ME 64
70 350 ME 64
71 350 ME 64
72 227 ME 64
73 1 ME 64
74 350 ME 63
75 350 ME 62
76 350 ME 61
77 350 ME 61
78 340 ME 61
79 338 ME 61
80 1 ME 61
81 350 ME 60
82 350 ME 58
83 350 ME 58
84 350 ME 58
85 295 ME 58
86 350 ME 56
87 350 ME 56
88 313 ME 56
89 350 ME 55
90 350 ME 55
91 342 ME 55
92 278 ME 55
93 350 ME 54
94 350 ME 54
95 350 ME 54
96 350 ME 54
97 350 ME 54
98 350 ME 54
99 350 ME 54
100 226 ME 54

 

Общи условия / Политика за поверителност
Copyright 2006 - 2025 ©