All Chars | Blade Knight | Muse Elf | Magic Gladiator | Soul Master |
Devil Square | SkyEvent | OnlineTime | BloodCastle 6 | BoxOfLuck |
DS Guilds | Quests | Guilds | WormEvent | SoccerEvent |
Top Guilds By Hof Wins
# | Guild Name | Members | Wins |
1. | 30 | 15 | |
2. | 30 | 8 | |
3. | 13 | 6 | |
4. | 13 | 2 | |
5. | 17 | 1 | |
6. | 7 | 1 | |
7. | 24 | 1 |
Top 15 Guilds By Resets
# | GuildName | Resets | Master | Members |
1. | 869 | 30 | ||
2. | 817 | 29 | ||
3. | 809 | 30 | ||
4. | 755 | 30 | ||
5. | 705 | 25 | ||
6. | 533 | 24 | ||
7. | 511 | 21 | ||
8. | 454 | 17 | ||
9. | 453 | 25 | ||
10. | 410 | 17 | ||
11. | 377 | 13 | ||
12. | 359 | 13 | ||
13. | 258 | 12 | ||
14. | 257 | 9 | ||
15. | 196 | 7 |
Events Timer
Events Ranking Week