star
[SELECTED]
LoSH
star
[SELECTED]
Winn
star
[SELECTED]
Solmyr
star
[ALLSTARS]
FrankLukas

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top Guilds By Hof Wins
# Guild Name Members Wins
1. 30 45
2. 30 18
3. 28 12
4. 6 7
5. 20 5
6. 30 4
7. 4 4
8. 29 3
9. 25 2
10. 1 1
11. 25 1

Top 15 Guilds By Resets
# GuildName Resets Master Members
1. 1627 30
2. 1614 30
3. 1508 28
4. 1450 29
5. 1414 30
6. 1352 25
7. 1272 25
8. 1027 20
9. 964 20
10. 765 24
11. 761 16
12. 754 16
13. 513 16
14. 503 19
15. 490 19

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©