star
[SELECTED]
ToniNaika
star
[Escape]
SuZI
star
[TEMU]
Next
star
[SELECTED]
ReBorN

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 10 1,208,671,463
2. 30 879,542,017
3. 4 737,625,699
4. 30 628,994,263
5. 1 428,263,238
6. 30 359,506,383
7. 15 357,449,552
8. 29 318,680,971
9. 30 279,021,071
10. 19 268,674,904
11. 29 251,924,265
12. 19 175,620,221
13. 6 157,257,896
14. 11 129,455,918
15. 19 120,009,932

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©