star
[SELECTED]
ToniNaika
star
[LaHorde]
Averlee
star
[SELECTED]
Solmyr
star
[LaHorde]
Special

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 10 1,408,768,463
2. 30 1,063,875,014
3. 4 1,008,198,159
4. 21 980,915,567
5. 29 453,483,418
6. 19 433,655,218
7. 1 428,263,238
8. 18 297,243,664
9. 30 283,833,283
10. 30 239,696,318
11. 19 176,314,929
12. 6 161,439,596
13. 11 135,601,721
14. 19 122,073,122
15. 30 63,462,439

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©