star
[SELECTED]
LoSH
star
[SELECTED]
Winn
star
[SELECTED]
Solmyr
star
[ALLSTARS]
FrankLukas

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 8 1,036,920,092
2. 16 920,632,437
3. 3 618,803,475
4. 29 357,687,156
5. 30 335,176,891
6. 30 276,932,975
7. 25 239,286,019
8. 19 175,177,037
9. 16 149,957,108
10. 6 145,111,324
11. 30 129,724,862
12. 11 128,129,739
13. 1 126,557,808
14. 19 119,585,068
15. 28 89,041,976

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©