star
[SELECTED]
ToniNaika
star
[LaHorde]
Averlee
star
[SELECTED]
Solmyr
star
[LaHorde]
Special

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All SoulMaster by Resets
 
# Name Level Class Resets
1 350 SM 70
2 340 SM 70
3 332 SM 70
4 350 SM 70
5 350 SM 70
6 350 SM 70
7 350 SM 70
8 350 SM 70
9 350 SM 70
10 350 SM 70
11 350 SM 70
12 350 SM 70
13 350 SM 70
14 350 SM 70
15 350 SM 70
16 350 SM 70
17 350 SM 70
18 350 SM 70
19 350 SM 70
20 350 SM 70
21 350 SM 70
22 350 SM 70
23 350 SM 70
24 350 SM 70
25 350 SM 70
26 350 SM 70
27 349 SM 70
28 348 SM 70
29 347 SM 70
30 342 SM 70
31 329 SM 70
32 322 SM 70
33 312 SM 70
34 188 SM 70
35 1 SM 70
36 350 SM 69
37 350 SM 69
38 350 SM 69
39 350 SM 69
40 350 SM 69
41 350 SM 69
42 350 SM 69
43 350 SM 69
44 350 SM 69
45 350 SM 69
46 350 SM 69
47 350 SM 69
48 350 SM 69
49 350 SM 69
50 350 SM 69
51 350 SM 69
52 350 SM 69
53 350 SM 69
54 350 SM 69
55 350 SM 69
56 350 SM 69
57 350 SM 69
58 350 SM 69
59 349 SM 69
60 347 SM 69
61 343 SM 69
62 350 SM 68
63 350 SM 68
64 350 SM 67
65 350 SM 67
66 350 SM 67
67 350 SM 67
68 350 SM 67
69 350 SM 66
70 120 SM 66
71 350 SM 65
72 350 SM 65
73 350 SM 65
74 350 SM 65
75 350 SM 65
76 308 SM 65
77 295 SM 65
78 1 SM 65
79 350 SM 64
80 350 SM 64
81 350 SM 64
82 350 SM 64
83 350 SM 64
84 350 SM 64
85 318 SM 64
86 331 SM 62
87 324 SM 62
88 278 SM 62
89 350 SM 61
90 350 SM 61
91 350 SM 61
92 350 SM 61
93 348 SM 61
94 350 SM 60
95 350 SM 60
96 350 SM 60
97 350 SM 58
98 350 SM 58
99 350 SM 58
100 289 SM 57

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©