star
[SELECTED]
ToniNaika
star
[LaHorde]
Averlee
star
[SELECTED]
Solmyr
star
[LaHorde]
Special

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 11 1,420,941,127
2. 30 1,087,787,465
3. 4 1,017,219,993
4. 21 982,281,251
5. 29 455,962,390
6. 20 453,966,762
7. 1 428,263,238
8. 18 297,243,664
9. 30 283,833,283
10. 30 240,394,282
11. 18 173,605,003
12. 6 161,439,596
13. 11 136,239,293
14. 19 122,073,122
15. 30 63,462,439

 

Общи условия / Политика за поверителност
Copyright 2006 - 2025 ©