All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 8 915,343,981
2. 20 700,224,911
3. 2 484,746,279
4. 29 312,030,103
5. 20 268,986,851
6. 30 268,557,801
7. 28 239,053,570
8. 19 175,129,169
9. 29 133,206,674
10. 16 133,068,198
11. 11 126,094,131
12. 25 82,591,224
13. 25 62,468,235
14. 9 60,787,834
15. 16 50,975,471

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©