star
[ALLSTARS]
GodFather
star
[SELECTED]
ITakePills
star
[SELECTED]
Solmyr
star
[ALLSTARS]
FrankLukas

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 13 1,912,073,884
2. 6 1,512,995,053
3. 25 1,425,696,831
4. 23 1,112,587,250
5. 30 500,577,514
6. 21 463,985,802
7. 1 428,829,930
8. 30 283,833,283
9. 18 173,605,003
10. 7 165,102,403
11. 29 152,739,990
12. 19 128,108,990
13. 10 121,004,338
14. 24 111,173,894
15. 15 81,453,109

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©