star
[SELECTED]
SICK
star
[SELECTED]
ITakePills
star
[SELECTED]
Solmyr
star
[SELECTED]
Abyss

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 10 1,349,414,039
2. 25 951,654,680
3. 4 945,015,631
4. 30 882,796,516
5. 1 428,263,238
6. 30 420,708,894
7. 18 411,109,662
8. 30 359,894,630
9. 18 297,243,660
10. 30 281,867,411
11. 30 238,333,422
12. 19 176,143,281
13. 6 158,713,120
14. 11 132,296,245
15. 19 121,306,488

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©