|
Killer | Victim | Map | Data |
ZARATUSTRA | Funn | Devias | 2024-11-20 22:33:08 |
ZARATUSTRA | Piandeto | Devias | 2024-11-20 22:31:54 |
ZARATUSTRA | Dzver | Devias | 2024-11-20 22:31:52 |
ZARATUSTRA | Esmeralda | Devias | 2024-11-20 22:29:53 |
ZARATUSTRA | Problem | Devias | 2024-11-20 22:29:44 |
ZARATUSTRA | _BOG_ | Devias | 2024-11-20 22:29:30 |
ZARATUSTRA | _BOG_ | Devias | 2024-11-20 22:28:53 |
Piandeto | ZARATUSTRA | Devias | 2024-11-19 23:29:31 |
VeRi7as | ZARATUSTRA | Devias | 2024-11-19 22:32:23 |
VeRi7as | ZARATUSTRA | Devias | 2024-11-19 22:31:24 |
UK_EXP_ELF | ZARATUSTRA | Devias | 2024-11-19 22:30:11 |
Ke3p1tr3aL | ZARATUSTRA | Devias | 2024-11-19 21:31:28 |
LameRooo | ZARATUSTRA | Devias | 2024-11-19 20:31:14 |
Mypo | ZARATUSTRA | Stadium | 2024-11-19 19:47:15 |
Mypo | ZARATUSTRA | Stadium | 2024-11-19 19:47:06 |
Mypo | ZARATUSTRA | Stadium | 2024-11-19 19:46:56 |
GodFather | ZARATUSTRA | Stadium | 2024-11-19 19:42:28 |
Haralampi | ZARATUSTRA | Stadium | 2024-11-19 19:42:15 |
Bafinka | ZARATUSTRA | Stadium | 2024-11-19 19:39:01 |
Bafinka | ZARATUSTRA | Stadium | 2024-11-19 19:38:52 |
Events Timer
Events Ranking Week