star
[SELECTED]
ToniNaika
star
[LaHorde]
Averlee
star
[SELECTED]
Solmyr
star
[LaHorde]
Special

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 70
2 350 MG 70
3 350 SM 70
4 350 BK 70
5 350 BK 70
6 350 ME 70
7 350 MG 70
8 350 ME 70
9 350 ME 70
10 350 ME 70
11 350 SM 70
12 350 BK 70
13 350 BK 70
14 350 SM 70
15 350 SM 70
16 350 ME 70
17 350 SM 70
18 350 BK 70
19 350 MG 70
20 350 MG 70
21 350 SM 70
22 350 SM 70
23 350 BK 70
24 350 ME 70
25 350 SM 70
26 350 MG 70
27 350 SM 70
28 350 BK 70
29 350 BK 70
30 350 MG 70
31 350 BK 70
32 350 BK 70
33 350 BK 70
34 350 BK 70
35 350 BK 70
36 350 BK 70
37 350 ME 70
38 350 MG 70
39 350 SM 70
40 350 BK 70
41 350 MG 70
42 350 ME 70
43 350 SM 70
44 350 SM 70
45 350 MG 70
46 350 BK 70
47 350 MG 70
48 350 BK 70
49 350 SM 70
50 350 SM 70
51 350 BK 70
52 350 BK 70
53 350 ME 70
54 350 SM 70
55 350 ME 70
56 350 SM 70
57 350 SM 70
58 350 ME 70
59 350 SM 70
60 350 ME 70
61 350 MG 70
62 350 BK 70
63 350 ME 70
64 350 SM 70
65 350 SM 70
66 350 BK 70
67 350 BK 70
68 350 SM 70
69 350 ME 70
70 350 ME 70
71 350 BK 70
72 350 SM 70
73 350 MG 70
74 347 SM 70
75 346 ME 70
76 346 SM 70
77 346 BK 70
78 345 SM 70
79 345 BK 70
80 344 ME 70
81 342 ME 70
82 342 SM 70
83 341 BK 70
84 341 SM 70
85 341 MG 70
86 340 BK 70
87 339 SM 70
88 339 BK 70
89 339 BK 70
90 329 ME 70
91 329 SM 70
92 328 BK 70
93 327 SM 70
94 322 SM 70
95 318 BK 70
96 317 MG 70
97 316 ME 70
98 315 SM 70
99 312 SM 70
100 296 MG 70
101 294 ME 70
102 277 ME 70
103 270 MG 70
104 188 SM 70
105 186 ME 70
106 93 BK 70
107 19 BK 70
108 1 BK 70
109 1 MG 70
110 1 ME 70
111 1 SM 70
112 350 MG 69
113 350 MG 69
114 350 ME 69
115 350 ME 69
116 350 BK 69
117 350 SM 69
118 350 ME 69
119 350 BK 69
120 350 ME 69
121 350 SM 69
122 350 SM 69
123 350 ME 69
124 350 SM 69
125 350 ME 69
126 350 ME 69
127 350 ME 69
128 350 ME 69
129 350 SM 69
130 350 BK 69
131 350 SM 69
132 350 SM 69
133 350 SM 69
134 350 SM 69
135 350 BK 69
136 350 MG 69
137 350 BK 69
138 350 MG 69
139 350 SM 69
140 350 SM 69
141 350 ME 69
142 350 BK 69
143 350 MG 69
144 350 MG 69
145 350 SM 69
146 350 BK 69
147 350 BK 69
148 350 ME 69
149 350 BK 69
150 350 MG 69
151 350 ME 69
152 350 BK 69
153 350 SM 69
154 350 BK 69
155 350 BK 69
156 350 MG 69
157 350 SM 69
158 350 SM 69
159 350 BK 69
160 350 ME 69
161 350 BK 69
162 350 BK 69
163 350 ME 69
164 350 ME 69
165 350 BK 69
166 350 BK 69
167 350 BK 69
168 350 SM 69
169 350 SM 69
170 350 ME 69
171 350 SM 69
172 350 BK 69
173 350 SM 69
174 350 BK 69
175 350 BK 69
176 350 BK 69
177 350 BK 69
178 350 SM 69
179 350 ME 69
180 350 SM 69
181 350 BK 69
182 350 ME 69
183 350 BK 69
184 350 SM 69
185 350 ME 69
186 350 SM 69
187 350 ME 69
188 350 ME 69
189 350 ME 69
190 349 SM 69
191 347 SM 69
192 343 SM 69
193 289 ME 69
194 350 BK 68
195 350 ME 68
196 350 SM 68
197 350 MG 68
198 350 BK 68
199 350 ME 68
200 350 BK 68
201 350 BK 68
202 350 BK 68
203 350 BK 68
204 350 ME 68
205 350 ME 68
206 350 ME 68
207 350 ME 68
208 350 BK 68
209 350 MG 68
210 350 SM 68
211 337 BK 68
212 301 BK 68
213 161 ME 68
214 350 MG 67
215 350 SM 67
216 350 SM 67
217 350 SM 67
218 350 ME 67
219 350 SM 67
220 350 BK 67
221 350 ME 67
222 350 SM 67
223 350 BK 67
224 350 MG 67
225 350 ME 67
226 350 ME 67
227 350 MG 67
228 348 MG 67
229 339 ME 67
230 321 MG 67
231 350 ME 66
232 350 SM 66
233 350 BK 66
234 343 BK 66
235 320 BK 66
236 319 MG 66
237 318 ME 66
238 257 ME 66
239 120 SM 66
240 350 BK 65
241 350 SM 65
242 350 BK 65
243 350 SM 65
244 350 SM 65
245 350 SM 65
246 350 BK 65
247 350 BK 65
248 350 ME 65
249 350 SM 65
250 350 MG 65
251 350 BK 65
252 350 MG 65
253 349 ME 65
254 345 BK 65
255 335 ME 65
256 310 MG 65
257 308 SM 65
258 295 SM 65
259 281 BK 65
260 87 DK 65
261 1 ME 65
262 1 BK 65
263 1 SM 65
264 350 MG 64
265 350 ME 64
266 350 SM 64
267 350 MG 64
268 350 SM 64
269 350 BK 64
270 350 ME 64
271 350 SM 64
272 350 SM 64
273 350 ME 64
274 350 BK 64
275 350 BK 64
276 350 SM 64
277 350 ME 64
278 350 BK 64
279 350 BK 64
280 350 MG 64
281 350 ME 64
282 346 SM 64
283 318 SM 64
284 227 ME 64
285 1 ME 64
286 350 ME 63
287 350 MG 63
288 339 MG 63
289 350 ME 62
290 331 SM 62
291 324 SM 62
292 278 SM 62
293 350 ME 61
294 350 SM 61
295 350 BK 61
296 350 SM 61
297 350 ME 61
298 350 BK 61
299 350 SM 61
300 350 SM 61

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©