star
[OCB]
LudiaMax
star
[SELECTED]
protector
star
[SELECTED]
Easy7oKiLL
star
[SELECTED]
dreamFYRE

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 MG 73
2 350 BK 73
3 350 BK 73
4 350 SM 73
5 350 BK 73
6 350 SM 73
7 350 ME 73
8 350 ME 73
9 350 BK 73
10 350 BK 73
11 350 ME 73
12 350 ME 73
13 350 ME 73
14 350 ME 73
15 350 BK 73
16 350 ME 73
17 350 SM 73
18 350 ME 73
19 350 ME 73
20 350 MG 73
21 350 SM 73
22 350 ME 73
23 350 SM 73
24 350 SM 73
25 350 SM 73
26 350 MG 73
27 350 BK 73
28 350 BK 73
29 350 SM 73
30 350 BK 73
31 350 SM 73
32 350 SM 73
33 350 BK 73
34 350 MG 73
35 350 BK 73
36 350 MG 73
37 350 SM 73
38 350 SM 73
39 350 BK 73
40 350 BK 73
41 350 SM 73
42 350 MG 73
43 350 ME 73
44 350 SM 73
45 350 BK 73
46 350 MG 73
47 350 ME 73
48 350 BK 73
49 350 BK 73
50 350 MG 73
51 350 BK 73
52 350 SM 73
53 350 SM 73
54 350 BK 73
55 350 BK 73
56 350 SM 73
57 350 ME 73
58 350 BK 73
59 350 SM 73
60 350 BK 73
61 350 SM 73
62 350 SM 73
63 350 BK 73
64 350 BK 73
65 350 SM 73
66 350 ME 73
67 350 ME 73
68 350 ME 73
69 350 SM 73
70 350 BK 73
71 350 BK 73
72 350 BK 73
73 350 SM 73
74 350 MG 73
75 350 BK 73
76 350 BK 73
77 350 MG 73
78 350 BK 73
79 350 SM 73
80 349 BK 73
81 348 BK 73
82 347 BK 73
83 346 BK 73
84 345 BK 73
85 340 ME 73
86 339 SM 73
87 336 MG 73
88 336 SM 73
89 334 BK 73
90 331 BK 73
91 331 SM 73
92 330 BK 73
93 329 ME 73
94 329 SM 73
95 325 SM 73
96 324 SM 73
97 319 BK 73
98 315 SM 73
99 308 BK 73
100 302 SM 73
101 300 ME 73
102 291 SM 73
103 284 SM 73
104 280 SM 73
105 270 SM 73
106 269 SM 73
107 266 BK 73
108 77 SM 73
109 77 BK 73
110 1 MG 73
111 1 SM 73
112 1 BK 73
113 350 MG 72
114 350 ME 72
115 350 ME 72
116 350 BK 72
117 350 ME 72
118 350 SM 72
119 350 BK 72
120 350 SM 72
121 350 SM 72
122 350 ME 72
123 350 ME 72
124 350 ME 72
125 350 BK 72
126 350 SM 72
127 350 SM 72
128 350 BK 72
129 350 SM 72
130 350 SM 72
131 350 ME 72
132 350 MG 72
133 350 MG 72
134 350 ME 72
135 350 SM 72
136 350 SM 72
137 350 BK 72
138 350 SM 72
139 350 BK 72
140 350 SM 72
141 350 MG 72
142 350 MG 72
143 350 BK 72
144 350 SM 72
145 350 BK 72
146 350 ME 72
147 350 BK 72
148 350 BK 72
149 350 BK 72
150 350 SM 72
151 350 SM 72
152 350 ME 72
153 350 MG 72
154 350 BK 72
155 350 MG 72
156 350 BK 72
157 350 SM 72
158 350 ME 72
159 350 BK 72
160 350 BK 72
161 350 ME 72
162 350 SM 72
163 350 ME 72
164 350 BK 72
165 350 MG 72
166 350 ME 72
167 350 MG 72
168 350 MG 72
169 349 SM 72
170 344 SM 72
171 335 SM 72
172 334 BK 72
173 316 BK 72
174 301 BK 72
175 299 ME 72
176 293 ME 72
177 1 ME 72
178 1 ME 72
179 350 BK 71
180 350 ME 71
181 350 SM 71
182 350 MG 71
183 348 MG 71
184 345 MG 71
185 331 SM 71
186 314 BK 71
187 137 MG 71
188 1 BK 71
189 350 SM 70
190 350 ME 70
191 350 SM 70
192 350 ME 70
193 350 MG 70
194 350 ME 70
195 350 BK 70
196 350 BK 70
197 350 SM 70
198 350 ME 70
199 350 SM 70
200 350 SM 70
201 350 ME 70
202 350 MG 70
203 350 SM 70
204 350 BK 70
205 350 ME 70
206 350 BK 70
207 350 ME 70
208 350 MG 70
209 350 ME 70
210 350 ME 70
211 350 ME 70
212 350 BK 70
213 344 SM 70
214 338 SM 70
215 317 MG 70
216 27 ME 70
217 350 ME 69
218 350 SM 69
219 350 BK 69
220 350 BK 69
221 350 SM 69
222 350 SM 69
223 350 BK 69
224 350 SM 69
225 350 SM 69
226 350 SM 69
227 350 ME 69
228 350 SM 69
229 350 ME 69
230 350 ME 69
231 314 BK 69
232 296 MG 69
233 119 ME 69
234 350 BK 68
235 350 SM 68
236 350 MG 68
237 350 BK 68
238 350 ME 68
239 350 BK 68
240 350 BK 68
241 350 BK 68
242 350 BK 68
243 350 ME 68
244 350 ME 68
245 350 ME 68
246 350 BK 68
247 161 ME 68
248 350 MG 67
249 350 MG 67
250 350 SM 67
251 350 ME 67
252 350 BK 67
253 350 ME 67
254 350 SM 67
255 350 BK 67
256 350 MG 67
257 350 SM 66
258 350 BK 66
259 350 BK 66
260 343 BK 66
261 334 SM 66
262 321 ME 66
263 320 BK 66
264 318 ME 66
265 257 ME 66
266 120 SM 66
267 350 BK 65
268 350 SM 65
269 350 BK 65
270 350 BK 65
271 350 ME 65
272 350 SM 65
273 350 MG 65
274 350 BK 65
275 350 MG 65
276 349 ME 65
277 335 ME 65
278 310 MG 65
279 308 SM 65
280 295 SM 65
281 281 BK 65
282 87 DK 65
283 1 ME 65
284 1 BK 65
285 1 SM 65
286 1 MG 65
287 350 MG 64
288 350 ME 64
289 350 SM 64
290 350 MG 64
291 350 SM 64
292 350 BK 64
293 350 ME 64
294 350 SM 64
295 350 SM 64
296 350 ME 64
297 350 BK 64
298 350 BK 64
299 350 SM 64
300 350 ME 64

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©