![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| Angel_Star | Ramos | Icarus | 2026-01-02 22:01:02 |
| Ramos | BearKnigh7 | Icarus | 2026-01-02 18:02:47 |
| Joker | Ramos | Lorencia | 2026-01-02 17:53:58 |
| Joker | Ramos | Dungeon | 2026-01-02 12:09:34 |
| Grobar | Ramos | Icarus | 2026-01-02 12:00:53 |
| Ramos | FallenSoul | Stadium | 2026-01-01 22:33:26 |
| FallenSoul | Ramos | Stadium | 2026-01-01 22:33:10 |
| FallenSoul | Ramos | Stadium | 2026-01-01 22:32:27 |
| MelodiaBOT | Ramos | Stadium | 2026-01-01 17:31:58 |
| Grinch | Ramos | Icarus | 2026-01-01 16:00:24 |
| Ramos | FallenSoul | Icarus | 2026-01-01 14:04:03 |
| Piandeto | Ramos | Lorencia | 2026-01-01 00:30:58 |
| Piandeto | Ramos | Icarus | 2026-01-01 00:10:24 |
| Piandeto | Ramos | Icarus | 2025-12-31 22:00:46 |
| Ramos | Pronto | Stadium | 2025-12-31 20:52:25 |
| FallenSoul | Ramos | Stadium | 2025-12-31 20:46:55 |
| Knox | Ramos | Stadium | 2025-12-31 20:46:05 |
| FallenSoul | Ramos | Stadium | 2025-12-31 20:45:47 |
| Angel_Star | Ramos | Icarus | 2025-12-31 20:00:17 |
| Piandeto | Ramos | Icarus | 2025-12-31 14:00:56 |
Events Timer
Events Ranking Week

