star
[SELECTED]
ToniNaika
star
[LaHorde]
Averlee
star
[SELECTED]
Solmyr
star
[LaHorde]
Special

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 70
2 350 MG 70
3 350 MG 70
4 350 SM 70
5 350 BK 70
6 350 BK 70
7 350 ME 70
8 350 BK 70
9 350 ME 70
10 350 SM 70
11 350 ME 70
12 350 SM 70
13 350 ME 70
14 350 MG 70
15 350 ME 70
16 350 ME 70
17 350 BK 70
18 350 BK 70
19 350 SM 70
20 350 ME 70
21 350 SM 70
22 350 ME 70
23 350 ME 70
24 350 SM 70
25 350 BK 70
26 350 BK 70
27 350 SM 70
28 350 ME 70
29 350 SM 70
30 350 ME 70
31 350 ME 70
32 350 ME 70
33 350 SM 70
34 350 ME 70
35 350 SM 70
36 350 SM 70
37 350 MG 70
38 350 ME 70
39 350 SM 70
40 350 BK 70
41 350 MG 70
42 350 MG 70
43 350 SM 70
44 350 SM 70
45 350 BK 70
46 350 BK 70
47 350 ME 70
48 350 SM 70
49 350 MG 70
50 350 SM 70
51 350 BK 70
52 350 BK 70
53 350 MG 70
54 350 BK 70
55 350 BK 70
56 350 SM 70
57 350 BK 70
58 350 BK 70
59 350 BK 70
60 350 BK 70
61 350 BK 70
62 350 ME 70
63 350 ME 70
64 350 ME 70
65 350 MG 70
66 350 BK 70
67 350 MG 70
68 350 ME 70
69 350 ME 70
70 350 SM 70
71 350 SM 70
72 350 MG 70
73 350 BK 70
74 350 MG 70
75 350 BK 70
76 350 SM 70
77 350 SM 70
78 350 BK 70
79 350 BK 70
80 350 ME 70
81 350 SM 70
82 350 ME 70
83 350 BK 70
84 350 ME 70
85 350 SM 70
86 350 SM 70
87 350 ME 70
88 350 SM 70
89 350 ME 70
90 350 BK 70
91 350 BK 70
92 350 ME 70
93 350 SM 70
94 350 ME 70
95 350 BK 70
96 350 SM 70
97 350 BK 70
98 350 MG 70
99 350 SM 70
100 350 ME 70
101 350 BK 70
102 350 BK 70
103 350 SM 70
104 350 BK 70
105 350 SM 70
106 350 MG 70
107 350 BK 70
108 350 BK 70
109 350 ME 70
110 350 MG 70
111 350 BK 70
112 350 SM 70
113 350 SM 70
114 350 MG 70
115 350 ME 70
116 350 MG 70
117 350 BK 70
118 350 SM 70
119 350 BK 70
120 350 ME 70
121 350 BK 70
122 350 BK 70
123 350 BK 70
124 350 BK 70
125 350 BK 70
126 350 BK 70
127 350 BK 70
128 350 SM 70
129 350 BK 70
130 350 SM 70
131 350 MG 70
132 350 SM 70
133 350 ME 70
134 350 BK 70
135 350 SM 70
136 350 MG 70
137 350 BK 70
138 350 BK 70
139 350 BK 70
140 350 SM 70
141 350 BK 70
142 350 BK 70
143 350 SM 70
144 350 ME 70
145 350 MG 70
146 350 ME 70
147 350 ME 70
148 349 SM 70
149 348 ME 70
150 348 SM 70
151 347 SM 70
152 344 SM 70
153 343 SM 70
154 339 SM 70
155 338 MG 70
156 338 ME 70
157 338 SM 70
158 332 SM 70
159 329 ME 70
160 327 SM 70
161 321 ME 70
162 320 ME 70
163 317 MG 70
164 316 ME 70
165 315 MG 70
166 312 MG 70
167 309 SM 70
168 291 BK 70
169 282 SM 70
170 280 ME 70
171 255 BK 70
172 126 SM 70
173 27 ME 70
174 24 BK 70
175 1 MG 70
176 1 BK 70
177 1 SM 70
178 1 MG 70
179 350 BK 69
180 350 ME 69
181 350 ME 69
182 350 SM 69
183 350 BK 69
184 350 SM 69
185 350 SM 69
186 350 SM 69
187 350 BK 69
188 350 BK 69
189 350 SM 69
190 350 SM 69
191 350 BK 69
192 350 SM 69
193 350 SM 69
194 350 BK 69
195 350 ME 69
196 350 SM 69
197 350 ME 69
198 350 ME 69
199 350 SM 69
200 350 BK 69
201 350 ME 69
202 349 SM 69
203 322 SM 69
204 322 SM 69
205 311 MG 69
206 119 ME 69
207 350 BK 68
208 350 SM 68
209 350 MG 68
210 350 BK 68
211 350 ME 68
212 350 BK 68
213 350 BK 68
214 350 BK 68
215 350 BK 68
216 350 ME 68
217 350 ME 68
218 350 ME 68
219 350 BK 68
220 350 MG 68
221 350 SM 68
222 350 MG 68
223 301 BK 68
224 161 ME 68
225 87 MG 68
226 350 MG 67
227 350 MG 67
228 350 SM 67
229 350 SM 67
230 350 ME 67
231 350 SM 67
232 350 BK 67
233 350 ME 67
234 350 SM 67
235 350 BK 67
236 350 MG 67
237 350 ME 67
238 350 BK 67
239 329 BK 67
240 195 SM 67
241 350 ME 66
242 350 SM 66
243 350 BK 66
244 343 BK 66
245 320 BK 66
246 318 ME 66
247 313 BK 66
248 257 ME 66
249 120 SM 66
250 350 BK 65
251 350 SM 65
252 350 SM 65
253 350 BK 65
254 350 BK 65
255 350 ME 65
256 350 SM 65
257 350 MG 65
258 350 BK 65
259 350 MG 65
260 349 ME 65
261 335 ME 65
262 310 MG 65
263 308 SM 65
264 295 SM 65
265 281 BK 65
266 87 DK 65
267 1 ME 65
268 1 BK 65
269 1 SM 65
270 350 MG 64
271 350 ME 64
272 350 SM 64
273 350 MG 64
274 350 SM 64
275 350 BK 64
276 350 ME 64
277 350 SM 64
278 350 SM 64
279 350 ME 64
280 350 BK 64
281 350 BK 64
282 350 SM 64
283 350 ME 64
284 350 BK 64
285 350 BK 64
286 350 MG 64
287 350 ME 64
288 318 SM 64
289 270 BK 64
290 227 ME 64
291 1 ME 64
292 350 ME 63
293 339 MG 63
294 310 BK 63
295 350 ME 62
296 347 SM 62
297 337 BK 62
298 331 SM 62
299 278 SM 62
300 350 ME 61

 

Общи условия / Политика за поверителност
Copyright 2006 - 2025 ©