star
[MEXAHA]
ToxiC
star
[SELECTED]
SkyBri
star
[MEXAHA]
Electric
star
[MEXAHA]
_LeBron_J_

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 SM 16
2 350 ME 16
3 350 MG 16
4 350 SM 16
5 350 BK 16
6 350 ME 16
7 350 MG 16
8 350 BK 16
9 350 SM 16
10 350 SM 16
11 350 SM 16
12 350 BK 16
13 350 SM 16
14 350 BK 16
15 350 BK 16
16 350 SM 16
17 350 SM 16
18 350 ME 16
19 350 ME 16
20 350 MG 16
21 350 MG 16
22 350 ME 16
23 350 SM 16
24 350 SM 16
25 350 ME 16
26 350 MG 16
27 350 SM 16
28 350 ME 16
29 350 ME 16
30 350 MG 16
31 350 ME 16
32 350 SM 16
33 350 ME 16
34 350 ME 16
35 350 BK 16
36 350 MG 16
37 350 SM 16
38 350 ME 16
39 350 BK 16
40 350 SM 16
41 350 MG 16
42 350 BK 16
43 350 BK 16
44 350 SM 16
45 350 SM 16
46 350 SM 16
47 350 MG 16
48 350 ME 16
49 350 MG 16
50 350 BK 16
51 350 ME 16
52 350 SM 16
53 350 BK 16
54 350 ME 16
55 350 MG 16
56 350 MG 16
57 350 ME 16
58 350 ME 16
59 350 SM 16
60 350 BK 16
61 350 MG 16
62 350 BK 16
63 350 BK 16
64 350 MG 16
65 350 BK 16
66 350 ME 16
67 350 SM 16
68 350 SM 16
69 350 BK 16
70 350 ME 16
71 350 BK 16
72 350 MG 16
73 350 SM 16
74 350 BK 16
75 350 SM 16
76 350 SM 16
77 350 MG 16
78 350 SM 16
79 350 SM 16
80 350 ME 16
81 350 BK 16
82 350 BK 16
83 350 ME 16
84 350 SM 16
85 350 ME 16
86 350 ME 16
87 350 BK 16
88 350 ME 16
89 350 MG 16
90 350 ME 16
91 350 SM 16
92 350 BK 16
93 350 BK 16
94 350 ME 16
95 350 MG 16
96 350 SM 16
97 350 BK 16
98 350 BK 16
99 350 BK 16
100 350 SM 16
101 350 BK 16
102 350 BK 16
103 350 SM 16
104 350 SM 16
105 350 SM 16
106 350 ME 16
107 350 BK 16
108 350 BK 16
109 350 BK 16
110 350 BK 16
111 350 SM 16
112 350 ME 16
113 350 SM 16
114 350 SM 16
115 350 BK 16
116 350 SM 16
117 350 ME 16
118 350 SM 16
119 350 BK 16
120 350 ME 16
121 350 SM 16
122 350 SM 16
123 350 SM 16
124 350 MG 16
125 350 ME 16
126 350 MG 16
127 350 ME 16
128 350 MG 16
129 350 MG 16
130 350 ME 16
131 350 ME 16
132 350 BK 16
133 350 MG 16
134 350 SM 16
135 350 MG 16
136 350 MG 16
137 350 ME 16
138 350 MG 16
139 350 SM 16
140 350 BK 16
141 350 ME 16
142 350 ME 16
143 350 SM 16
144 350 ME 16
145 350 ME 16
146 350 SM 16
147 350 ME 16
148 350 MG 16
149 350 BK 16
150 350 ME 16
151 350 BK 16
152 350 ME 16
153 349 ME 16
154 349 BK 16
155 349 ME 16
156 349 ME 16
157 348 SM 16
158 348 MG 16
159 348 ME 16
160 347 SM 16
161 347 MG 16
162 347 SM 16
163 345 SM 16
164 345 MG 16
165 345 ME 16
166 345 ME 16
167 345 ME 16
168 345 ME 16
169 344 SM 16
170 344 ME 16
171 344 SM 16
172 343 MG 16
173 343 MG 16
174 342 SM 16
175 341 ME 16
176 341 ME 16
177 340 SM 16
178 340 SM 16
179 340 MG 16
180 340 MG 16
181 339 BK 16
182 339 SM 16
183 338 BK 16
184 338 SM 16
185 337 BK 16
186 337 SM 16
187 337 MG 16
188 337 ME 16
189 337 BK 16
190 336 SM 16
191 334 SM 16
192 333 MG 16
193 332 BK 16
194 332 BK 16
195 332 SM 16
196 331 ME 16
197 330 ME 16
198 330 SM 16
199 330 BK 16
200 329 BK 16
201 328 BK 16
202 327 ME 16
203 327 ME 16
204 327 SM 16
205 326 SM 16
206 326 MG 16
207 326 MG 16
208 324 SM 16
209 323 ME 16
210 323 MG 16
211 322 MG 16
212 322 SM 16
213 322 ME 16
214 321 SM 16
215 321 MG 16
216 320 BK 16
217 317 MG 16
218 317 ME 16
219 317 ME 16
220 317 MG 16
221 315 ME 16
222 315 ME 16
223 313 ME 16
224 313 ME 16
225 312 ME 16
226 312 ME 16
227 312 MG 16
228 310 BK 16
229 309 MG 16
230 306 SM 16
231 303 BK 16
232 301 MG 16
233 301 MG 16
234 301 ME 16
235 299 SM 16
236 299 BK 16
237 299 MG 16
238 299 MG 16
239 299 SM 16
240 297 SM 16
241 297 ME 16
242 296 SM 16
243 294 ME 16
244 294 SM 16
245 290 SM 16
246 290 MG 16
247 290 SM 16
248 286 BK 16
249 285 ME 16
250 281 SM 16
251 279 ME 16
252 279 MG 16
253 274 SM 16
254 272 SM 16
255 269 MG 16
256 269 BK 16
257 267 ME 16
258 265 BK 16
259 263 ME 16
260 260 MG 16
261 256 BK 16
262 253 ME 16
263 251 ME 16
264 247 ME 16
265 242 SM 16
266 223 SM 16
267 185 ME 16
268 169 MG 16
269 138 BK 16
270 138 BK 16
271 128 BK 16
272 69 BK 16
273 10 ME 16
274 1 ME 16
275 350 ME 15
276 350 ME 15
277 350 ME 15
278 350 SM 15
279 350 SM 15
280 350 ME 15
281 350 SM 15
282 350 BK 15
283 350 ME 15
284 350 ME 15
285 350 MG 15
286 350 ME 15
287 350 SM 15
288 350 BK 15
289 348 BK 15
290 348 SM 15
291 348 SM 15
292 347 SM 15
293 347 MG 15
294 344 BK 15
295 342 BK 15
296 342 BK 15
297 337 SM 15
298 334 MG 15
299 334 SM 15
300 333 MG 15

 

Terms / Privacy Policy
Copyright 2006 - 2024 ©