[NO_FEAR]
Character

[Reborn]
Careless

[BuC_2]
BANGBANG

[Paranoid]
AK47

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 24
2 350 MG 24
3 350 ME 24
4 350 ME 24
5 350 SM 24
6 350 SM 24
7 350 SM 24
8 350 BK 24
9 350 BK 24
10 350 SM 24
11 350 SM 24
12 350 ME 24
13 350 SM 24
14 350 SM 24
15 350 ME 24
16 350 ME 24
17 350 SM 24
18 350 MG 24
19 350 SM 24
20 350 SM 24
21 350 SM 24
22 350 SM 24
23 350 ME 24
24 350 ME 24
25 350 MG 24
26 350 SM 24
27 350 ME 24
28 350 MG 24
29 350 BK 24
30 350 SM 24
31 350 SM 24
32 350 MG 24
33 350 SM 24
34 350 MG 24
35 350 BK 24
36 350 SM 24
37 350 BK 24
38 350 BK 24
39 350 SM 24
40 350 ME 24
41 350 SM 24
42 350 ME 24
43 350 BK 24
44 350 BK 24
45 350 SM 24
46 350 ME 24
47 350 BK 24
48 350 MG 24
49 350 ME 24
50 350 SM 24
51 350 MG 24
52 350 MG 24
53 350 SM 24
54 350 SM 24
55 350 SM 24
56 350 ME 24
57 350 BK 24
58 350 ME 24
59 350 ME 24
60 350 BK 24
61 350 BK 24
62 350 ME 24
63 350 ME 24
64 350 SM 24
65 350 ME 24
66 350 BK 24
67 350 BK 24
68 350 ME 24
69 350 SM 24
70 350 SM 24
71 350 SM 24
72 350 MG 24
73 350 BK 24
74 350 BK 24
75 350 SM 24
76 350 SM 24
77 350 SM 24
78 350 SM 24
79 350 ME 24
80 350 ME 24
81 350 ME 24
82 350 SM 24
83 350 MG 24
84 350 SM 24
85 350 SM 24
86 350 BK 24
87 350 SM 24
88 350 SM 24
89 350 BK 24
90 350 SM 24
91 350 ME 24
92 350 ME 24
93 350 ME 24
94 350 SM 24
95 350 SM 24
96 350 BK 24
97 350 ME 24
98 350 MG 24
99 350 SM 24
100 350 SM 24
101 350 ME 24
102 350 BK 24
103 350 SM 24
104 350 BK 24
105 350 BK 24
106 350 BK 24
107 350 SM 24
108 350 SM 24
109 350 SM 24
110 350 ME 24
111 350 BK 24
112 350 ME 24
113 350 SM 24
114 350 SM 24
115 350 SM 24
116 350 BK 24
117 350 SM 24
118 350 SM 24
119 350 SM 24
120 350 ME 24
121 350 BK 24
122 350 BK 24
123 350 MG 24
124 350 ME 24
125 350 ME 24
126 350 ME 24
127 350 SM 24
128 350 ME 24
129 350 ME 24
130 350 ME 24
131 350 BK 24
132 350 SM 24
133 350 BK 24
134 350 ME 24
135 350 ME 24
136 350 MG 24
137 350 ME 24
138 350 ME 24
139 350 MG 24
140 350 BK 24
141 350 ME 24
142 350 ME 24
143 350 SM 24
144 350 SM 24
145 350 MG 24
146 350 BK 24
147 350 ME 24
148 350 SM 24
149 350 ME 24
150 350 SM 24
151 350 SM 24
152 350 ME 24
153 350 MG 24
154 350 BK 24
155 350 ME 24
156 350 BK 24
157 349 MG 24
158 349 SM 24
159 349 SM 24
160 348 SM 24
161 348 ME 24
162 348 SM 24
163 348 SM 24
164 347 ME 24
165 347 BK 24
166 346 SM 24
167 346 SM 24
168 345 ME 24
169 344 BK 24
170 344 MG 24
171 343 SM 24
172 343 ME 24
173 341 SM 24
174 339 SM 24
175 339 BK 24
176 339 BK 24
177 339 BK 24
178 338 ME 24
179 338 BK 24
180 338 MG 24
181 338 MG 24
182 337 BK 24
183 337 ME 24
184 336 SM 24
185 335 MG 24
186 334 BK 24
187 332 ME 24
188 332 ME 24
189 332 BK 24
190 331 SM 24
191 331 ME 24
192 331 BK 24
193 331 MG 24
194 330 ME 24
195 329 ME 24
196 328 SM 24
197 327 ME 24
198 327 SM 24
199 327 SM 24
200 326 BK 24
201 325 ME 24
202 324 ME 24
203 320 SM 24
204 318 MG 24
205 317 ME 24
206 317 MG 24
207 316 ME 24
208 316 MG 24
209 315 ME 24
210 315 SM 24
211 313 MG 24
212 312 ME 24
213 312 ME 24
214 310 BK 24
215 308 ME 24
216 307 SM 24
217 307 SM 24
218 306 BK 24
219 305 ME 24
220 302 MG 24
221 302 ME 24
222 300 MG 24
223 299 SM 24
224 297 MG 24
225 289 ME 24
226 286 ME 24
227 282 SM 24
228 281 ME 24
229 273 MG 24
230 271 MG 24
231 253 ME 24
232 252 MG 24
233 225 ME 24
234 224 MG 24
235 221 SM 24
236 220 ME 24
237 195 SM 24
238 175 SM 24
239 134 SM 24
240 102 SM 24
241 102 SM 24
242 70 MG 24
243 69 ME 24
244 60 ME 24
245 21 SM 24
246 1 ME 24
247 1 BK 24
248 1 SM 24
249 1 MG 24
250 1 ME 24
251 350 BK 23
252 350 SM 23
253 350 ME 23
254 350 ME 23
255 350 ME 23
256 350 ME 23
257 350 BK 23
258 350 SM 23
259 350 BK 23
260 350 MG 23
261 350 ME 23
262 350 ME 23
263 350 SM 23
264 350 BK 23
265 350 SM 23
266 350 ME 23
267 350 MG 23
268 350 MG 23
269 350 ME 23
270 350 MG 23
271 350 ME 23
272 350 ME 23
273 350 SM 23
274 350 MG 23
275 350 BK 23
276 350 ME 23
277 350 ME 23
278 350 BK 23
279 350 BK 23
280 348 MG 23
281 348 SM 23
282 346 ME 23
283 344 ME 23
284 343 ME 23
285 342 SM 23
286 341 SM 23
287 341 BK 23
288 340 SM 23
289 340 ME 23
290 339 ME 23
291 336 ME 23
292 336 ME 23
293 333 ME 23
294 333 SM 23
295 332 ME 23
296 331 ME 23
297 328 SM 23
298 328 MG 23
299 327 SM 23
300 326 MG 23

 

Terms / Privacy Policy
Copyright 2026 ©