[NO_FEAR]
Character

[BuC_2]
BANGBANG

[Paranoid]
AK47

[Reborn]
Careless

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 24
2 350 MG 24
3 350 MG 24
4 350 ME 24
5 350 ME 24
6 350 SM 24
7 350 SM 24
8 350 SM 24
9 350 BK 24
10 350 BK 24
11 350 SM 24
12 350 ME 24
13 350 SM 24
14 350 ME 24
15 350 SM 24
16 350 SM 24
17 350 SM 24
18 350 ME 24
19 350 ME 24
20 350 SM 24
21 350 MG 24
22 350 SM 24
23 350 SM 24
24 350 SM 24
25 350 SM 24
26 350 SM 24
27 350 ME 24
28 350 ME 24
29 350 MG 24
30 350 ME 24
31 350 MG 24
32 350 BK 24
33 350 SM 24
34 350 SM 24
35 350 ME 24
36 350 MG 24
37 350 SM 24
38 350 MG 24
39 350 BK 24
40 350 SM 24
41 350 BK 24
42 350 BK 24
43 350 SM 24
44 350 ME 24
45 350 SM 24
46 350 ME 24
47 350 BK 24
48 350 ME 24
49 350 SM 24
50 350 ME 24
51 350 ME 24
52 350 ME 24
53 350 BK 24
54 350 MG 24
55 350 ME 24
56 350 SM 24
57 350 MG 24
58 350 MG 24
59 350 SM 24
60 350 SM 24
61 350 SM 24
62 350 ME 24
63 350 BK 24
64 350 ME 24
65 350 BK 24
66 350 BK 24
67 350 ME 24
68 350 ME 24
69 350 SM 24
70 350 ME 24
71 350 BK 24
72 350 BK 24
73 350 ME 24
74 350 SM 24
75 350 SM 24
76 350 BK 24
77 350 MG 24
78 350 BK 24
79 350 ME 24
80 350 BK 24
81 350 SM 24
82 350 SM 24
83 350 SM 24
84 350 SM 24
85 350 ME 24
86 350 ME 24
87 350 ME 24
88 350 SM 24
89 350 MG 24
90 350 SM 24
91 350 SM 24
92 350 ME 24
93 350 BK 24
94 350 SM 24
95 350 SM 24
96 350 MG 24
97 350 MG 24
98 350 ME 24
99 350 SM 24
100 350 BK 24
101 350 SM 24
102 350 ME 24
103 350 SM 24
104 350 ME 24
105 350 ME 24
106 350 SM 24
107 350 SM 24
108 350 BK 24
109 350 ME 24
110 350 MG 24
111 350 MG 24
112 350 SM 24
113 350 SM 24
114 350 ME 24
115 350 BK 24
116 350 SM 24
117 350 BK 24
118 350 BK 24
119 350 SM 24
120 350 SM 24
121 350 SM 24
122 350 ME 24
123 350 BK 24
124 350 ME 24
125 350 SM 24
126 350 SM 24
127 350 SM 24
128 350 BK 24
129 350 SM 24
130 350 SM 24
131 350 BK 24
132 350 SM 24
133 350 SM 24
134 350 SM 24
135 350 ME 24
136 350 BK 24
137 350 BK 24
138 350 MG 24
139 350 ME 24
140 350 SM 24
141 350 ME 24
142 350 SM 24
143 350 ME 24
144 350 SM 24
145 350 ME 24
146 350 ME 24
147 350 BK 24
148 350 SM 24
149 350 BK 24
150 350 ME 24
151 350 ME 24
152 350 MG 24
153 350 SM 24
154 350 ME 24
155 350 MG 24
156 350 MG 24
157 350 ME 24
158 350 ME 24
159 350 BK 24
160 350 SM 24
161 350 MG 24
162 350 ME 24
163 350 BK 24
164 350 MG 24
165 350 ME 24
166 350 BK 24
167 350 ME 24
168 350 SM 24
169 350 SM 24
170 350 SM 24
171 350 MG 24
172 350 BK 24
173 350 ME 24
174 350 BK 24
175 350 ME 24
176 350 ME 24
177 350 BK 24
178 350 SM 24
179 350 ME 24
180 350 SM 24
181 350 MG 24
182 350 MG 24
183 350 SM 24
184 350 BK 24
185 350 MG 24
186 350 BK 24
187 350 ME 24
188 350 BK 24
189 350 BK 24
190 350 BK 24
191 350 ME 24
192 350 SM 24
193 350 ME 24
194 350 MG 24
195 350 MG 24
196 350 ME 24
197 350 ME 24
198 350 MG 24
199 350 ME 24
200 350 ME 24
201 350 MG 24
202 350 BK 24
203 350 ME 24
204 350 ME 24
205 350 SM 24
206 350 ME 24
207 350 SM 24
208 350 MG 24
209 350 ME 24
210 350 ME 24
211 350 SM 24
212 350 SM 24
213 350 SM 24
214 350 BK 24
215 350 MG 24
216 350 MG 24
217 350 MG 24
218 350 ME 24
219 350 ME 24
220 350 SM 24
221 349 SM 24
222 349 SM 24
223 348 ME 24
224 348 SM 24
225 346 ME 24
226 346 SM 24
227 345 ME 24
228 345 ME 24
229 345 ME 24
230 345 BK 24
231 345 BK 24
232 343 SM 24
233 342 ME 24
234 342 ME 24
235 341 SM 24
236 340 BK 24
237 339 BK 24
238 339 MG 24
239 338 SM 24
240 335 ME 24
241 335 ME 24
242 334 ME 24
243 334 ME 24
244 333 SM 24
245 333 SM 24
246 332 SM 24
247 332 ME 24
248 332 ME 24
249 332 ME 24
250 332 ME 24
251 331 BK 24
252 330 SM 24
253 329 MG 24
254 327 SM 24
255 327 ME 24
256 326 SM 24
257 326 BK 24
258 326 BK 24
259 325 ME 24
260 324 SM 24
261 324 ME 24
262 324 SM 24
263 323 MG 24
264 320 SM 24
265 320 SM 24
266 316 MG 24
267 313 MG 24
268 313 BK 24
269 313 BK 24
270 312 SM 24
271 309 SM 24
272 309 ME 24
273 309 BK 24
274 308 MG 24
275 307 SM 24
276 305 ME 24
277 303 BK 24
278 303 ME 24
279 295 ME 24
280 294 BK 24
281 291 MG 24
282 291 MG 24
283 286 SM 24
284 283 SM 24
285 282 ME 24
286 280 ME 24
287 271 MG 24
288 246 SM 24
289 230 ME 24
290 216 SM 24
291 137 MG 24
292 121 BK 24
293 71 MG 24
294 29 ME 24
295 26 ME 24
296 21 SM 24
297 15 BK 24
298 15 SM 24
299 1 ME 24
300 1 SM 24

 

Terms / Privacy Policy
Copyright 2026 ©