[BuC_2]
Kuko_

[Paranoid]
Shammi

[Buc2]
ChopChop

[SELECTED]
protector

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 MG 26
2 350 BK 26
3 350 SM 26
4 350 BK 26
5 350 SM 26
6 350 ME 26
7 350 SM 26
8 350 ME 26
9 350 ME 26
10 350 BK 26
11 350 ME 26
12 350 BK 26
13 350 ME 26
14 350 MG 26
15 350 SM 26
16 350 ME 26
17 350 SM 26
18 350 SM 26
19 350 MG 26
20 350 MG 26
21 350 BK 26
22 350 ME 26
23 350 BK 26
24 350 SM 26
25 350 SM 26
26 350 SM 26
27 350 ME 26
28 350 SM 26
29 350 ME 26
30 350 SM 26
31 350 ME 26
32 350 SM 26
33 350 SM 26
34 350 ME 26
35 350 SM 26
36 350 ME 26
37 350 ME 26
38 350 SM 26
39 350 BK 26
40 350 SM 26
41 350 ME 26
42 350 SM 26
43 350 BK 26
44 350 ME 26
45 350 BK 26
46 350 SM 26
47 350 MG 26
48 350 ME 26
49 350 BK 26
50 350 SM 26
51 350 BK 26
52 350 SM 26
53 350 BK 26
54 350 SM 26
55 350 SM 26
56 350 ME 26
57 350 ME 26
58 350 ME 26
59 350 SM 26
60 350 ME 26
61 350 SM 26
62 350 MG 26
63 350 SM 26
64 350 SM 26
65 350 BK 26
66 350 BK 26
67 350 MG 26
68 350 MG 26
69 350 MG 26
70 350 ME 26
71 350 ME 26
72 350 BK 26
73 350 SM 26
74 350 SM 26
75 350 BK 26
76 350 ME 26
77 350 BK 26
78 350 ME 26
79 350 MG 26
80 350 BK 26
81 350 ME 26
82 350 ME 26
83 350 ME 26
84 350 ME 26
85 350 MG 26
86 350 ME 26
87 350 ME 26
88 350 SM 26
89 350 BK 26
90 350 SM 26
91 350 SM 26
92 350 ME 26
93 350 ME 26
94 350 ME 26
95 350 ME 26
96 350 ME 26
97 350 BK 26
98 350 ME 26
99 350 MG 26
100 350 SM 26
101 350 ME 26
102 350 SM 26
103 350 MG 26
104 350 SM 26
105 350 MG 26
106 350 BK 26
107 350 SM 26
108 350 BK 26
109 350 ME 26
110 350 SM 26
111 350 ME 26
112 350 SM 26
113 350 SM 26
114 350 SM 26
115 350 SM 26
116 350 ME 26
117 350 ME 26
118 350 SM 26
119 350 SM 26
120 350 BK 26
121 350 SM 26
122 350 BK 26
123 350 ME 26
124 350 MG 26
125 350 MG 26
126 350 SM 26
127 350 SM 26
128 350 BK 26
129 350 SM 26
130 350 ME 26
131 350 ME 26
132 350 MG 26
133 350 ME 26
134 350 SM 26
135 350 SM 26
136 350 ME 26
137 350 SM 26
138 350 SM 26
139 350 SM 26
140 350 SM 26
141 350 BK 26
142 350 BK 26
143 350 MG 26
144 350 ME 26
145 350 ME 26
146 350 BK 26
147 350 BK 26
148 350 BK 26
149 350 ME 26
150 350 ME 26
151 350 ME 26
152 350 ME 26
153 350 ME 26
154 350 ME 26
155 350 SM 26
156 350 BK 26
157 350 BK 26
158 350 ME 26
159 350 SM 26
160 350 SM 26
161 350 ME 26
162 350 ME 26
163 350 BK 26
164 350 BK 26
165 350 BK 26
166 350 SM 26
167 350 MG 26
168 350 SM 26
169 350 SM 26
170 350 BK 26
171 350 MG 26
172 350 ME 26
173 350 BK 26
174 350 MG 26
175 350 MG 26
176 350 MG 26
177 350 ME 26
178 350 BK 26
179 350 MG 26
180 350 SM 26
181 350 ME 26
182 350 SM 26
183 350 SM 26
184 350 SM 26
185 350 SM 26
186 350 ME 26
187 350 SM 26
188 350 SM 26
189 350 ME 26
190 350 SM 26
191 350 SM 26
192 350 ME 26
193 350 ME 26
194 350 BK 26
195 350 ME 26
196 350 BK 26
197 350 SM 26
198 350 SM 26
199 350 ME 26
200 350 ME 26
201 350 ME 26
202 350 MG 26
203 350 BK 26
204 350 ME 26
205 350 MG 26
206 350 SM 26
207 350 SM 26
208 350 SM 26
209 350 MG 26
210 350 MG 26
211 350 ME 26
212 350 BK 26
213 350 BK 26
214 350 SM 26
215 350 MG 26
216 350 BK 26
217 350 BK 26
218 350 ME 26
219 350 SM 26
220 350 SM 26
221 350 ME 26
222 350 BK 26
223 350 BK 26
224 350 SM 26
225 350 SM 26
226 350 MG 26
227 349 ME 26
228 349 MG 26
229 348 BK 26
230 347 BK 26
231 346 SM 26
232 346 SM 26
233 345 SM 26
234 344 ME 26
235 344 SM 26
236 343 BK 26
237 342 BK 26
238 342 SM 26
239 341 MG 26
240 341 ME 26
241 341 MG 26
242 340 SM 26
243 339 SM 26
244 339 MG 26
245 338 BK 26
246 337 SM 26
247 336 MG 26
248 336 SM 26
249 336 BK 26
250 335 SM 26
251 333 ME 26
252 333 SM 26
253 333 SM 26
254 332 ME 26
255 331 BK 26
256 331 SM 26
257 330 SM 26
258 330 ME 26
259 329 SM 26
260 325 ME 26
261 325 MG 26
262 325 SM 26
263 324 BK 26
264 323 SM 26
265 323 SM 26
266 322 ME 26
267 322 MG 26
268 319 MG 26
269 318 ME 26
270 317 ME 26
271 317 ME 26
272 317 ME 26
273 316 BK 26
274 316 ME 26
275 314 SM 26
276 310 BK 26
277 309 SM 26
278 305 SM 26
279 304 ME 26
280 303 ME 26
281 296 SM 26
282 294 ME 26
283 293 ME 26
284 289 SM 26
285 285 MG 26
286 279 ME 26
287 275 BK 26
288 271 SM 26
289 240 SM 26
290 197 MG 26
291 183 SM 26
292 145 MG 26
293 88 MG 26
294 1 ME 26
295 350 ME 25
296 350 MG 25
297 350 BK 25
298 350 ME 25
299 350 SM 25
300 350 SM 25

 

Terms / Privacy Policy
Copyright 2026 ©