[NO_FEAR]
Character

[Reborn]
Careless

[BuC_2]
BANGBANG

[Paranoid]
AK47

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 24
2 350 MG 24
3 350 MG 24
4 350 ME 24
5 350 ME 24
6 350 SM 24
7 350 SM 24
8 350 SM 24
9 350 BK 24
10 350 BK 24
11 350 SM 24
12 350 ME 24
13 350 SM 24
14 350 ME 24
15 350 SM 24
16 350 SM 24
17 350 SM 24
18 350 ME 24
19 350 ME 24
20 350 SM 24
21 350 MG 24
22 350 SM 24
23 350 SM 24
24 350 SM 24
25 350 SM 24
26 350 SM 24
27 350 ME 24
28 350 ME 24
29 350 MG 24
30 350 ME 24
31 350 MG 24
32 350 BK 24
33 350 SM 24
34 350 SM 24
35 350 ME 24
36 350 MG 24
37 350 SM 24
38 350 MG 24
39 350 BK 24
40 350 SM 24
41 350 BK 24
42 350 BK 24
43 350 SM 24
44 350 ME 24
45 350 SM 24
46 350 ME 24
47 350 BK 24
48 350 ME 24
49 350 SM 24
50 350 ME 24
51 350 ME 24
52 350 ME 24
53 350 BK 24
54 350 MG 24
55 350 ME 24
56 350 SM 24
57 350 MG 24
58 350 MG 24
59 350 SM 24
60 350 SM 24
61 350 SM 24
62 350 ME 24
63 350 BK 24
64 350 ME 24
65 350 BK 24
66 350 ME 24
67 350 ME 24
68 350 SM 24
69 350 ME 24
70 350 BK 24
71 350 BK 24
72 350 ME 24
73 350 SM 24
74 350 SM 24
75 350 BK 24
76 350 MG 24
77 350 BK 24
78 350 ME 24
79 350 BK 24
80 350 SM 24
81 350 SM 24
82 350 SM 24
83 350 SM 24
84 350 ME 24
85 350 ME 24
86 350 ME 24
87 350 SM 24
88 350 MG 24
89 350 SM 24
90 350 SM 24
91 350 ME 24
92 350 BK 24
93 350 SM 24
94 350 SM 24
95 350 MG 24
96 350 ME 24
97 350 SM 24
98 350 BK 24
99 350 SM 24
100 350 ME 24
101 350 SM 24
102 350 ME 24
103 350 ME 24
104 350 SM 24
105 350 SM 24
106 350 BK 24
107 350 ME 24
108 350 MG 24
109 350 MG 24
110 350 SM 24
111 350 SM 24
112 350 ME 24
113 350 BK 24
114 350 BK 24
115 350 BK 24
116 350 SM 24
117 350 SM 24
118 350 SM 24
119 350 ME 24
120 350 BK 24
121 350 ME 24
122 350 SM 24
123 350 SM 24
124 350 SM 24
125 350 BK 24
126 350 SM 24
127 350 SM 24
128 350 BK 24
129 350 SM 24
130 350 SM 24
131 350 SM 24
132 350 ME 24
133 350 BK 24
134 350 BK 24
135 350 MG 24
136 350 ME 24
137 350 SM 24
138 350 ME 24
139 350 SM 24
140 350 ME 24
141 350 SM 24
142 350 ME 24
143 350 BK 24
144 350 SM 24
145 350 BK 24
146 350 ME 24
147 350 MG 24
148 350 SM 24
149 350 ME 24
150 350 MG 24
151 350 MG 24
152 350 ME 24
153 350 ME 24
154 350 BK 24
155 350 SM 24
156 350 MG 24
157 350 ME 24
158 350 BK 24
159 350 MG 24
160 350 ME 24
161 350 BK 24
162 350 ME 24
163 350 SM 24
164 350 SM 24
165 350 SM 24
166 350 MG 24
167 350 BK 24
168 350 ME 24
169 350 BK 24
170 350 ME 24
171 350 ME 24
172 350 BK 24
173 350 SM 24
174 350 ME 24
175 350 MG 24
176 350 MG 24
177 350 SM 24
178 350 BK 24
179 350 MG 24
180 350 BK 24
181 350 ME 24
182 350 BK 24
183 350 SM 24
184 350 BK 24
185 350 BK 24
186 350 ME 24
187 350 MG 24
188 350 MG 24
189 350 ME 24
190 350 ME 24
191 350 MG 24
192 350 ME 24
193 350 ME 24
194 350 MG 24
195 350 BK 24
196 350 ME 24
197 350 ME 24
198 350 SM 24
199 350 ME 24
200 350 SM 24
201 350 ME 24
202 350 SM 24
203 350 SM 24
204 350 SM 24
205 350 MG 24
206 350 BK 24
207 350 MG 24
208 350 MG 24
209 350 ME 24
210 350 ME 24
211 349 SM 24
212 349 MG 24
213 349 ME 24
214 348 SM 24
215 348 ME 24
216 348 MG 24
217 347 BK 24
218 346 SM 24
219 345 ME 24
220 345 ME 24
221 345 ME 24
222 345 SM 24
223 345 SM 24
224 343 SM 24
225 343 MG 24
226 342 ME 24
227 341 ME 24
228 341 ME 24
229 341 SM 24
230 339 MG 24
231 339 BK 24
232 338 ME 24
233 337 SM 24
234 337 ME 24
235 336 SM 24
236 336 ME 24
237 335 ME 24
238 334 ME 24
239 334 ME 24
240 332 SM 24
241 332 ME 24
242 332 SM 24
243 332 ME 24
244 330 SM 24
245 328 SM 24
246 327 SM 24
247 327 SM 24
248 326 BK 24
249 325 SM 24
250 325 ME 24
251 325 MG 24
252 325 ME 24
253 323 MG 24
254 323 BK 24
255 323 ME 24
256 321 SM 24
257 320 SM 24
258 317 BK 24
259 316 MG 24
260 315 BK 24
261 315 SM 24
262 311 ME 24
263 309 ME 24
264 308 ME 24
265 308 ME 24
266 306 SM 24
267 305 ME 24
268 305 BK 24
269 304 SM 24
270 303 BK 24
271 303 MG 24
272 302 ME 24
273 301 ME 24
274 299 BK 24
275 288 BK 24
276 286 SM 24
277 283 SM 24
278 277 SM 24
279 271 MG 24
280 263 MG 24
281 216 SM 24
282 194 BK 24
283 185 SM 24
284 158 BK 24
285 137 MG 24
286 121 BK 24
287 71 MG 24
288 29 ME 24
289 26 ME 24
290 21 SM 24
291 15 BK 24
292 1 ME 24
293 1 SM 24
294 1 ME 24
295 1 SM 24
296 1 MG 24
297 1 MG 24
298 1 MG 24
299 350 BK 23
300 350 ME 23

 

Terms / Privacy Policy
Copyright 2026 ©