[LaHorde]
Blue

[Escape]
Yennefer

[SELECTED]
kurwaBoBeR

[LaHorde]
WASP

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 52
2 350 MG 52
3 350 BK 52
4 350 MG 52
5 350 ME 52
6 350 SM 52
7 350 BK 52
8 350 SM 52
9 350 SM 52
10 350 ME 52
11 350 SM 52
12 350 SM 52
13 350 BK 52
14 350 ME 52
15 350 SM 52
16 350 BK 52
17 350 ME 52
18 350 ME 52
19 350 SM 52
20 350 ME 52
21 350 MG 52
22 350 SM 52
23 350 SM 52
24 350 SM 52
25 350 SM 52
26 350 SM 52
27 350 ME 52
28 350 SM 52
29 350 BK 52
30 350 ME 52
31 350 SM 52
32 350 BK 52
33 350 SM 52
34 350 MG 52
35 350 BK 52
36 350 SM 52
37 350 ME 52
38 350 SM 52
39 350 SM 52
40 350 BK 52
41 350 SM 52
42 350 MG 52
43 350 SM 52
44 350 ME 52
45 350 BK 52
46 350 BK 52
47 350 ME 52
48 350 ME 52
49 350 MG 52
50 350 BK 52
51 350 BK 52
52 350 SM 52
53 350 BK 52
54 350 BK 52
55 350 MG 52
56 350 ME 52
57 350 SM 52
58 350 BK 52
59 350 SM 52
60 350 BK 52
61 350 BK 52
62 350 ME 52
63 350 MG 52
64 350 BK 52
65 350 ME 52
66 350 ME 52
67 350 ME 52
68 350 BK 52
69 350 SM 52
70 350 SM 52
71 350 BK 52
72 350 BK 52
73 350 MG 52
74 350 BK 52
75 350 BK 52
76 350 MG 52
77 350 ME 52
78 350 ME 52
79 350 MG 52
80 350 ME 52
81 350 BK 52
82 350 ME 52
83 350 ME 52
84 350 MG 52
85 350 BK 52
86 350 MG 52
87 350 SM 52
88 350 ME 52
89 350 BK 52
90 350 BK 52
91 350 SM 52
92 350 ME 52
93 350 BK 52
94 350 BK 52
95 350 SM 52
96 350 MG 52
97 350 SM 52
98 350 MG 52
99 350 BK 52
100 350 BK 52
101 350 ME 52
102 348 SM 52
103 348 SM 52
104 347 ME 52
105 346 BK 52
106 346 BK 52
107 345 SM 52
108 344 BK 52
109 342 ME 52
110 341 SM 52
111 340 SM 52
112 339 MG 52
113 338 BK 52
114 338 BK 52
115 337 SM 52
116 335 BK 52
117 334 ME 52
118 334 SM 52
119 325 BK 52
120 324 BK 52
121 317 ME 52
122 314 BK 52
123 310 BK 52
124 306 MG 52
125 300 ME 52
126 286 SM 52
127 240 SM 52
128 234 ME 52
129 151 BK 52
130 1 MG 52
131 1 SM 52
132 1 MG 52
133 1 SM 52
134 1 SM 52
135 350 SM 51
136 350 MG 51
137 350 SM 51
138 350 BK 51
139 350 ME 51
140 350 ME 51
141 350 SM 51
142 350 MG 51
143 350 MG 51
144 350 BK 51
145 350 BK 51
146 350 MG 51
147 350 BK 51
148 350 SM 51
149 350 SM 51
150 350 SM 51
151 350 ME 51
152 350 ME 51
153 350 BK 51
154 350 SM 51
155 350 SM 51
156 350 ME 51
157 350 BK 51
158 346 SM 51
159 346 BK 51
160 344 BK 51
161 343 BK 51
162 328 ME 51
163 323 ME 51
164 320 MG 51
165 320 MG 51
166 313 SM 51
167 313 SM 51
168 311 MG 51
169 305 ME 51
170 299 SM 51
171 296 BK 51
172 263 SM 51
173 239 ME 51
174 1 ME 51
175 1 SM 51
176 1 BK 51
177 350 ME 50
178 350 BK 50
179 350 MG 50
180 350 ME 50
181 350 SM 50
182 350 ME 50
183 350 SM 50
184 350 SM 50
185 350 MG 50
186 350 SM 50
187 350 ME 50
188 350 BK 50
189 350 BK 50
190 350 ME 50
191 350 BK 50
192 350 BK 50
193 350 SM 50
194 350 SM 50
195 350 ME 50
196 350 ME 50
197 350 SM 50
198 350 ME 50
199 350 ME 50
200 350 BK 50
201 350 ME 50
202 350 ME 50
203 350 BK 50
204 350 MG 50
205 350 ME 50
206 350 BK 50
207 350 ME 50
208 350 BK 50
209 350 MG 50
210 350 SM 50
211 350 ME 50
212 350 MG 50
213 350 BK 50
214 350 ME 50
215 350 BK 50
216 350 MG 50
217 350 MG 50
218 350 SM 50
219 350 MG 50
220 350 MG 50
221 350 ME 50
222 350 SM 50
223 350 ME 50
224 350 BK 50
225 350 BK 50
226 350 SM 50
227 350 SM 50
228 350 BK 50
229 350 ME 50
230 348 ME 50
231 345 SM 50
232 345 BK 50
233 344 ME 50
234 343 SM 50
235 341 SM 50
236 331 SM 50
237 325 MG 50
238 320 ME 50
239 286 SM 50
240 1 MG 50
241 1 ME 50
242 1 SM 50
243 1 MG 50
244 1 SM 50
245 1 MG 50
246 350 BK 49
247 350 ME 49
248 350 ME 49
249 350 BK 49
250 350 BK 49
251 350 BK 49
252 350 MG 49
253 350 ME 49
254 350 ME 49
255 350 SM 49
256 330 MG 49
257 304 ME 49
258 247 SM 49
259 350 BK 48
260 350 MG 48
261 350 ME 48
262 349 SM 48
263 309 BK 48
264 237 BK 48
265 350 ME 47
266 350 BK 47
267 350 ME 47
268 350 BK 47
269 350 SM 47
270 350 ME 47
271 350 MG 47
272 333 ME 47
273 332 ME 47
274 144 SM 47
275 350 MG 46
276 350 MG 46
277 350 MG 46
278 350 ME 46
279 350 MG 46
280 350 SM 46
281 350 BK 46
282 350 SM 46
283 350 SM 46
284 350 MG 46
285 350 ME 46
286 350 BK 46
287 350 SM 46
288 350 ME 46
289 329 ME 46
290 319 SM 46
291 238 BK 46
292 15 ME 46
293 1 ME 46
294 350 MG 45
295 350 SM 45
296 350 MG 45
297 350 SM 45
298 350 BK 45
299 350 BK 45
300 350 BK 45

 

Terms / Privacy Policy
Copyright 2026 ©