[Reborn]
Careless

[BuC_2]
BANGBANG

[NO_FEAR]
Character

[Paranoid]
AK47

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 24
2 350 MG 24
3 350 ME 24
4 350 ME 24
5 350 SM 24
6 350 SM 24
7 350 SM 24
8 350 BK 24
9 350 BK 24
10 350 SM 24
11 350 ME 24
12 350 SM 24
13 350 SM 24
14 350 SM 24
15 350 MG 24
16 350 SM 24
17 350 SM 24
18 350 SM 24
19 350 SM 24
20 350 ME 24
21 350 ME 24
22 350 SM 24
23 350 ME 24
24 350 MG 24
25 350 BK 24
26 350 SM 24
27 350 SM 24
28 350 MG 24
29 350 SM 24
30 350 MG 24
31 350 BK 24
32 350 SM 24
33 350 BK 24
34 350 BK 24
35 350 SM 24
36 350 ME 24
37 350 ME 24
38 350 SM 24
39 350 ME 24
40 350 BK 24
41 350 BK 24
42 350 ME 24
43 350 BK 24
44 350 MG 24
45 350 ME 24
46 350 SM 24
47 350 MG 24
48 350 SM 24
49 350 SM 24
50 350 ME 24
51 350 BK 24
52 350 ME 24
53 350 ME 24
54 350 BK 24
55 350 BK 24
56 350 ME 24
57 350 BK 24
58 350 BK 24
59 350 ME 24
60 350 SM 24
61 350 BK 24
62 350 SM 24
63 350 MG 24
64 350 BK 24
65 350 SM 24
66 350 SM 24
67 350 ME 24
68 350 ME 24
69 350 SM 24
70 350 SM 24
71 350 SM 24
72 350 SM 24
73 350 ME 24
74 350 SM 24
75 350 BK 24
76 350 SM 24
77 350 SM 24
78 350 ME 24
79 350 ME 24
80 350 MG 24
81 350 SM 24
82 350 ME 24
83 350 BK 24
84 350 BK 24
85 350 BK 24
86 350 SM 24
87 350 SM 24
88 350 ME 24
89 350 BK 24
90 350 SM 24
91 350 SM 24
92 350 ME 24
93 350 BK 24
94 350 ME 24
95 350 ME 24
96 350 SM 24
97 349 SM 24
98 348 ME 24
99 348 BK 24
100 347 SM 24
101 347 SM 24
102 347 MG 24
103 346 SM 24
104 346 SM 24
105 346 ME 24
106 345 ME 24
107 345 ME 24
108 345 SM 24
109 345 BK 24
110 344 MG 24
111 341 ME 24
112 340 MG 24
113 340 BK 24
114 340 ME 24
115 339 MG 24
116 337 SM 24
117 336 MG 24
118 334 ME 24
119 334 SM 24
120 334 SM 24
121 334 ME 24
122 332 ME 24
123 332 BK 24
124 332 ME 24
125 330 SM 24
126 329 SM 24
127 328 ME 24
128 327 SM 24
129 327 SM 24
130 326 SM 24
131 326 SM 24
132 323 ME 24
133 323 MG 24
134 323 MG 24
135 322 SM 24
136 321 ME 24
137 318 SM 24
138 317 BK 24
139 316 ME 24
140 315 SM 24
141 314 ME 24
142 312 ME 24
143 311 SM 24
144 311 ME 24
145 309 MG 24
146 309 SM 24
147 309 BK 24
148 308 ME 24
149 307 SM 24
150 305 SM 24
151 304 SM 24
152 299 ME 24
153 297 MG 24
154 297 SM 24
155 296 BK 24
156 296 MG 24
157 295 ME 24
158 291 SM 24
159 288 MG 24
160 288 SM 24
161 285 ME 24
162 282 ME 24
163 282 ME 24
164 280 MG 24
165 274 ME 24
166 273 SM 24
167 271 MG 24
168 260 SM 24
169 257 ME 24
170 254 ME 24
171 252 BK 24
172 249 SM 24
173 245 MG 24
174 234 BK 24
175 227 BK 24
176 209 ME 24
177 197 ME 24
178 186 BK 24
179 180 ME 24
180 175 SM 24
181 169 MG 24
182 146 ME 24
183 138 SM 24
184 137 BK 24
185 104 SM 24
186 99 ME 24
187 86 SM 24
188 67 MG 24
189 21 SM 24
190 16 SM 24
191 15 ME 24
192 15 SM 24
193 1 ME 24
194 1 BK 24
195 1 ME 24
196 1 SM 24
197 1 BK 24
198 1 SM 24
199 1 ME 24
200 350 ME 23
201 350 ME 23
202 350 SM 23
203 350 ME 23
204 350 ME 23
205 350 BK 23
206 350 ME 23
207 350 ME 23
208 350 ME 23
209 350 BK 23
210 350 BK 23
211 350 SM 23
212 350 BK 23
213 350 BK 23
214 350 SM 23
215 350 MG 23
216 350 SM 23
217 350 ME 23
218 350 ME 23
219 350 BK 23
220 350 BK 23
221 350 BK 23
222 350 SM 23
223 350 ME 23
224 349 BK 23
225 348 SM 23
226 348 SM 23
227 348 ME 23
228 347 BK 23
229 346 ME 23
230 346 BK 23
231 346 ME 23
232 346 SM 23
233 345 MG 23
234 344 ME 23
235 343 SM 23
236 343 ME 23
237 343 BK 23
238 342 MG 23
239 341 ME 23
240 339 MG 23
241 337 SM 23
242 337 SM 23
243 337 BK 23
244 336 ME 23
245 336 SM 23
246 335 BK 23
247 335 MG 23
248 329 ME 23
249 328 ME 23
250 328 ME 23
251 328 MG 23
252 327 SM 23
253 326 SM 23
254 325 ME 23
255 324 ME 23
256 323 MG 23
257 321 SM 23
258 321 SM 23
259 317 MG 23
260 317 MG 23
261 316 MG 23
262 315 MG 23
263 313 ME 23
264 312 SM 23
265 312 ME 23
266 309 MG 23
267 304 ME 23
268 298 ME 23
269 295 MG 23
270 287 SM 23
271 287 ME 23
272 277 ME 23
273 259 SM 23
274 238 MG 23
275 229 MG 23
276 226 MG 23
277 214 MG 23
278 201 MG 23
279 197 BK 23
280 182 ME 23
281 165 BK 23
282 159 BK 23
283 119 SM 23
284 61 ME 23
285 2 SM 23
286 1 SM 23
287 1 BK 23
288 1 MG 23
289 1 MG 23
290 1 SM 23
291 1 MG 23
292 350 MG 22
293 350 SM 22
294 350 MG 22
295 350 ME 22
296 350 MG 22
297 350 ME 22
298 350 BK 22
299 350 ME 22
300 350 SM 22

 

Terms / Privacy Policy
Copyright 2026 ©