star
[MEXAHA]
Brix
star
[MEXAHA]
Xenn
star
[MEXAHA]
Xaxu
star
[MEXAHA]
_LeBron_J_

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 SM 18
2 350 ME 18
3 350 ME 18
4 350 ME 18
5 350 MG 18
6 350 ME 18
7 350 ME 18
8 350 MG 18
9 350 SM 18
10 350 ME 18
11 350 ME 18
12 350 BK 18
13 349 BK 18
14 349 SM 18
15 349 ME 18
16 345 MG 18
17 343 MG 18
18 342 SM 18
19 341 SM 18
20 339 SM 18
21 338 MG 18
22 335 ME 18
23 334 SM 18
24 330 BK 18
25 329 BK 18
26 328 MG 18
27 325 ME 18
28 325 SM 18
29 324 MG 18
30 318 MG 18
31 317 BK 18
32 313 MG 18
33 313 SM 18
34 312 BK 18
35 311 ME 18
36 311 ME 18
37 308 BK 18
38 308 MG 18
39 307 SM 18
40 299 SM 18
41 297 ME 18
42 296 ME 18
43 289 BK 18
44 288 ME 18
45 286 SM 18
46 281 ME 18
47 277 SM 18
48 277 SM 18
49 276 SM 18
50 276 SM 18
51 274 ME 18
52 258 MG 18
53 250 BK 18
54 224 ME 18
55 222 BK 18
56 213 BK 18
57 210 SM 18
58 197 ME 18
59 171 ME 18
60 155 SM 18
61 101 ME 18
62 93 MG 18
63 90 ME 18
64 1 SM 18
65 1 BK 18
66 1 ME 18
67 350 BK 17
68 350 ME 17
69 350 SM 17
70 350 SM 17
71 350 SM 17
72 350 ME 17
73 350 MG 17
74 350 SM 17
75 350 ME 17
76 350 SM 17
77 350 SM 17
78 350 ME 17
79 350 ME 17
80 350 ME 17
81 350 BK 17
82 350 BK 17
83 350 MG 17
84 350 BK 17
85 350 MG 17
86 350 ME 17
87 350 MG 17
88 350 ME 17
89 350 ME 17
90 350 BK 17
91 350 BK 17
92 350 MG 17
93 350 ME 17
94 350 ME 17
95 349 SM 17
96 349 BK 17
97 349 ME 17
98 349 ME 17
99 348 ME 17
100 348 SM 17
101 348 BK 17
102 348 BK 17
103 348 BK 17
104 347 MG 17
105 347 MG 17
106 347 MG 17
107 346 ME 17
108 346 SM 17
109 346 SM 17
110 346 BK 17
111 345 SM 17
112 344 SM 17
113 343 MG 17
114 343 ME 17
115 342 BK 17
116 342 MG 17
117 342 ME 17
118 341 BK 17
119 340 MG 17
120 340 MG 17
121 340 MG 17
122 340 ME 17
123 340 BK 17
124 339 MG 17
125 339 SM 17
126 339 BK 17
127 339 SM 17
128 339 ME 17
129 339 MG 17
130 338 BK 17
131 338 BK 17
132 337 SM 17
133 337 BK 17
134 336 SM 17
135 336 BK 17
136 336 BK 17
137 335 SM 17
138 335 SM 17
139 334 BK 17
140 333 SM 17
141 333 SM 17
142 333 MG 17
143 330 ME 17
144 329 SM 17
145 328 BK 17
146 328 SM 17
147 327 SM 17
148 325 BK 17
149 325 MG 17
150 324 BK 17
151 324 BK 17
152 323 BK 17
153 322 BK 17
154 322 BK 17
155 321 ME 17
156 321 SM 17
157 321 ME 17
158 321 MG 17
159 321 ME 17
160 320 BK 17
161 320 ME 17
162 318 ME 17
163 318 MG 17
164 316 ME 17
165 316 ME 17
166 314 SM 17
167 314 BK 17
168 313 BK 17
169 312 SM 17
170 310 BK 17
171 310 ME 17
172 309 ME 17
173 308 SM 17
174 308 SM 17
175 308 ME 17
176 307 MG 17
177 307 ME 17
178 306 BK 17
179 303 ME 17
180 301 ME 17
181 299 BK 17
182 299 ME 17
183 297 SM 17
184 296 ME 17
185 294 ME 17
186 293 SM 17
187 292 SM 17
188 290 SM 17
189 287 SM 17
190 286 SM 17
191 286 SM 17
192 283 SM 17
193 282 SM 17
194 280 BK 17
195 278 BK 17
196 277 MG 17
197 275 SM 17
198 272 ME 17
199 272 BK 17
200 268 MG 17
201 243 MG 17
202 229 BK 17
203 210 SM 17
204 207 BK 17
205 192 SM 17
206 183 MG 17
207 179 ME 17
208 140 SM 17
209 133 SM 17
210 118 SM 17
211 20 BK 17
212 13 ME 17
213 7 MG 17
214 1 SM 17
215 1 SM 17
216 1 BK 17
217 1 SM 17
218 1 SM 17
219 350 MG 16
220 350 ME 16
221 350 ME 16
222 350 MG 16
223 350 SM 16
224 350 MG 16
225 350 ME 16
226 350 MG 16
227 350 ME 16
228 350 SM 16
229 350 SM 16
230 350 SM 16
231 350 ME 16
232 350 BK 16
233 350 BK 16
234 350 SM 16
235 350 MG 16
236 350 BK 16
237 350 BK 16
238 350 SM 16
239 350 BK 16
240 350 MG 16
241 350 ME 16
242 350 BK 16
243 350 BK 16
244 350 MG 16
245 350 MG 16
246 350 ME 16
247 350 ME 16
248 350 BK 16
249 350 ME 16
250 350 MG 16
251 350 ME 16
252 350 SM 16
253 350 BK 16
254 350 ME 16
255 350 ME 16
256 350 BK 16
257 350 SM 16
258 350 MG 16
259 350 BK 16
260 350 ME 16
261 350 BK 16
262 350 SM 16
263 350 BK 16
264 350 MG 16
265 350 SM 16
266 350 SM 16
267 350 MG 16
268 350 ME 16
269 350 SM 16
270 350 ME 16
271 350 ME 16
272 350 SM 16
273 350 SM 16
274 350 SM 16
275 350 BK 16
276 350 MG 16
277 350 ME 16
278 350 ME 16
279 350 MG 16
280 350 ME 16
281 350 ME 16
282 350 BK 16
283 350 ME 16
284 350 BK 16
285 350 ME 16
286 350 SM 16
287 350 SM 16
288 350 ME 16
289 350 ME 16
290 350 ME 16
291 350 ME 16
292 350 BK 16
293 350 BK 16
294 350 ME 16
295 350 MG 16
296 350 ME 16
297 350 ME 16
298 350 ME 16
299 350 SM 16
300 350 ME 16

 

Terms / Privacy Policy
Copyright 2025 ©