[LaHorde]
Blue

[Escape]
Yennefer

[SELECTED]
kurwaBoBeR

[LaHorde]
WASP

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 52
2 350 BK 52
3 350 MG 52
4 350 ME 52
5 350 SM 52
6 350 BK 52
7 350 SM 52
8 350 SM 52
9 350 BK 52
10 350 ME 52
11 350 BK 52
12 350 SM 52
13 350 SM 52
14 350 ME 52
15 350 SM 52
16 350 BK 52
17 350 ME 52
18 350 SM 52
19 350 BK 52
20 350 SM 52
21 350 MG 52
22 350 BK 52
23 350 SM 52
24 350 ME 52
25 350 SM 52
26 350 SM 52
27 350 BK 52
28 350 SM 52
29 350 MG 52
30 350 SM 52
31 350 BK 52
32 350 BK 52
33 350 ME 52
34 350 ME 52
35 350 MG 52
36 350 BK 52
37 350 BK 52
38 350 MG 52
39 350 SM 52
40 350 BK 52
41 350 SM 52
42 350 BK 52
43 350 BK 52
44 350 ME 52
45 350 ME 52
46 350 BK 52
47 349 SM 52
48 346 SM 52
49 345 BK 52
50 344 BK 52
51 343 ME 52
52 343 SM 52
53 342 ME 52
54 342 ME 52
55 342 SM 52
56 341 SM 52
57 338 ME 52
58 337 BK 52
59 334 MG 52
60 329 SM 52
61 329 BK 52
62 329 BK 52
63 327 MG 52
64 326 ME 52
65 326 SM 52
66 324 SM 52
67 322 BK 52
68 322 BK 52
69 321 BK 52
70 319 ME 52
71 317 ME 52
72 312 BK 52
73 302 ME 52
74 300 MG 52
75 295 BK 52
76 289 SM 52
77 287 SM 52
78 252 ME 52
79 1 SM 52
80 1 MG 52
81 350 SM 51
82 350 MG 51
83 350 MG 51
84 350 SM 51
85 350 ME 51
86 350 ME 51
87 350 BK 51
88 350 ME 51
89 350 BK 51
90 350 SM 51
91 350 BK 51
92 350 SM 51
93 350 BK 51
94 350 ME 51
95 350 SM 51
96 350 BK 51
97 350 ME 51
98 350 MG 51
99 350 ME 51
100 350 SM 51
101 350 BK 51
102 349 ME 51
103 349 MG 51
104 349 SM 51
105 347 SM 51
106 347 BK 51
107 346 BK 51
108 346 BK 51
109 346 ME 51
110 345 SM 51
111 345 BK 51
112 344 SM 51
113 340 SM 51
114 338 BK 51
115 338 MG 51
116 338 BK 51
117 335 ME 51
118 335 BK 51
119 334 ME 51
120 326 MG 51
121 322 MG 51
122 321 ME 51
123 320 SM 51
124 316 SM 51
125 314 MG 51
126 312 SM 51
127 303 ME 51
128 301 BK 51
129 296 BK 51
130 291 BK 51
131 277 MG 51
132 274 ME 51
133 251 BK 51
134 1 ME 51
135 1 SM 51
136 1 SM 51
137 1 BK 51
138 1 MG 51
139 1 MG 51
140 1 BK 51
141 1 ME 51
142 350 ME 50
143 350 BK 50
144 350 MG 50
145 350 ME 50
146 350 SM 50
147 350 ME 50
148 350 SM 50
149 350 SM 50
150 350 SM 50
151 350 ME 50
152 350 SM 50
153 350 MG 50
154 350 ME 50
155 350 BK 50
156 350 SM 50
157 350 ME 50
158 350 BK 50
159 350 BK 50
160 350 ME 50
161 350 BK 50
162 350 BK 50
163 350 BK 50
164 350 SM 50
165 350 SM 50
166 350 MG 50
167 350 SM 50
168 350 MG 50
169 350 SM 50
170 350 ME 50
171 350 SM 50
172 350 ME 50
173 350 ME 50
174 350 ME 50
175 350 SM 50
176 350 MG 50
177 350 BK 50
178 350 SM 50
179 350 ME 50
180 350 ME 50
181 350 BK 50
182 350 BK 50
183 350 MG 50
184 350 ME 50
185 350 ME 50
186 350 BK 50
187 350 BK 50
188 350 SM 50
189 350 BK 50
190 350 ME 50
191 350 MG 50
192 350 ME 50
193 350 SM 50
194 350 BK 50
195 350 ME 50
196 350 BK 50
197 350 BK 50
198 350 MG 50
199 350 MG 50
200 350 SM 50
201 350 SM 50
202 350 ME 50
203 350 MG 50
204 350 BK 50
205 350 BK 50
206 350 ME 50
207 350 BK 50
208 350 MG 50
209 350 MG 50
210 350 SM 50
211 350 MG 50
212 350 ME 50
213 350 MG 50
214 350 ME 50
215 350 SM 50
216 350 SM 50
217 350 ME 50
218 350 BK 50
219 350 BK 50
220 350 SM 50
221 350 SM 50
222 350 SM 50
223 350 MG 50
224 350 BK 50
225 348 ME 50
226 345 SM 50
227 345 BK 50
228 344 ME 50
229 341 SM 50
230 331 SM 50
231 326 ME 50
232 325 MG 50
233 323 SM 50
234 320 ME 50
235 286 SM 50
236 1 MG 50
237 1 SM 50
238 1 ME 50
239 1 ME 50
240 1 SM 50
241 1 MG 50
242 1 SM 50
243 1 ME 50
244 1 SM 50
245 1 MG 50
246 350 BK 49
247 350 ME 49
248 350 ME 49
249 350 BK 49
250 350 BK 49
251 350 BK 49
252 350 MG 49
253 350 ME 49
254 350 ME 49
255 350 SM 49
256 330 MG 49
257 304 ME 49
258 247 SM 49
259 350 BK 48
260 350 MG 48
261 350 ME 48
262 349 SM 48
263 309 BK 48
264 237 BK 48
265 350 ME 47
266 350 BK 47
267 350 ME 47
268 350 BK 47
269 350 SM 47
270 350 ME 47
271 350 MG 47
272 332 ME 47
273 144 SM 47
274 350 MG 46
275 350 MG 46
276 350 MG 46
277 350 ME 46
278 350 MG 46
279 350 SM 46
280 350 BK 46
281 350 SM 46
282 350 SM 46
283 350 MG 46
284 350 ME 46
285 350 BK 46
286 350 SM 46
287 350 ME 46
288 329 ME 46
289 319 SM 46
290 238 BK 46
291 1 ME 46
292 350 MG 45
293 350 SM 45
294 350 MG 45
295 350 SM 45
296 350 BK 45
297 350 BK 45
298 350 BK 45
299 350 SM 45
300 350 BK 45

 

Terms / Privacy Policy
Copyright 2026 ©