[SELECTED]
protector

[Paranoid]
Shammi

[BuC_2]
Kuko_

[Buc2]
ChopChop

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 MG 26
2 350 BK 26
3 350 SM 26
4 350 BK 26
5 350 SM 26
6 350 ME 26
7 350 SM 26
8 350 ME 26
9 350 ME 26
10 350 BK 26
11 350 ME 26
12 350 BK 26
13 350 ME 26
14 350 SM 26
15 350 ME 26
16 350 SM 26
17 350 SM 26
18 350 MG 26
19 350 MG 26
20 350 BK 26
21 350 ME 26
22 350 BK 26
23 350 SM 26
24 350 SM 26
25 350 SM 26
26 350 ME 26
27 350 SM 26
28 350 ME 26
29 350 SM 26
30 350 ME 26
31 350 SM 26
32 350 SM 26
33 350 ME 26
34 350 SM 26
35 350 ME 26
36 350 SM 26
37 350 BK 26
38 350 SM 26
39 350 ME 26
40 350 SM 26
41 350 BK 26
42 350 ME 26
43 350 BK 26
44 350 SM 26
45 350 MG 26
46 350 ME 26
47 350 BK 26
48 350 SM 26
49 350 BK 26
50 350 BK 26
51 350 SM 26
52 350 SM 26
53 350 ME 26
54 350 ME 26
55 350 ME 26
56 350 SM 26
57 350 ME 26
58 350 SM 26
59 350 MG 26
60 350 SM 26
61 350 SM 26
62 350 BK 26
63 350 BK 26
64 350 MG 26
65 350 MG 26
66 350 ME 26
67 350 ME 26
68 350 BK 26
69 350 SM 26
70 350 SM 26
71 350 BK 26
72 350 ME 26
73 350 BK 26
74 350 ME 26
75 350 MG 26
76 350 BK 26
77 350 ME 26
78 350 ME 26
79 350 ME 26
80 350 MG 26
81 350 ME 26
82 350 SM 26
83 350 BK 26
84 350 SM 26
85 350 SM 26
86 350 ME 26
87 350 ME 26
88 350 ME 26
89 350 SM 26
90 350 ME 26
91 350 ME 26
92 350 ME 26
93 350 BK 26
94 350 BK 26
95 350 ME 26
96 350 MG 26
97 350 SM 26
98 350 ME 26
99 350 SM 26
100 350 MG 26
101 350 SM 26
102 350 MG 26
103 350 SM 26
104 350 BK 26
105 350 ME 26
106 350 SM 26
107 350 ME 26
108 350 SM 26
109 350 SM 26
110 350 SM 26
111 350 SM 26
112 350 ME 26
113 350 SM 26
114 350 SM 26
115 350 BK 26
116 350 BK 26
117 350 ME 26
118 350 MG 26
119 350 MG 26
120 350 SM 26
121 350 SM 26
122 350 BK 26
123 350 SM 26
124 350 ME 26
125 350 MG 26
126 350 ME 26
127 350 SM 26
128 350 SM 26
129 350 ME 26
130 350 SM 26
131 350 SM 26
132 350 SM 26
133 350 SM 26
134 350 BK 26
135 350 ME 26
136 350 ME 26
137 350 ME 26
138 350 BK 26
139 350 BK 26
140 350 BK 26
141 350 ME 26
142 350 ME 26
143 350 ME 26
144 350 ME 26
145 350 ME 26
146 350 BK 26
147 350 BK 26
148 350 ME 26
149 350 SM 26
150 350 SM 26
151 350 ME 26
152 350 ME 26
153 350 BK 26
154 350 BK 26
155 350 BK 26
156 350 SM 26
157 350 MG 26
158 350 SM 26
159 350 BK 26
160 350 ME 26
161 350 SM 26
162 350 MG 26
163 350 ME 26
164 350 BK 26
165 350 SM 26
166 350 SM 26
167 350 SM 26
168 350 SM 26
169 350 SM 26
170 350 ME 26
171 350 SM 26
172 350 ME 26
173 350 SM 26
174 350 ME 26
175 350 MG 26
176 350 BK 26
177 350 SM 26
178 350 ME 26
179 350 ME 26
180 350 MG 26
181 350 BK 26
182 350 ME 26
183 350 MG 26
184 350 SM 26
185 350 SM 26
186 350 SM 26
187 350 ME 26
188 350 BK 26
189 349 ME 26
190 349 MG 26
191 349 SM 26
192 349 MG 26
193 349 ME 26
194 347 SM 26
195 347 BK 26
196 347 MG 26
197 346 SM 26
198 346 ME 26
199 346 MG 26
200 345 ME 26
201 344 ME 26
202 344 SM 26
203 343 BK 26
204 341 MG 26
205 341 MG 26
206 340 MG 26
207 340 BK 26
208 339 SM 26
209 337 ME 26
210 337 SM 26
211 336 ME 26
212 336 MG 26
213 336 SM 26
214 334 SM 26
215 334 ME 26
216 333 BK 26
217 329 ME 26
218 327 ME 26
219 327 SM 26
220 326 SM 26
221 325 SM 26
222 325 SM 26
223 324 ME 26
224 324 BK 26
225 323 SM 26
226 323 ME 26
227 322 ME 26
228 322 ME 26
229 322 ME 26
230 322 MG 26
231 320 SM 26
232 320 MG 26
233 319 MG 26
234 318 MG 26
235 317 SM 26
236 316 BK 26
237 316 ME 26
238 315 BK 26
239 315 SM 26
240 315 SM 26
241 314 MG 26
242 314 BK 26
243 313 SM 26
244 312 SM 26
245 309 BK 26
246 307 SM 26
247 305 ME 26
248 305 SM 26
249 303 ME 26
250 299 MG 26
251 296 BK 26
252 296 SM 26
253 295 ME 26
254 292 BK 26
255 288 ME 26
256 284 ME 26
257 272 MG 26
258 270 SM 26
259 270 ME 26
260 250 MG 26
261 245 ME 26
262 241 SM 26
263 230 SM 26
264 221 SM 26
265 203 ME 26
266 203 ME 26
267 179 SM 26
268 117 SM 26
269 84 MG 26
270 69 BK 26
271 61 MG 26
272 1 SM 26
273 1 ME 26
274 1 BK 26
275 1 BK 26
276 350 MG 25
277 350 ME 25
278 350 SM 25
279 350 MG 25
280 350 BK 25
281 350 SM 25
282 350 ME 25
283 350 SM 25
284 350 BK 25
285 350 SM 25
286 350 BK 25
287 350 SM 25
288 350 SM 25
289 350 SM 25
290 350 SM 25
291 350 SM 25
292 350 MG 25
293 350 BK 25
294 350 BK 25
295 349 MG 25
296 348 BK 25
297 347 BK 25
298 347 ME 25
299 344 MG 25
300 333 BK 25

 

Terms / Privacy Policy
Copyright 2026 ©