[LaHorde]
Blue

[Escape]
Yennefer

[SELECTED]
kurwaBoBeR

[LaHorde]
WASP

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 SM 52
2 350 SM 52
3 350 SM 52
4 350 ME 52
5 350 BK 52
6 350 BK 52
7 350 SM 52
8 350 MG 52
9 348 BK 52
10 348 BK 52
11 348 SM 52
12 347 BK 52
13 346 SM 52
14 344 MG 52
15 343 MG 52
16 341 ME 52
17 340 SM 52
18 340 SM 52
19 335 SM 52
20 325 SM 52
21 323 ME 52
22 313 ME 52
23 313 BK 52
24 302 BK 52
25 296 SM 52
26 292 ME 52
27 291 ME 52
28 288 BK 52
29 284 ME 52
30 278 MG 52
31 263 BK 52
32 223 ME 52
33 206 SM 52
34 161 SM 52
35 1 SM 52
36 1 ME 52
37 1 ME 52
38 350 SM 51
39 350 SM 51
40 350 ME 51
41 350 MG 51
42 350 BK 51
43 350 ME 51
44 350 SM 51
45 350 BK 51
46 350 BK 51
47 350 ME 51
48 350 SM 51
49 350 ME 51
50 350 SM 51
51 350 BK 51
52 350 ME 51
53 350 ME 51
54 350 ME 51
55 350 MG 51
56 350 BK 51
57 350 BK 51
58 350 SM 51
59 350 BK 51
60 350 SM 51
61 350 BK 51
62 350 SM 51
63 350 BK 51
64 350 SM 51
65 350 BK 51
66 350 BK 51
67 350 ME 51
68 349 SM 51
69 349 BK 51
70 347 BK 51
71 340 MG 51
72 339 ME 51
73 338 BK 51
74 337 MG 51
75 335 SM 51
76 327 BK 51
77 326 BK 51
78 325 BK 51
79 323 SM 51
80 321 BK 51
81 318 BK 51
82 313 SM 51
83 302 BK 51
84 299 ME 51
85 296 BK 51
86 252 BK 51
87 231 BK 51
88 204 MG 51
89 187 ME 51
90 130 MG 51
91 47 MG 51
92 1 SM 51
93 1 SM 51
94 1 MG 51
95 1 SM 51
96 1 BK 51
97 1 MG 51
98 1 MG 51
99 1 BK 51
100 1 BK 51
101 1 ME 51
102 1 SM 51
103 1 ME 51
104 1 SM 51
105 350 ME 50
106 350 MG 50
107 350 BK 50
108 350 MG 50
109 350 ME 50
110 350 BK 50
111 350 MG 50
112 350 SM 50
113 350 SM 50
114 350 ME 50
115 350 SM 50
116 350 ME 50
117 350 ME 50
118 350 MG 50
119 350 SM 50
120 350 SM 50
121 350 SM 50
122 350 BK 50
123 350 ME 50
124 350 ME 50
125 350 SM 50
126 350 SM 50
127 350 ME 50
128 350 BK 50
129 350 SM 50
130 350 SM 50
131 350 MG 50
132 350 MG 50
133 350 ME 50
134 350 BK 50
135 350 ME 50
136 350 BK 50
137 350 SM 50
138 350 SM 50
139 350 SM 50
140 350 ME 50
141 350 BK 50
142 350 BK 50
143 350 ME 50
144 350 ME 50
145 350 MG 50
146 350 BK 50
147 350 BK 50
148 350 BK 50
149 350 BK 50
150 350 BK 50
151 350 SM 50
152 350 SM 50
153 350 SM 50
154 350 MG 50
155 350 SM 50
156 350 MG 50
157 350 SM 50
158 350 ME 50
159 350 SM 50
160 350 ME 50
161 350 ME 50
162 350 ME 50
163 350 SM 50
164 350 MG 50
165 350 MG 50
166 350 SM 50
167 350 BK 50
168 350 ME 50
169 350 SM 50
170 350 ME 50
171 350 BK 50
172 350 ME 50
173 350 BK 50
174 350 BK 50
175 350 MG 50
176 350 ME 50
177 350 ME 50
178 350 ME 50
179 350 BK 50
180 350 BK 50
181 350 SM 50
182 350 BK 50
183 350 ME 50
184 350 MG 50
185 350 ME 50
186 350 SM 50
187 350 BK 50
188 350 ME 50
189 350 BK 50
190 350 BK 50
191 350 MG 50
192 350 MG 50
193 350 SM 50
194 350 SM 50
195 350 ME 50
196 350 MG 50
197 350 BK 50
198 350 BK 50
199 350 ME 50
200 350 BK 50
201 350 MG 50
202 350 MG 50
203 350 BK 50
204 350 SM 50
205 350 MG 50
206 350 ME 50
207 350 MG 50
208 350 ME 50
209 350 BK 50
210 350 SM 50
211 350 SM 50
212 350 ME 50
213 350 BK 50
214 350 BK 50
215 350 SM 50
216 350 SM 50
217 350 SM 50
218 350 SM 50
219 350 ME 50
220 350 MG 50
221 350 BK 50
222 349 BK 50
223 348 ME 50
224 347 ME 50
225 345 SM 50
226 345 BK 50
227 344 ME 50
228 341 SM 50
229 325 MG 50
230 323 SM 50
231 320 ME 50
232 309 BK 50
233 303 SM 50
234 286 SM 50
235 1 MG 50
236 1 SM 50
237 1 ME 50
238 1 ME 50
239 1 SM 50
240 1 MG 50
241 1 SM 50
242 1 ME 50
243 1 SM 50
244 350 BK 49
245 350 ME 49
246 350 ME 49
247 350 BK 49
248 350 BK 49
249 350 BK 49
250 350 MG 49
251 350 ME 49
252 350 ME 49
253 350 SM 49
254 350 ME 49
255 350 MG 49
256 330 MG 49
257 304 ME 49
258 247 SM 49
259 350 BK 48
260 350 MG 48
261 350 ME 48
262 346 SM 48
263 309 BK 48
264 237 BK 48
265 350 ME 47
266 350 BK 47
267 350 ME 47
268 350 BK 47
269 350 SM 47
270 350 ME 47
271 350 MG 47
272 332 ME 47
273 144 SM 47
274 350 MG 46
275 350 MG 46
276 350 MG 46
277 350 ME 46
278 350 MG 46
279 350 SM 46
280 350 BK 46
281 350 SM 46
282 350 SM 46
283 350 MG 46
284 350 ME 46
285 350 BK 46
286 350 SM 46
287 350 ME 46
288 329 ME 46
289 319 SM 46
290 238 BK 46
291 1 ME 46
292 350 MG 45
293 350 MG 45
294 350 SM 45
295 350 BK 45
296 350 BK 45
297 350 BK 45
298 350 SM 45
299 350 BK 45
300 350 ME 45

 

Terms / Privacy Policy
Copyright 2026 ©