[SELECTED]
protector

[Paranoid]
Shammi

[Buc2]
ChopChop

[BuC_2]
Kuko_

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 MG 26
2 350 BK 26
3 350 SM 26
4 350 BK 26
5 350 SM 26
6 350 ME 26
7 350 SM 26
8 350 ME 26
9 350 ME 26
10 350 BK 26
11 350 ME 26
12 350 BK 26
13 350 ME 26
14 350 MG 26
15 350 SM 26
16 350 ME 26
17 350 SM 26
18 350 SM 26
19 350 MG 26
20 350 MG 26
21 350 BK 26
22 350 ME 26
23 350 BK 26
24 350 SM 26
25 350 SM 26
26 350 SM 26
27 350 ME 26
28 350 SM 26
29 350 ME 26
30 350 SM 26
31 350 ME 26
32 350 SM 26
33 350 SM 26
34 350 SM 26
35 350 ME 26
36 350 ME 26
37 350 SM 26
38 350 BK 26
39 350 SM 26
40 350 ME 26
41 350 SM 26
42 350 BK 26
43 350 ME 26
44 350 BK 26
45 350 SM 26
46 350 MG 26
47 350 ME 26
48 350 BK 26
49 350 SM 26
50 350 BK 26
51 350 SM 26
52 350 BK 26
53 350 SM 26
54 350 SM 26
55 350 ME 26
56 350 ME 26
57 350 ME 26
58 350 SM 26
59 350 ME 26
60 350 SM 26
61 350 MG 26
62 350 SM 26
63 350 SM 26
64 350 BK 26
65 350 BK 26
66 350 MG 26
67 350 MG 26
68 350 MG 26
69 350 ME 26
70 350 ME 26
71 350 BK 26
72 350 ME 26
73 350 SM 26
74 350 SM 26
75 350 BK 26
76 350 ME 26
77 350 BK 26
78 350 ME 26
79 350 MG 26
80 350 SM 26
81 350 BK 26
82 350 ME 26
83 350 ME 26
84 350 ME 26
85 350 ME 26
86 350 MG 26
87 350 ME 26
88 350 ME 26
89 350 SM 26
90 350 BK 26
91 350 BK 26
92 350 SM 26
93 350 ME 26
94 350 SM 26
95 350 SM 26
96 350 ME 26
97 350 ME 26
98 350 ME 26
99 350 SM 26
100 350 ME 26
101 350 ME 26
102 350 ME 26
103 350 BK 26
104 350 BK 26
105 350 ME 26
106 350 MG 26
107 350 SM 26
108 350 ME 26
109 350 ME 26
110 350 SM 26
111 350 SM 26
112 350 MG 26
113 350 SM 26
114 350 MG 26
115 350 BK 26
116 350 SM 26
117 350 BK 26
118 350 ME 26
119 350 SM 26
120 350 ME 26
121 350 SM 26
122 350 SM 26
123 350 SM 26
124 350 SM 26
125 350 ME 26
126 350 ME 26
127 350 SM 26
128 350 BK 26
129 350 SM 26
130 350 BK 26
131 350 ME 26
132 350 MG 26
133 350 MG 26
134 350 SM 26
135 350 SM 26
136 350 BK 26
137 350 SM 26
138 350 ME 26
139 350 ME 26
140 350 MG 26
141 350 ME 26
142 350 SM 26
143 350 SM 26
144 350 SM 26
145 350 ME 26
146 350 SM 26
147 350 SM 26
148 350 SM 26
149 350 SM 26
150 350 BK 26
151 350 BK 26
152 350 MG 26
153 350 ME 26
154 350 ME 26
155 350 BK 26
156 350 BK 26
157 350 BK 26
158 350 ME 26
159 350 ME 26
160 350 ME 26
161 350 ME 26
162 350 ME 26
163 350 SM 26
164 350 ME 26
165 350 BK 26
166 350 BK 26
167 350 ME 26
168 350 SM 26
169 350 SM 26
170 350 ME 26
171 350 BK 26
172 350 BK 26
173 350 BK 26
174 350 SM 26
175 350 MG 26
176 350 SM 26
177 350 SM 26
178 350 SM 26
179 350 BK 26
180 350 MG 26
181 350 ME 26
182 350 BK 26
183 350 MG 26
184 350 MG 26
185 350 MG 26
186 350 ME 26
187 350 BK 26
188 350 MG 26
189 350 SM 26
190 350 ME 26
191 350 SM 26
192 350 SM 26
193 350 SM 26
194 350 SM 26
195 350 SM 26
196 350 ME 26
197 350 ME 26
198 350 SM 26
199 350 SM 26
200 350 SM 26
201 350 SM 26
202 350 ME 26
203 350 SM 26
204 350 SM 26
205 350 SM 26
206 350 ME 26
207 350 MG 26
208 350 BK 26
209 350 ME 26
210 350 BK 26
211 350 SM 26
212 350 SM 26
213 350 SM 26
214 350 ME 26
215 350 ME 26
216 350 MG 26
217 350 MG 26
218 350 BK 26
219 350 ME 26
220 350 MG 26
221 350 SM 26
222 350 BK 26
223 350 SM 26
224 350 ME 26
225 350 SM 26
226 350 ME 26
227 350 MG 26
228 350 MG 26
229 350 ME 26
230 350 BK 26
231 350 SM 26
232 350 MG 26
233 350 BK 26
234 350 BK 26
235 350 SM 26
236 350 MG 26
237 350 SM 26
238 350 SM 26
239 350 SM 26
240 350 ME 26
241 350 SM 26
242 350 BK 26
243 350 BK 26
244 350 ME 26
245 350 BK 26
246 350 SM 26
247 350 SM 26
248 350 MG 26
249 350 MG 26
250 350 ME 26
251 350 SM 26
252 350 ME 26
253 350 BK 26
254 350 BK 26
255 350 MG 26
256 350 BK 26
257 350 SM 26
258 350 ME 26
259 350 BK 26
260 350 MG 26
261 350 ME 26
262 350 MG 26
263 350 SM 26
264 350 ME 26
265 350 BK 26
266 350 ME 26
267 350 SM 26
268 349 MG 26
269 349 BK 26
270 348 SM 26
271 347 ME 26
272 346 SM 26
273 344 ME 26
274 343 ME 26
275 343 SM 26
276 342 BK 26
277 341 ME 26
278 341 ME 26
279 341 ME 26
280 340 MG 26
281 340 BK 26
282 336 ME 26
283 335 MG 26
284 335 ME 26
285 333 BK 26
286 332 SM 26
287 331 ME 26
288 330 BK 26
289 328 BK 26
290 328 MG 26
291 327 MG 26
292 327 ME 26
293 324 BK 26
294 323 SM 26
295 323 ME 26
296 322 MG 26
297 321 ME 26
298 319 BK 26
299 319 BK 26
300 319 ME 26

 

Terms / Privacy Policy
Copyright 2026 ©