[LaHorde]
Versus

[Buc2]
Averlee

[LaHorde]
Destiny

[ALLSTARS]
FrankLukas

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 53
2 350 ME 53
3 350 MG 53
4 350 BK 53
5 350 ME 53
6 350 MG 53
7 350 SM 53
8 350 SM 53
9 350 SM 53
10 350 BK 53
11 350 SM 53
12 350 BK 53
13 350 SM 53
14 350 ME 53
15 350 SM 53
16 350 MG 53
17 350 ME 53
18 350 SM 53
19 350 SM 53
20 350 SM 53
21 350 BK 53
22 350 BK 53
23 350 SM 53
24 350 ME 53
25 350 SM 53
26 350 ME 53
27 350 MG 53
28 350 SM 53
29 350 ME 53
30 350 SM 53
31 350 BK 53
32 350 SM 53
33 350 SM 53
34 350 BK 53
35 350 ME 53
36 350 SM 53
37 350 ME 53
38 350 ME 53
39 350 ME 53
40 350 ME 53
41 350 MG 53
42 350 ME 53
43 350 ME 53
44 350 ME 53
45 350 SM 53
46 350 ME 53
47 350 MG 53
48 350 BK 53
49 350 SM 53
50 350 SM 53
51 350 ME 53
52 350 SM 53
53 350 SM 53
54 350 SM 53
55 350 BK 53
56 350 MG 53
57 350 BK 53
58 350 SM 53
59 350 BK 53
60 350 ME 53
61 350 BK 53
62 350 SM 53
63 350 BK 53
64 350 BK 53
65 350 BK 53
66 350 ME 53
67 350 SM 53
68 350 ME 53
69 350 BK 53
70 350 BK 53
71 350 BK 53
72 350 BK 53
73 350 BK 53
74 350 MG 53
75 350 SM 53
76 350 BK 53
77 350 BK 53
78 350 SM 53
79 350 BK 53
80 350 BK 53
81 350 BK 53
82 350 BK 53
83 350 SM 53
84 350 MG 53
85 350 ME 53
86 350 SM 53
87 350 BK 53
88 350 MG 53
89 350 BK 53
90 350 BK 53
91 350 BK 53
92 350 SM 53
93 350 ME 53
94 350 MG 53
95 350 ME 53
96 350 BK 53
97 350 BK 53
98 350 SM 53
99 350 ME 53
100 350 ME 53
101 350 MG 53
102 350 MG 53
103 350 BK 53
104 350 SM 53
105 350 SM 53
106 350 BK 53
107 350 SM 53
108 350 SM 53
109 350 MG 53
110 350 BK 53
111 350 SM 53
112 350 BK 53
113 350 BK 53
114 350 MG 53
115 350 ME 53
116 350 SM 53
117 350 SM 53
118 350 BK 53
119 350 BK 53
120 350 ME 53
121 350 ME 53
122 350 BK 53
123 350 SM 53
124 350 BK 53
125 350 SM 53
126 350 SM 53
127 350 BK 53
128 350 MG 53
129 350 ME 53
130 350 ME 53
131 350 SM 53
132 350 ME 53
133 350 ME 53
134 350 SM 53
135 350 SM 53
136 350 ME 53
137 350 BK 53
138 350 SM 53
139 350 BK 53
140 350 SM 53
141 350 MG 53
142 350 SM 53
143 350 ME 53
144 350 MG 53
145 350 BK 53
146 350 ME 53
147 350 MG 53
148 350 BK 53
149 350 BK 53
150 350 ME 53
151 350 BK 53
152 350 MG 53
153 350 SM 53
154 350 BK 53
155 350 ME 53
156 350 ME 53
157 350 SM 53
158 350 SM 53
159 350 ME 53
160 350 BK 53
161 350 SM 53
162 350 MG 53
163 350 BK 53
164 350 SM 53
165 350 ME 53
166 350 ME 53
167 350 SM 53
168 350 ME 53
169 350 MG 53
170 350 SM 53
171 350 BK 53
172 350 MG 53
173 350 SM 53
174 350 ME 53
175 350 SM 53
176 350 SM 53
177 350 ME 53
178 350 MG 53
179 350 BK 53
180 350 ME 53
181 350 ME 53
182 350 BK 53
183 350 BK 53
184 350 ME 53
185 350 SM 53
186 350 ME 53
187 350 ME 53
188 350 ME 53
189 350 MG 53
190 350 ME 53
191 350 ME 53
192 349 SM 53
193 347 ME 53
194 346 ME 53
195 344 BK 53
196 343 BK 53
197 342 SM 53
198 337 BK 53
199 332 MG 53
200 328 SM 53
201 326 SM 53
202 324 MG 53
203 323 SM 53
204 321 MG 53
205 296 BK 53
206 262 BK 53
207 228 ME 53
208 131 BK 53
209 1 ME 53
210 1 BK 53
211 1 MG 53
212 350 MG 52
213 350 MG 52
214 350 BK 52
215 350 SM 52
216 350 MG 52
217 350 ME 52
218 350 BK 52
219 350 SM 52
220 350 MG 52
221 350 BK 52
222 350 BK 52
223 350 MG 52
224 350 BK 52
225 350 ME 52
226 350 SM 52
227 350 ME 52
228 350 BK 52
229 350 MG 52
230 330 ME 52
231 278 SM 52
232 1 SM 52
233 350 BK 51
234 348 BK 51
235 324 SM 51
236 309 MG 51
237 204 ME 51
238 113 ME 51
239 1 SM 51
240 1 ME 51
241 350 SM 50
242 350 SM 50
243 350 ME 50
244 350 MG 50
245 350 ME 50
246 350 SM 50
247 350 MG 50
248 350 SM 50
249 350 BK 50
250 350 ME 50
251 350 BK 50
252 350 BK 50
253 338 SM 50
254 337 MG 50
255 320 ME 50
256 305 MG 50
257 123 SM 50
258 1 MG 50
259 350 BK 49
260 350 ME 49
261 350 BK 49
262 350 BK 49
263 350 BK 49
264 350 MG 49
265 350 ME 49
266 350 SM 49
267 350 SM 49
268 350 MG 49
269 330 MG 49
270 168 BK 49
271 350 BK 48
272 350 MG 48
273 350 ME 48
274 349 SM 48
275 309 BK 48
276 350 ME 47
277 350 BK 47
278 350 ME 47
279 350 BK 47
280 350 SM 47
281 350 ME 47
282 350 MG 47
283 350 ME 47
284 332 ME 47
285 308 SM 47
286 144 SM 47
287 350 MG 46
288 350 MG 46
289 350 MG 46
290 350 ME 46
291 350 MG 46
292 350 SM 46
293 350 BK 46
294 350 SM 46
295 350 SM 46
296 350 MG 46
297 350 ME 46
298 350 BK 46
299 350 ME 46
300 329 ME 46

 

Terms / Privacy Policy
Copyright 2026 ©