[BuC_2]
BANGBANG

[NO_FEAR]
Character

[Paranoid]
AK47

[Reborn]
Careless

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 24
2 350 MG 24
3 350 MG 24
4 350 ME 24
5 350 SM 24
6 350 SM 24
7 350 SM 24
8 350 ME 24
9 350 SM 24
10 350 SM 24
11 350 SM 24
12 350 MG 24
13 350 SM 24
14 350 SM 24
15 350 SM 24
16 350 ME 24
17 350 ME 24
18 350 BK 24
19 350 MG 24
20 350 SM 24
21 350 BK 24
22 350 ME 24
23 350 SM 24
24 350 BK 24
25 350 SM 24
26 350 ME 24
27 350 BK 24
28 350 ME 24
29 350 SM 24
30 350 MG 24
31 350 SM 24
32 350 ME 24
33 350 ME 24
34 350 ME 24
35 350 BK 24
36 350 SM 24
37 350 BK 24
38 350 BK 24
39 350 MG 24
40 350 ME 24
41 349 SM 24
42 349 MG 24
43 348 SM 24
44 347 MG 24
45 346 ME 24
46 346 SM 24
47 345 SM 24
48 345 ME 24
49 345 SM 24
50 345 SM 24
51 345 BK 24
52 345 ME 24
53 345 ME 24
54 345 SM 24
55 344 BK 24
56 344 ME 24
57 343 BK 24
58 343 BK 24
59 343 SM 24
60 343 SM 24
61 343 SM 24
62 342 SM 24
63 342 MG 24
64 341 ME 24
65 341 SM 24
66 340 SM 24
67 339 SM 24
68 338 MG 24
69 337 BK 24
70 337 MG 24
71 336 BK 24
72 336 MG 24
73 335 BK 24
74 334 ME 24
75 334 ME 24
76 334 ME 24
77 333 ME 24
78 333 ME 24
79 333 SM 24
80 332 ME 24
81 331 BK 24
82 330 MG 24
83 328 ME 24
84 328 ME 24
85 327 SM 24
86 325 SM 24
87 325 SM 24
88 324 ME 24
89 323 ME 24
90 322 ME 24
91 322 MG 24
92 321 MG 24
93 320 BK 24
94 318 MG 24
95 317 SM 24
96 317 SM 24
97 316 SM 24
98 316 ME 24
99 315 ME 24
100 314 SM 24
101 314 SM 24
102 314 BK 24
103 313 SM 24
104 312 BK 24
105 311 SM 24
106 309 SM 24
107 309 SM 24
108 306 SM 24
109 306 MG 24
110 306 SM 24
111 303 BK 24
112 302 ME 24
113 302 BK 24
114 301 SM 24
115 299 ME 24
116 297 ME 24
117 296 BK 24
118 296 SM 24
119 295 ME 24
120 295 BK 24
121 291 ME 24
122 291 SM 24
123 288 SM 24
124 287 BK 24
125 287 SM 24
126 287 SM 24
127 285 ME 24
128 282 BK 24
129 281 SM 24
130 279 SM 24
131 275 SM 24
132 271 MG 24
133 262 SM 24
134 223 SM 24
135 217 BK 24
136 216 BK 24
137 211 SM 24
138 195 BK 24
139 188 SM 24
140 186 SM 24
141 171 ME 24
142 167 SM 24
143 118 SM 24
144 90 BK 24
145 9 BK 24
146 1 MG 24
147 1 ME 24
148 1 SM 24
149 350 ME 23
150 350 MG 23
151 350 SM 23
152 350 SM 23
153 350 ME 23
154 350 ME 23
155 350 BK 23
156 350 ME 23
157 350 BK 23
158 350 ME 23
159 350 ME 23
160 350 MG 23
161 350 SM 23
162 350 ME 23
163 350 BK 23
164 350 ME 23
165 350 SM 23
166 350 ME 23
167 349 ME 23
168 348 ME 23
169 348 ME 23
170 347 ME 23
171 347 BK 23
172 346 SM 23
173 345 SM 23
174 345 SM 23
175 344 BK 23
176 344 SM 23
177 344 ME 23
178 344 ME 23
179 344 ME 23
180 343 ME 23
181 343 BK 23
182 343 SM 23
183 342 ME 23
184 341 ME 23
185 341 ME 23
186 341 BK 23
187 341 SM 23
188 339 BK 23
189 338 ME 23
190 338 SM 23
191 338 ME 23
192 337 ME 23
193 337 SM 23
194 334 BK 23
195 334 BK 23
196 333 MG 23
197 331 ME 23
198 331 ME 23
199 330 MG 23
200 327 BK 23
201 325 ME 23
202 325 ME 23
203 324 ME 23
204 324 SM 23
205 323 SM 23
206 322 SM 23
207 321 SM 23
208 321 SM 23
209 320 BK 23
210 319 BK 23
211 318 ME 23
212 318 BK 23
213 317 MG 23
214 317 SM 23
215 315 SM 23
216 313 ME 23
217 312 SM 23
218 311 SM 23
219 308 SM 23
220 305 SM 23
221 305 MG 23
222 304 BK 23
223 297 ME 23
224 297 SM 23
225 295 ME 23
226 290 BK 23
227 287 BK 23
228 287 SM 23
229 273 MG 23
230 266 ME 23
231 261 MG 23
232 260 ME 23
233 259 SM 23
234 243 BK 23
235 242 ME 23
236 229 MG 23
237 225 ME 23
238 215 ME 23
239 214 MG 23
240 204 BK 23
241 182 ME 23
242 171 ME 23
243 159 BK 23
244 89 MG 23
245 70 ME 23
246 47 SM 23
247 2 SM 23
248 1 ME 23
249 1 MG 23
250 1 SM 23
251 1 BK 23
252 1 MG 23
253 1 MG 23
254 1 BK 23
255 1 SM 23
256 350 MG 22
257 350 MG 22
258 350 ME 22
259 350 SM 22
260 350 MG 22
261 350 ME 22
262 350 MG 22
263 350 ME 22
264 350 BK 22
265 350 ME 22
266 350 SM 22
267 350 MG 22
268 350 SM 22
269 350 ME 22
270 350 ME 22
271 350 ME 22
272 350 SM 22
273 350 BK 22
274 350 MG 22
275 350 SM 22
276 350 MG 22
277 350 SM 22
278 350 BK 22
279 350 SM 22
280 350 ME 22
281 350 BK 22
282 350 MG 22
283 350 SM 22
284 350 MG 22
285 350 ME 22
286 350 SM 22
287 350 BK 22
288 350 SM 22
289 350 MG 22
290 350 ME 22
291 350 MG 22
292 350 MG 22
293 350 ME 22
294 350 BK 22
295 350 SM 22
296 350 MG 22
297 350 BK 22
298 350 SM 22
299 350 ME 22
300 350 SM 22

 

Terms / Privacy Policy
Copyright 2026 ©