[LaHorde]
Blue

[Escape]
Yennefer

[SELECTED]
kurwaBoBeR

[LaHorde]
WASP

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 52
2 350 MG 52
3 350 BK 52
4 350 MG 52
5 350 ME 52
6 350 SM 52
7 350 BK 52
8 350 SM 52
9 350 SM 52
10 350 ME 52
11 350 SM 52
12 350 SM 52
13 350 BK 52
14 350 ME 52
15 350 SM 52
16 350 BK 52
17 350 ME 52
18 350 ME 52
19 350 SM 52
20 350 ME 52
21 350 MG 52
22 350 SM 52
23 350 SM 52
24 350 SM 52
25 350 SM 52
26 350 ME 52
27 350 SM 52
28 350 BK 52
29 350 ME 52
30 350 SM 52
31 350 BK 52
32 350 SM 52
33 350 MG 52
34 350 BK 52
35 350 SM 52
36 350 ME 52
37 350 SM 52
38 350 SM 52
39 350 BK 52
40 350 SM 52
41 350 MG 52
42 350 SM 52
43 350 ME 52
44 350 BK 52
45 350 BK 52
46 350 ME 52
47 350 ME 52
48 350 MG 52
49 350 BK 52
50 350 BK 52
51 350 BK 52
52 350 BK 52
53 350 SM 52
54 350 BK 52
55 350 BK 52
56 350 MG 52
57 350 ME 52
58 350 SM 52
59 350 BK 52
60 350 SM 52
61 350 BK 52
62 350 BK 52
63 350 ME 52
64 350 MG 52
65 350 SM 52
66 350 BK 52
67 350 ME 52
68 350 ME 52
69 350 ME 52
70 350 BK 52
71 350 SM 52
72 350 SM 52
73 350 BK 52
74 350 BK 52
75 350 MG 52
76 350 BK 52
77 350 BK 52
78 350 BK 52
79 350 MG 52
80 350 ME 52
81 350 SM 52
82 350 ME 52
83 350 MG 52
84 350 ME 52
85 350 ME 52
86 350 ME 52
87 350 MG 52
88 350 BK 52
89 350 MG 52
90 350 ME 52
91 350 BK 52
92 350 BK 52
93 350 SM 52
94 350 ME 52
95 350 BK 52
96 350 BK 52
97 350 SM 52
98 350 MG 52
99 350 SM 52
100 350 MG 52
101 350 ME 52
102 350 BK 52
103 350 BK 52
104 350 ME 52
105 350 BK 52
106 350 BK 52
107 350 ME 52
108 350 MG 52
109 348 ME 52
110 348 SM 52
111 348 SM 52
112 345 SM 52
113 345 BK 52
114 344 BK 52
115 342 SM 52
116 339 MG 52
117 338 BK 52
118 334 SM 52
119 334 BK 52
120 334 SM 52
121 330 SM 52
122 325 BK 52
123 324 BK 52
124 323 ME 52
125 321 BK 52
126 319 SM 52
127 319 MG 52
128 317 ME 52
129 306 MG 52
130 306 MG 52
131 303 ME 52
132 300 ME 52
133 293 MG 52
134 291 SM 52
135 285 MG 52
136 240 SM 52
137 234 ME 52
138 219 SM 52
139 194 BK 52
140 146 ME 52
141 140 SM 52
142 1 MG 52
143 1 BK 52
144 1 BK 52
145 1 SM 52
146 1 SM 52
147 1 SM 52
148 350 SM 51
149 350 MG 51
150 350 ME 51
151 350 ME 51
152 350 SM 51
153 350 BK 51
154 350 BK 51
155 350 MG 51
156 350 BK 51
157 350 SM 51
158 350 SM 51
159 350 BK 51
160 350 SM 51
161 350 SM 51
162 350 SM 51
163 350 ME 51
164 346 BK 51
165 343 BK 51
166 340 BK 51
167 333 ME 51
168 328 ME 51
169 313 SM 51
170 311 MG 51
171 305 ME 51
172 299 SM 51
173 296 BK 51
174 263 SM 51
175 208 BK 51
176 186 MG 51
177 156 ME 51
178 1 ME 51
179 1 SM 51
180 1 BK 51
181 1 BK 51
182 350 ME 50
183 350 BK 50
184 350 MG 50
185 350 ME 50
186 350 SM 50
187 350 ME 50
188 350 SM 50
189 350 SM 50
190 350 SM 50
191 350 ME 50
192 350 ME 50
193 350 BK 50
194 350 BK 50
195 350 SM 50
196 350 SM 50
197 350 ME 50
198 350 ME 50
199 350 SM 50
200 350 ME 50
201 350 BK 50
202 350 ME 50
203 350 ME 50
204 350 BK 50
205 350 MG 50
206 350 ME 50
207 350 ME 50
208 350 BK 50
209 350 MG 50
210 350 SM 50
211 350 ME 50
212 350 MG 50
213 350 BK 50
214 350 ME 50
215 350 BK 50
216 350 MG 50
217 350 MG 50
218 350 SM 50
219 350 MG 50
220 350 MG 50
221 350 ME 50
222 350 SM 50
223 350 ME 50
224 350 BK 50
225 350 BK 50
226 350 SM 50
227 350 SM 50
228 350 BK 50
229 350 ME 50
230 348 ME 50
231 345 SM 50
232 345 BK 50
233 344 ME 50
234 343 SM 50
235 341 SM 50
236 331 SM 50
237 325 MG 50
238 320 ME 50
239 286 SM 50
240 1 MG 50
241 1 ME 50
242 1 SM 50
243 1 MG 50
244 1 SM 50
245 1 MG 50
246 350 BK 49
247 350 ME 49
248 350 ME 49
249 350 BK 49
250 350 BK 49
251 350 BK 49
252 350 MG 49
253 350 ME 49
254 350 ME 49
255 350 SM 49
256 330 MG 49
257 304 ME 49
258 247 SM 49
259 350 BK 48
260 350 MG 48
261 350 ME 48
262 349 SM 48
263 309 BK 48
264 237 BK 48
265 350 ME 47
266 350 BK 47
267 350 ME 47
268 350 BK 47
269 350 SM 47
270 350 ME 47
271 350 MG 47
272 350 ME 47
273 332 ME 47
274 144 SM 47
275 350 MG 46
276 350 MG 46
277 350 MG 46
278 350 ME 46
279 350 MG 46
280 350 SM 46
281 350 BK 46
282 350 SM 46
283 350 SM 46
284 350 MG 46
285 350 ME 46
286 350 BK 46
287 350 SM 46
288 350 ME 46
289 329 ME 46
290 319 SM 46
291 288 ME 46
292 238 BK 46
293 1 ME 46
294 350 MG 45
295 350 SM 45
296 350 MG 45
297 350 SM 45
298 350 BK 45
299 350 BK 45
300 350 BK 45

 

Terms / Privacy Policy
Copyright 2026 ©