[SELECTED]
protector

[BuC_2]
Kuko_

[Buc2]
ChopChop

[Paranoid]
Shammi

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 MG 26
2 350 BK 26
3 350 SM 26
4 350 BK 26
5 350 SM 26
6 350 ME 26
7 350 SM 26
8 350 ME 26
9 350 ME 26
10 350 BK 26
11 350 ME 26
12 350 BK 26
13 350 ME 26
14 350 MG 26
15 350 SM 26
16 350 ME 26
17 350 SM 26
18 350 SM 26
19 350 MG 26
20 350 MG 26
21 350 BK 26
22 350 ME 26
23 350 BK 26
24 350 SM 26
25 350 SM 26
26 350 SM 26
27 350 ME 26
28 350 SM 26
29 350 ME 26
30 350 SM 26
31 350 ME 26
32 350 SM 26
33 350 SM 26
34 350 SM 26
35 350 ME 26
36 350 ME 26
37 350 SM 26
38 350 BK 26
39 350 SM 26
40 350 ME 26
41 350 SM 26
42 350 BK 26
43 350 ME 26
44 350 BK 26
45 350 SM 26
46 350 MG 26
47 350 ME 26
48 350 BK 26
49 350 SM 26
50 350 BK 26
51 350 SM 26
52 350 BK 26
53 350 SM 26
54 350 SM 26
55 350 ME 26
56 350 ME 26
57 350 ME 26
58 350 SM 26
59 350 ME 26
60 350 SM 26
61 350 MG 26
62 350 SM 26
63 350 SM 26
64 350 BK 26
65 350 BK 26
66 350 MG 26
67 350 MG 26
68 350 MG 26
69 350 ME 26
70 350 ME 26
71 350 BK 26
72 350 ME 26
73 350 SM 26
74 350 SM 26
75 350 BK 26
76 350 ME 26
77 350 BK 26
78 350 ME 26
79 350 MG 26
80 350 SM 26
81 350 BK 26
82 350 ME 26
83 350 MG 26
84 350 ME 26
85 350 ME 26
86 350 ME 26
87 350 MG 26
88 350 ME 26
89 350 ME 26
90 350 SM 26
91 350 BK 26
92 350 BK 26
93 350 SM 26
94 350 ME 26
95 350 SM 26
96 350 SM 26
97 350 ME 26
98 350 ME 26
99 350 ME 26
100 350 SM 26
101 350 ME 26
102 350 ME 26
103 350 ME 26
104 350 BK 26
105 350 BK 26
106 350 ME 26
107 350 MG 26
108 350 SM 26
109 350 ME 26
110 350 ME 26
111 350 SM 26
112 350 SM 26
113 350 MG 26
114 350 SM 26
115 350 MG 26
116 350 BK 26
117 350 SM 26
118 350 BK 26
119 350 ME 26
120 350 SM 26
121 350 ME 26
122 350 SM 26
123 350 SM 26
124 350 SM 26
125 350 SM 26
126 350 ME 26
127 350 ME 26
128 350 SM 26
129 350 SM 26
130 350 BK 26
131 350 SM 26
132 350 BK 26
133 350 ME 26
134 350 MG 26
135 350 MG 26
136 350 SM 26
137 350 SM 26
138 350 BK 26
139 350 SM 26
140 350 ME 26
141 350 ME 26
142 350 MG 26
143 350 ME 26
144 350 SM 26
145 350 SM 26
146 350 SM 26
147 350 ME 26
148 350 SM 26
149 350 SM 26
150 350 SM 26
151 350 SM 26
152 350 BK 26
153 350 BK 26
154 350 MG 26
155 350 ME 26
156 350 ME 26
157 350 BK 26
158 350 BK 26
159 350 BK 26
160 350 ME 26
161 350 ME 26
162 350 ME 26
163 350 ME 26
164 350 ME 26
165 350 ME 26
166 350 SM 26
167 350 ME 26
168 350 BK 26
169 350 BK 26
170 350 ME 26
171 350 SM 26
172 350 SM 26
173 350 ME 26
174 350 ME 26
175 350 BK 26
176 350 BK 26
177 350 BK 26
178 350 SM 26
179 350 MG 26
180 350 SM 26
181 350 SM 26
182 350 SM 26
183 350 BK 26
184 350 MG 26
185 350 ME 26
186 350 BK 26
187 350 MG 26
188 350 MG 26
189 350 MG 26
190 350 ME 26
191 350 BK 26
192 350 MG 26
193 350 SM 26
194 350 ME 26
195 350 SM 26
196 350 SM 26
197 350 SM 26
198 350 SM 26
199 350 ME 26
200 350 ME 26
201 350 SM 26
202 350 SM 26
203 350 SM 26
204 350 ME 26
205 350 SM 26
206 350 SM 26
207 350 SM 26
208 350 ME 26
209 350 BK 26
210 350 ME 26
211 350 BK 26
212 350 SM 26
213 350 SM 26
214 350 ME 26
215 350 ME 26
216 350 ME 26
217 350 MG 26
218 350 MG 26
219 350 BK 26
220 350 ME 26
221 350 MG 26
222 350 SM 26
223 350 SM 26
224 350 SM 26
225 350 MG 26
226 350 MG 26
227 350 ME 26
228 350 BK 26
229 350 BK 26
230 350 SM 26
231 350 MG 26
232 350 BK 26
233 350 BK 26
234 350 SM 26
235 350 SM 26
236 350 ME 26
237 350 BK 26
238 350 BK 26
239 350 ME 26
240 350 SM 26
241 350 MG 26
242 350 SM 26
243 350 ME 26
244 350 BK 26
245 350 BK 26
246 350 SM 26
247 350 MG 26
248 350 BK 26
249 350 MG 26
250 350 ME 26
251 349 MG 26
252 349 BK 26
253 348 SM 26
254 346 SM 26
255 346 MG 26
256 344 ME 26
257 344 ME 26
258 341 ME 26
259 341 MG 26
260 340 SM 26
261 339 SM 26
262 338 ME 26
263 335 SM 26
264 335 ME 26
265 333 SM 26
266 333 SM 26
267 331 BK 26
268 331 SM 26
269 331 SM 26
270 331 SM 26
271 330 SM 26
272 327 ME 26
273 325 SM 26
274 325 BK 26
275 324 BK 26
276 324 MG 26
277 324 BK 26
278 323 SM 26
279 323 ME 26
280 322 ME 26
281 322 MG 26
282 320 ME 26
283 318 ME 26
284 316 BK 26
285 315 ME 26
286 314 SM 26
287 311 SM 26
288 310 BK 26
289 305 SM 26
290 303 ME 26
291 296 SM 26
292 295 SM 26
293 254 MG 26
294 240 SM 26
295 234 ME 26
296 216 MG 26
297 197 MG 26
298 162 MG 26
299 149 ME 26
300 141 SM 26

 

Terms / Privacy Policy
Copyright 2026 ©