[LaHorde]
Blue

[Escape]
Yennefer

[SELECTED]
kurwaBoBeR

[LaHorde]
WASP

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 52
2 350 MG 52
3 350 BK 52
4 350 MG 52
5 350 ME 52
6 350 SM 52
7 350 BK 52
8 350 SM 52
9 350 SM 52
10 350 ME 52
11 350 MG 52
12 350 SM 52
13 350 SM 52
14 350 BK 52
15 350 ME 52
16 350 SM 52
17 350 BK 52
18 350 ME 52
19 350 ME 52
20 350 SM 52
21 350 ME 52
22 350 MG 52
23 350 SM 52
24 350 ME 52
25 350 SM 52
26 350 SM 52
27 350 SM 52
28 350 ME 52
29 350 SM 52
30 350 BK 52
31 350 ME 52
32 350 SM 52
33 350 ME 52
34 350 BK 52
35 350 SM 52
36 350 MG 52
37 350 BK 52
38 350 SM 52
39 350 ME 52
40 350 SM 52
41 350 SM 52
42 350 SM 52
43 350 MG 52
44 350 SM 52
45 350 ME 52
46 350 BK 52
47 350 SM 52
48 350 BK 52
49 350 ME 52
50 350 ME 52
51 350 MG 52
52 350 MG 52
53 350 BK 52
54 350 BK 52
55 350 BK 52
56 350 BK 52
57 350 ME 52
58 350 SM 52
59 350 BK 52
60 350 BK 52
61 350 MG 52
62 350 ME 52
63 350 SM 52
64 350 BK 52
65 350 SM 52
66 350 BK 52
67 350 BK 52
68 350 ME 52
69 350 MG 52
70 350 BK 52
71 350 ME 52
72 350 ME 52
73 350 ME 52
74 350 BK 52
75 350 SM 52
76 350 SM 52
77 350 SM 52
78 350 BK 52
79 350 BK 52
80 350 MG 52
81 350 BK 52
82 350 BK 52
83 350 BK 52
84 350 MG 52
85 350 ME 52
86 350 MG 52
87 350 ME 52
88 350 ME 52
89 350 MG 52
90 350 MG 52
91 350 ME 52
92 350 BK 52
93 350 BK 52
94 350 SM 52
95 350 ME 52
96 350 BK 52
97 350 BK 52
98 350 BK 52
99 350 SM 52
100 350 MG 52
101 350 SM 52
102 350 MG 52
103 350 SM 52
104 350 BK 52
105 350 BK 52
106 350 ME 52
107 350 BK 52
108 350 SM 52
109 350 BK 52
110 350 SM 52
111 350 ME 52
112 350 BK 52
113 350 MG 52
114 350 MG 52
115 350 SM 52
116 350 MG 52
117 350 BK 52
118 348 ME 52
119 348 SM 52
120 348 SM 52
121 347 MG 52
122 346 BK 52
123 344 SM 52
124 343 SM 52
125 342 BK 52
126 341 ME 52
127 340 BK 52
128 339 BK 52
129 338 BK 52
130 336 BK 52
131 335 SM 52
132 335 SM 52
133 334 SM 52
134 334 BK 52
135 333 BK 52
136 329 SM 52
137 327 SM 52
138 325 BK 52
139 324 BK 52
140 324 SM 52
141 323 ME 52
142 322 ME 52
143 321 BK 52
144 319 SM 52
145 317 ME 52
146 306 MG 52
147 305 MG 52
148 240 SM 52
149 217 BK 52
150 196 ME 52
151 96 MG 52
152 93 ME 52
153 1 MG 52
154 1 ME 52
155 1 SM 52
156 1 BK 52
157 1 SM 52
158 1 SM 52
159 1 MG 52
160 350 SM 51
161 350 MG 51
162 350 ME 51
163 350 SM 51
164 350 BK 51
165 350 BK 51
166 350 SM 51
167 350 BK 51
168 350 SM 51
169 350 ME 51
170 350 ME 51
171 350 SM 51
172 350 ME 51
173 346 BK 51
174 344 ME 51
175 344 MG 51
176 344 SM 51
177 343 ME 51
178 342 ME 51
179 339 BK 51
180 336 MG 51
181 328 ME 51
182 305 ME 51
183 299 SM 51
184 296 BK 51
185 287 BK 51
186 87 ME 51
187 1 ME 51
188 1 SM 51
189 1 BK 51
190 1 MG 51
191 1 ME 51
192 1 BK 51
193 350 BK 50
194 350 ME 50
195 350 SM 50
196 350 ME 50
197 350 SM 50
198 350 SM 50
199 350 SM 50
200 350 ME 50
201 350 BK 50
202 350 SM 50
203 350 ME 50
204 350 ME 50
205 350 SM 50
206 350 ME 50
207 350 BK 50
208 350 ME 50
209 350 BK 50
210 350 MG 50
211 350 ME 50
212 350 BK 50
213 350 SM 50
214 350 ME 50
215 350 BK 50
216 350 ME 50
217 350 BK 50
218 350 MG 50
219 350 MG 50
220 350 SM 50
221 350 MG 50
222 350 MG 50
223 350 SM 50
224 350 ME 50
225 350 BK 50
226 350 SM 50
227 350 SM 50
228 350 BK 50
229 350 ME 50
230 348 ME 50
231 345 SM 50
232 345 BK 50
233 344 ME 50
234 343 SM 50
235 341 SM 50
236 331 SM 50
237 325 MG 50
238 320 ME 50
239 286 SM 50
240 1 MG 50
241 1 ME 50
242 1 SM 50
243 1 MG 50
244 1 SM 50
245 1 MG 50
246 1 ME 50
247 350 BK 49
248 350 ME 49
249 350 BK 49
250 350 BK 49
251 350 BK 49
252 350 MG 49
253 350 ME 49
254 350 ME 49
255 350 SM 49
256 330 MG 49
257 304 ME 49
258 247 SM 49
259 350 BK 48
260 350 MG 48
261 350 ME 48
262 349 SM 48
263 309 BK 48
264 237 BK 48
265 350 ME 47
266 350 BK 47
267 350 ME 47
268 350 BK 47
269 350 SM 47
270 350 ME 47
271 350 MG 47
272 350 ME 47
273 332 ME 47
274 310 ME 47
275 144 SM 47
276 350 MG 46
277 350 MG 46
278 350 MG 46
279 350 ME 46
280 350 MG 46
281 350 SM 46
282 350 BK 46
283 350 SM 46
284 350 SM 46
285 350 MG 46
286 350 ME 46
287 350 BK 46
288 350 SM 46
289 350 ME 46
290 329 ME 46
291 319 SM 46
292 238 BK 46
293 1 ME 46
294 350 MG 45
295 350 SM 45
296 350 MG 45
297 350 SM 45
298 350 BK 45
299 350 BK 45
300 350 BK 45

 

Terms / Privacy Policy
Copyright 2026 ©