[BuC_2]
BANGBANG

[Reborn]
Careless

[Paranoid]
AK47

[NO_FEAR]
Character

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top : All Characters by Resets
 
# Name Level Class Resets
1 350 BK 24
2 350 MG 24
3 350 MG 24
4 350 ME 24
5 350 ME 24
6 350 SM 24
7 350 SM 24
8 350 SM 24
9 350 BK 24
10 350 BK 24
11 350 SM 24
12 350 ME 24
13 350 SM 24
14 350 ME 24
15 350 SM 24
16 350 SM 24
17 350 SM 24
18 350 ME 24
19 350 ME 24
20 350 SM 24
21 350 MG 24
22 350 SM 24
23 350 SM 24
24 350 SM 24
25 350 SM 24
26 350 SM 24
27 350 ME 24
28 350 ME 24
29 350 MG 24
30 350 ME 24
31 350 MG 24
32 350 BK 24
33 350 SM 24
34 350 SM 24
35 350 ME 24
36 350 MG 24
37 350 SM 24
38 350 MG 24
39 350 BK 24
40 350 SM 24
41 350 BK 24
42 350 BK 24
43 350 SM 24
44 350 ME 24
45 350 SM 24
46 350 ME 24
47 350 BK 24
48 350 ME 24
49 350 SM 24
50 350 ME 24
51 350 ME 24
52 350 ME 24
53 350 BK 24
54 350 MG 24
55 350 ME 24
56 350 SM 24
57 350 MG 24
58 350 MG 24
59 350 SM 24
60 350 SM 24
61 350 SM 24
62 350 SM 24
63 350 ME 24
64 350 BK 24
65 350 ME 24
66 350 ME 24
67 350 BK 24
68 350 BK 24
69 350 ME 24
70 350 ME 24
71 350 SM 24
72 350 ME 24
73 350 BK 24
74 350 BK 24
75 350 ME 24
76 350 SM 24
77 350 SM 24
78 350 BK 24
79 350 MG 24
80 350 BK 24
81 350 ME 24
82 350 BK 24
83 350 SM 24
84 350 SM 24
85 350 SM 24
86 350 SM 24
87 350 ME 24
88 350 ME 24
89 350 ME 24
90 350 SM 24
91 350 MG 24
92 350 SM 24
93 350 SM 24
94 350 ME 24
95 350 BK 24
96 350 SM 24
97 350 SM 24
98 350 MG 24
99 350 MG 24
100 350 ME 24
101 350 SM 24
102 350 BK 24
103 350 SM 24
104 350 ME 24
105 350 SM 24
106 350 ME 24
107 350 ME 24
108 350 SM 24
109 350 SM 24
110 350 BK 24
111 350 ME 24
112 350 MG 24
113 350 MG 24
114 350 SM 24
115 350 SM 24
116 350 BK 24
117 350 SM 24
118 350 BK 24
119 350 ME 24
120 350 BK 24
121 350 SM 24
122 350 SM 24
123 350 SM 24
124 350 ME 24
125 350 BK 24
126 350 ME 24
127 350 SM 24
128 350 SM 24
129 350 SM 24
130 350 BK 24
131 350 SM 24
132 350 SM 24
133 350 BK 24
134 350 SM 24
135 350 SM 24
136 350 ME 24
137 350 SM 24
138 350 BK 24
139 350 BK 24
140 350 MG 24
141 350 ME 24
142 350 ME 24
143 350 ME 24
144 350 SM 24
145 350 ME 24
146 350 SM 24
147 350 ME 24
148 350 SM 24
149 350 ME 24
150 350 ME 24
151 350 BK 24
152 350 SM 24
153 350 BK 24
154 350 ME 24
155 350 ME 24
156 350 ME 24
157 350 MG 24
158 350 SM 24
159 350 SM 24
160 350 SM 24
161 350 MG 24
162 350 MG 24
163 350 SM 24
164 350 ME 24
165 350 SM 24
166 350 ME 24
167 350 BK 24
168 350 SM 24
169 350 ME 24
170 350 BK 24
171 350 MG 24
172 350 ME 24
173 350 ME 24
174 350 BK 24
175 350 ME 24
176 350 ME 24
177 350 BK 24
178 350 SM 24
179 350 SM 24
180 350 SM 24
181 350 MG 24
182 350 BK 24
183 350 MG 24
184 350 ME 24
185 350 BK 24
186 350 SM 24
187 350 ME 24
188 350 ME 24
189 350 BK 24
190 350 SM 24
191 350 BK 24
192 350 ME 24
193 350 ME 24
194 350 MG 24
195 350 SM 24
196 350 MG 24
197 350 MG 24
198 350 SM 24
199 350 BK 24
200 350 MG 24
201 350 BK 24
202 350 ME 24
203 350 BK 24
204 350 SM 24
205 350 SM 24
206 350 BK 24
207 350 BK 24
208 350 ME 24
209 350 SM 24
210 350 ME 24
211 350 MG 24
212 350 MG 24
213 350 ME 24
214 350 ME 24
215 350 MG 24
216 350 ME 24
217 350 ME 24
218 350 BK 24
219 350 ME 24
220 350 ME 24
221 350 ME 24
222 350 ME 24
223 350 SM 24
224 350 MG 24
225 350 ME 24
226 350 SM 24
227 350 SM 24
228 350 SM 24
229 350 SM 24
230 350 SM 24
231 350 MG 24
232 350 BK 24
233 350 MG 24
234 350 MG 24
235 350 BK 24
236 350 MG 24
237 350 ME 24
238 350 SM 24
239 350 ME 24
240 350 ME 24
241 350 MG 24
242 350 BK 24
243 350 MG 24
244 350 SM 24
245 350 ME 24
246 350 SM 24
247 350 SM 24
248 350 SM 24
249 350 MG 24
250 350 BK 24
251 350 ME 24
252 350 SM 24
253 350 SM 24
254 350 BK 24
255 350 MG 24
256 349 SM 24
257 347 SM 24
258 346 ME 24
259 346 SM 24
260 346 MG 24
261 346 ME 24
262 346 BK 24
263 345 ME 24
264 345 BK 24
265 345 SM 24
266 343 ME 24
267 342 ME 24
268 340 ME 24
269 340 BK 24
270 340 ME 24
271 340 ME 24
272 339 MG 24
273 338 ME 24
274 336 MG 24
275 335 ME 24
276 335 ME 24
277 335 BK 24
278 334 SM 24
279 332 ME 24
280 332 SM 24
281 330 ME 24
282 329 BK 24
283 327 SM 24
284 326 BK 24
285 325 ME 24
286 324 MG 24
287 316 MG 24
288 316 SM 24
289 315 BK 24
290 312 ME 24
291 311 ME 24
292 311 BK 24
293 309 SM 24
294 306 MG 24
295 305 ME 24
296 301 MG 24
297 292 ME 24
298 290 ME 24
299 289 MG 24
300 283 SM 24

 

Terms / Privacy Policy
Copyright 2026 ©