![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| Cako | LEGION | Atlans | 2026-11-20 02:39:12 |
| LEGION | ToniNaika | Stadium | 2026-11-19 23:56:30 |
| LEGION | ToniNaika | Stadium | 2026-11-19 23:55:38 |
| ToniNaika | LEGION | Stadium | 2026-11-19 23:53:28 |
| ToniNaika | LEGION | Stadium | 2026-11-19 23:51:15 |
| ToniNaika | LEGION | Stadium | 2026-11-19 23:50:55 |
| LEGION | ToniNaika | Stadium | 2026-11-19 23:46:19 |
| LEGION | ToniNaika | Stadium | 2026-11-19 23:37:54 |
| LEGION | TpaBMuPaM | Stadium | 2026-11-19 23:34:22 |
| LEGION | TpaBMuPaM | Stadium | 2026-11-19 23:34:15 |
| LEGION | ElvenQueen | Stadium | 2026-11-19 23:34:06 |
| LEGION | ToniNaika | Stadium | 2026-11-19 23:25:53 |
| ToniNaika | LEGION | Stadium | 2026-11-19 23:25:08 |
| LEGION | ToniNaika | Stadium | 2026-11-19 23:24:34 |
| ToniNaika | LEGION | Stadium | 2026-11-19 23:23:13 |
| ToniNaika | LEGION | Stadium | 2026-11-19 23:21:57 |
| ToniNaika | LEGION | Stadium | 2026-11-19 23:20:57 |
| ToniNaika | LEGION | Stadium | 2026-11-19 23:20:39 |
| LEGION | TpaBMuPaM | Stadium | 2026-11-19 23:18:58 |
| LEGION | 2fat2CARRY | Stadium | 2026-11-19 23:18:57 |

