All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Winners (previous week)

TOP 10: SkyEvent Week Winners
 
# Name Wins Box+1 Box+2 Box+3 Box+4 Box+5
1. EarthFlame 19 48 46 36 32 18
2. Street 16 37 36 28 25 14
3. mr0o 13 31 30 24 21 12
4. FrankLukas 10 27 26 20 18 10
5. StreetIz 6 23 22 17 15 8
6. Elina 5 18 18 14 12 7
7. Cholaka 3 16 16 12 11 6
8. Liverpool 3 12 12 9 8 4
9. hih4o 2 8 8 6 5 3
10. sIKaRIo 2 4 4 3 2 1

 

Terms / Privacy Policy
Copyright 2006 - 2024 ©