star
[SELECTED]
ToniNaika
star
[LaHorde]
Averlee
star
[SELECTED]
Solmyr
star
[LaHorde]
Special

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 11 1,422,113,887
2. 30 1,091,747,661
3. 4 1,018,579,909
4. 21 982,281,251
5. 29 456,586,090
6. 20 454,426,798
7. 1 428,263,238
8. 18 297,243,664
9. 30 283,833,283
10. 30 240,394,282
11. 18 173,605,003
12. 6 161,439,596
13. 11 136,547,827
14. 19 122,073,122
15. 30 63,462,439

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©