All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15: Online Time Week
 
# Name Hours Box+1 Box+2 Box+3 Box+4 Box+5
1. 6d23h49m 45 36 21
2. 6d23h48m 37 30 17
3. 6d23h47m 31 25 14
4. 6d23h45m 28 22 13
5. 6d23h41m 24 19 11
6. 6d23h37m 21 16 9
7. 6d23h37m 21 16 9
8. 6d23h25m 15 12 7
9. 6d23h24m 12 9 5
10. 6d23h10m 9 7 4
11. 6d23h0m 7 6 3
12. 6d22h59m 6 4 2
13. 6d22h55m 4 3 2
14. 6d22h51m 1 1 0
15. 6d22h26m 1 1 0

 

Terms / Privacy Policy
Copyright 2025 ©