All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

TOP 15: Devil Square Week
 
# Name Score Box+1 Box+2 Box+3 Box+4 Box+5
1 14491605 42 30 15
2 13411586 35 25 12
3 11652308 29 21 10
4 9877158 26 19 9
5 8727736 22 16 8
6 8356304 19 14 7
7 8200572 16 12 6
8 8153700 14 10 5
9 8102772 11 8 4
10 7883961 8 6 3
11 7188903 7 5 2
12 6670200 5 4 2
13 5998140 4 3 1
14 4938267 1 1 0
15 4890976 1 1 0

 

Terms / Privacy Policy
Copyright 2025 ©