All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15: Online Time Week
 
# Name Hours Box+1 Box+2 Box+3 Box+4 Box+5
1. 6d23h56m 69 62 52 36 19
2. 6d23h53m 52 47 40 27 15
3. 6d23h52m 41 37 31 21 11
4. 6d23h52m 41 37 31 21 11
5. 6d23h51m 33 30 25 17 9
6. 6d23h40m 29 26 22 15 8
7. 6d22h45m 25 22 19 13 7
8. 6d22h18m 21 19 16 11 6
9. 6d22h12m 16 15 12 8 4
10. 6d21h0m 14 13 11 7 4
11. 6d20h43m 12 11 9 6 3
12. 6d18h34m 10 9 8 5 3
13. 6d16h26m 8 7 6 4 2
14. 6d15h20m 6 5 4 3 1
15. 6d13h37m 4 3 3 2 1

 

Terms / Privacy Policy
Copyright 2026 ©