All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Winners (previous week)

TOP 10 Accounts: BoxOfLuck Collect Week Winners
Ranking update only once at 23:59!
You get 1 point when kill monster and get box of luck! 
# Name Count Box+1 Box+2 Box+3 Box+4 Box+5
1. Brhmaputra 124 52 50 40 35 20
2. sIKaRIo 114 42 40 32 28 16
3. Diva4ka 102 35 34 27 23 13
4. FarAway 90 31 30 24 21 12
5. Melodia 49 27 26 20 18 10
6. HERMANA 45 21 20 16 14 8
7. AssassiN 43 16 16 12 11 6
8. Takepills 42 12 12 9 8 4
9. Electric 39 8 8 6 5 3
10. BigBastun 33 4 4 3 2 1

 

Terms / Privacy Policy
Copyright 2006 - 2024 ©