All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

TOP 10: Devil Square Week
 
# Name Score Box+1 Box+2 Box+3 Box+4 Box+5
1 35517308 56 54 43 37 21
2 30457580 44 42 33 29 16
3 26826864 37 36 28 25 14
4 26220652 31 30 24 21 12
5 24031744 27 26 20 18 10
6 22468644 21 20 16 14 8
7 21097072 16 16 12 11 6
8 14309556 12 12 9 8 4
9 12422960 8 8 6 5 3
10 9074464 4 4 3 2 1

 

Terms / Privacy Policy
Copyright 2006 - 2024 ©