star
[SELECTED]
Spectre
star
[RAW]
Auroraa
star
[Paradise]
Kardarash
star
[SELECTED]
Morgoth

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 30 437,555,828
2. 21 289,475,330
3. 24 267,476,237
4. 30 160,850,158
5. 30 153,816,887
6. 30 134,670,204
7. 24 110,981,633
8. 30 102,428,694
9. 16 99,727,929
10. 28 86,083,007
11. 5 56,895,750
12. 24 51,977,423
13. 6 51,778,061
14. 30 48,543,030
15. 1 39,188,720

 

Общи условия / Политика за поверителност
Copyright 2006 - 2024 ©