star
[LaHorde]
LoSH
star
[Escape]
Yennefer
star
[SELECTED]
kurwaBoBeR
star
[FrienDs]
Anunnaki

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 25 472,577,878
2. 30 368,022,123
3. 14 209,387,417
4. 25 137,554,912
5. 18 98,928,874
6. 21 96,425,796
7. 26 91,038,784
8. 11 64,299,759
9. 27 41,340,159
10. 19 38,266,112
11. 8 16,683,220
12. 1 12,713,148
13. 23 10,851,513
14. 28 8,337,992
15. 19 7,513,455

 

Общи условия / Политика за поверителност
Copyright 2025 ©