All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15: Online Time Week
 
# Name Hours Box+1 Box+2 Box+3 Box+4 Box+5
1. 7d0h0m 52 47 39 26 12
2. 7d0h0m 52 47 39 26 12
3. 7d0h0m 52 47 39 26 12
4. 6d23h59m 35 31 26 17 8
5. 6d23h59m 35 31 26 17 8
6. 6d23h58m 26 23 19 13 6
7. 6d23h58m 26 23 19 13 6
8. 6d23h57m 20 18 15 10 5
9. 6d23h53m 15 13 11 7 3
10. 6d23h53m 15 13 11 7 3
11. 6d23h49m 12 10 9 6 3
12. 6d23h44m 10 9 7 5 2
13. 6d23h40m 8 7 6 4 2
14. 6d23h26m 6 5 4 3 1
15. 6d22h21m 4 3 3 2 1

 

Общи условия / Политика за поверителност
Copyright 2026 ©