[Paranoid]
Shammi

[Buc2]
ChopChop

[BuC_2]
Kuko_

[SELECTED]
protector

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

TOP 15: Devil Square Week
 
# Name Score Box+1 Box+2 Box+3 Box+4 Box+5
1 23538556 30 27 21
2 19587888 25 22 17
3 18190742 21 18 14
4 17888572 19 17 13
5 15208752 16 14 11
6 14282248 14 12 9
7 13959804 12 10 8
8 7522051 10 9 7
9 7371720 8 7 5
10 7326640 6 5 4
11 7093376 5 4 3
12 6424780 4 3 2
13 5773292 3 2 2
14 4817812 1 0 0
15 4719586 1 0 0

 

Terms / Privacy Policy
Copyright 2026 ©