[WRATH]
Siuuu

[Paranoid]
Shammi

[Paranoid]
RedDown

[Buc2]
ToniNaika

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

TOP 15: Devil Square Week
 
# Name Score Box+1 Box+2 Box+3 Box+4 Box+5
1 18492008 28 25 18
2 14551904 23 21 15
3 14551680 19 17 12
4 14288208 18 16 11
5 13590564 15 13 9
6 12979896 13 11 8
7 12846408 11 10 7
8 12605107 9 8 6
9 11238044 7 6 4
10 8989644 5 5 3
11 8978052 4 4 3
12 8273797 3 3 2
13 8256532 2 2 1
14 7692292 1 0 0
15 7180216 1 0 0

 

Terms / Privacy Policy
Copyright 2026 ©