[Reborn]
Careless

[Paranoid]
AK47

[BuC_2]
BANGBANG

[NO_FEAR]
Character

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

TOP 15: Devil Square Week
 
# Name Score Box+1 Box+2 Box+3 Box+4 Box+5
1 22766567 30 27 21
2 20712940 25 22 17
3 20226817 21 18 14
4 18802904 19 17 13
5 18411932 16 14 11
6 14800060 14 12 9
7 14712302 12 10 8
8 10625828 10 9 7
9 9617644 8 7 5
10 8398392 6 5 4
11 7360056 5 4 3
12 6924868 4 3 2
13 5094312 3 2 2
14 4166692 1 0 0
15 4150948 1 0 0

 

Terms / Privacy Policy
Copyright 2026 ©