![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| JES100K | Ignore | Stadium | 2026-04-18 22:21:36 |
| JES100K | _TsuNaMi_ | Stadium | 2026-04-18 22:18:35 |
| Pronto | JES100K | Stadium | 2026-04-18 20:42:39 |
| VALTERSS | JES100K | Stadium | 2026-04-18 20:00:36 |
| OnlyBOT | JES100K | Stadium | 2026-04-18 19:12:10 |
| OnlyBOT | JES100K | Stadium | 2026-04-18 19:11:50 |
| OnlyBOT | JES100K | Stadium | 2026-04-18 19:11:36 |
| JES100K | OnlyBOT | Stadium | 2026-04-18 19:11:15 |
| JES100K | OnlyBOT | Stadium | 2026-04-18 19:10:47 |
| OnlyBOT | JES100K | Stadium | 2026-04-18 19:08:34 |
| OnlyBOT | JES100K | Stadium | 2026-04-18 19:08:07 |
| OnlyBOT | JES100K | Stadium | 2026-04-18 19:07:50 |
| JES100K | OnlyBOT | Stadium | 2026-04-18 19:07:03 |
| OnlyBOT | JES100K | Stadium | 2026-04-18 19:06:47 |
| JES100K | OnlyBOT | Stadium | 2026-04-18 19:06:31 |
| OnlyBOT | JES100K | Stadium | 2026-04-18 19:06:13 |
| JES100K | OnlyBOT | Stadium | 2026-04-18 19:05:52 |
| JES100K | BRAQN2 | Stadium | 2026-04-18 19:03:48 |
| JES100K | BRAQN2 | Stadium | 2026-04-18 19:03:41 |
| JES100K | BRAQN2 | Stadium | 2026-04-18 19:03:34 |

