|
Killer | Victim | Map | Data |
SkyBri | BigBastun | Devias | 2024-11-12 04:36:28 |
BigBastun | Electra | Devias | 2024-11-12 03:36:25 |
s1ck | BigBastun | Icarus | 2024-11-11 15:00:57 |
s1ck | BigBastun | Icarus | 2024-11-11 15:00:39 |
s1ck | BigBastun | Icarus | 2024-11-11 14:54:28 |
BigBastun | Blue | Icarus | 2024-11-11 14:50:45 |
_LeBron_J_ | BigBastun | Icarus | 2024-11-11 14:49:09 |
s1ck | BigBastun | Icarus | 2024-11-11 14:41:00 |
Bu12ras | BigBastun | Devias | 2024-11-11 14:32:53 |
BigBastun | Velen | Devias | 2024-11-11 14:32:33 |
s1ck | BigBastun | Icarus | 2024-11-11 14:25:54 |
BigBastun | SUCKmyDICK | Icarus | 2024-11-11 14:23:26 |
SUCKmyDICK | BigBastun | Icarus | 2024-11-11 14:21:33 |
SUCKmyDICK | BigBastun | Icarus | 2024-11-11 14:21:11 |
SUCKmyDICK | BigBastun | Icarus | 2024-11-11 14:20:48 |
SUCKmyDICK | BigBastun | Icarus | 2024-11-11 14:19:15 |
SUCKmyDICK | BigBastun | Icarus | 2024-11-11 14:17:18 |
BigBastun | SUCKmyDICK | Icarus | 2024-11-11 14:15:23 |
SUCKmyDICK | BigBastun | Icarus | 2024-11-11 13:59:02 |
BigBastun | CanYon | Icarus | 2024-11-11 13:57:08 |
Events Timer
Events Ranking Week