All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Winners (previous week)

TOP 10 Accounts: BoxOfLuck Collect Week
Ranking update only once at 23:59!
You get 1 point when kill monster and get box of luck! 
# Name Count
1. Takepills 75 52 50 40 35 20
2. Haralampi 56 42 40 32 28 16
3. Diva4ka 43 35 34 27 23 13
4. FarAway 29 31 30 24 21 12
5. Temerut 26 27 26 20 18 10
6. sIKaRIo 22 21 20 16 14 8
7. Electric 20 16 16 12 11 6
8. EnchanteD 15 12 12 9 8 4
9. Sharugraul 15 8 8 6 5 3
10. el_Bulgaro 14 4 4 3 2 1

 

Terms / Privacy Policy
Copyright 2006 - 2024 ©