| Search: |
| Killer | Victim | Map | Data |
| Mona | ha6i6a | Stadium | 19:38 |
| Grobar | Spartacus | Atlans | 19:34 |
| Butterfly | Psychopath | Lorencia | 19:33 |
| _Amore_ | _AMD_ | Atlans | 19:33 |
| Grobar | Piandeto | Atlans | 19:32 |
| Piandeto | LoSH | Atlans | 19:32 |
| Piandeto | Angel_Star | Atlans | 19:32 |
| Grobar | Averlee | Lorencia | 19:22 |
| Grobar | THE_GOD | Lorencia | 19:22 |
| Grobar | NoName | Lorencia | 19:22 |
| Averlee | Chipolina | Lorencia | 19:22 |
| Piandeto | NoName | Lorencia | 19:21 |
| Grobar | Averlee | Lorencia | 19:21 |
| Piandeto | THE_GOD | Lorencia | 19:21 |
| Grobar | THE_GOD | Lorencia | 19:20 |
| THE_GOD | Averlee | Lorencia | 19:20 |
| Grobar | NoName | Lorencia | 19:20 |
| Qka_Kaka | ha6i6a | Stadium | 19:10 |
| BG2C1 | 3ybap | Stadium | 18:47 |
| Grobar | LoSH | Atlans | 18:34 |
| LoSH | Chipolina | Atlans | 18:33 |
| Joker | EkCnePTKa | Atlans | 18:33 |
| LoSH | CkopnuoHa | Atlans | 18:33 |
| Joker | LoSH | Atlans | 18:26 |
| Joker | CkopnuoHa | Atlans | 18:26 |
| Leviathan | Skaarj | Stadium | 18:24 |
| Leviathan | Skaarj | Stadium | 18:24 |
| Grobar | Wakanda | Lorencia | 18:18 |
| Piandeto | Succubus | Lorencia | 18:18 |
| Piandeto | PROKLET | Lorencia | 18:18 |
| Piandeto | Succubus | Lorencia | 18:17 |
| Piandeto | Wakanda | Lorencia | 18:17 |
| Grobar | PROKLET | Lorencia | 18:17 |
| Piandeto | Wakanda | Lorencia | 18:17 |
| Piandeto | PROKLET | Lorencia | 18:16 |
| Leviathan | Versus | Atlans | 18:16 |
| PROKLET | Chipolina | Lorencia | 18:16 |
| 2fat2CARRY | NoName | Stadium | 18:11 |
| ncuxonam | PiSiKO | Atlans | 18:09 |
| PiSiKO | ncuxonam | Atlans | 18:09 |
Events Timer
Events Ranking Week
Copyright 2026 ©