| Search: |
| Killer | Victim | Map | Data |
| FallenSoul | FrorE | Dungeon | 03:55 |
| Lukas | FallenSoul | Atlans | 03:35 |
| Lukas | BG2C1 | Atlans | 03:35 |
| FallenSoul | AstraL | Atlans | 03:35 |
| Lukas | BG2C1 | Atlans | 03:34 |
| BG2C1 | AstraL | Atlans | 03:34 |
| DARK_1 | Afr0d17a | Stadium | 03:21 |
| FallenSoul | naPTu3aHka | Dungeon | 02:53 |
| _TsuNaMi_ | Versus | Stadium | 02:08 |
| Versus | _TsuNaMi_ | Stadium | 02:08 |
| Archon | grangeR_ | Icarus | 01:56 |
| OnlyBOT | Ignore | Atlans | 01:34 |
| Archon | Faraona | Icarus | 01:01 |
| Faraona | Archon | Icarus | 00:59 |
| Rush | LEGION | Dungeon | 00:50 |
| Rush | ToniNaika | Dungeon | 00:50 |
| Rush | THE_GOD | Dungeon | 00:50 |
| LEGION | LAPAhordi | Dungeon | 00:50 |
| LEGION | pepelcho | Dungeon | 00:50 |
| LAPAhordi | OnlyBOT | Dungeon | 00:50 |
| LEGION | HuKuTa | Dungeon | 00:50 |
| Rush | THE_GOD | Dungeon | 00:49 |
| Rush | OnlyBOT | Dungeon | 00:49 |
| Rush | LAPAhordi | Dungeon | 00:49 |
| Rush | ToniNaika | Dungeon | 00:49 |
| pepelcho | LEGION | Dungeon | 00:49 |
| Rush | OnlyBOT | Dungeon | 00:49 |
| bombacio | LAPAhordi | Dungeon | 00:49 |
| Rush | ToniNaika | Dungeon | 00:49 |
| Rush | OnlyBOT | Dungeon | 00:48 |
| pepelcho | LEGION | Dungeon | 00:48 |
| pepelcho | ToniNaika | Dungeon | 00:48 |
| pepelcho | LAPAhordi | Dungeon | 00:48 |
| LAPAhordi | ha6i6a | Lorencia | 00:38 |
| ToniNaika | ha6i6a | Lorencia | 00:38 |
| ha6i6a | THE_GOD | Lorencia | 00:38 |
| OnlyBOT | NoName | Lorencia | 00:37 |
| ha6i6a | LAPAhordi | Lorencia | 00:37 |
| ha6i6a | LAPAhordi | Lorencia | 00:36 |
| LAPAhordi | Garona | Stadium | 00:16 |
Events Timer
Events Ranking Week
Copyright 2026 ©