| Search: |
| Killer | Victim | Map | Data |
| Melodia | Sandokan | Devias | 00:36 |
| Melodia | Cantona | Devias | 00:36 |
| Melodia | FallenSoul | Devias | 00:35 |
| kEEpEr | TomyShelby | Devias | 00:33 |
| Angel_Star | Averlee | Lorencia | 00:31 |
| Piandeto | Ramos | Lorencia | 00:30 |
| Piandeto | FallenSoul | Lorencia | 00:30 |
| Piandeto | FrorE | Lorencia | 00:30 |
| FallenSoul | Piandeto | Lorencia | 00:29 |
| _AvengeR_ | k0ba | Stadium | 00:12 |
| Pronto | _AvengeR_ | Stadium | 00:10 |
| Piandeto | BearKnigh7 | Icarus | 00:10 |
| Piandeto | Ramos | Icarus | 00:10 |
| Ghost | Archon | Icarus | 2025-12-31 23:48 |
| Ghost | Archon | Icarus | 2025-12-31 23:47 |
| Archon | Ghost | Icarus | 2025-12-31 23:45 |
| Ghost | Archon | Icarus | 2025-12-31 23:43 |
| Ghost | LaMePu | Icarus | 2025-12-31 23:43 |
| Archon | Ghost | Icarus | 2025-12-31 23:43 |
| Ghost | Archon | Icarus | 2025-12-31 23:42 |
| Ghost | Archon | Icarus | 2025-12-31 23:41 |
| Melodia | kEEpEr | Devias | 2025-12-31 23:33 |
| kEEpEr | Cantona | Devias | 2025-12-31 23:33 |
| Archon | Ghost | Icarus | 2025-12-31 23:25 |
| Mechelinka | Pronto | Stadium | 2025-12-31 23:20 |
| Mechelinka | Pronto | Stadium | 2025-12-31 23:20 |
| Mechelinka | Pronto | Stadium | 2025-12-31 23:20 |
| Mechelinka | Pronto | Stadium | 2025-12-31 23:19 |
| Memphis | Spectre | Stadium | 2025-12-31 23:18 |
| Memphis | Pronto | Stadium | 2025-12-31 23:17 |
| Memphis | Pronto | Stadium | 2025-12-31 23:12 |
| Cantona | Pronto | Stadium | 2025-12-31 22:57 |
| Cantona | Pronto | Stadium | 2025-12-31 22:57 |
| Cantona | Pronto | Stadium | 2025-12-31 22:56 |
| Cantona | Pronto | Stadium | 2025-12-31 22:56 |
| TpbHBO4uTe | Cantona | Stadium | 2025-12-31 22:53 |
| TpbHBO4uTe | Cantona | Stadium | 2025-12-31 22:53 |
| Cantona | TpbHBO4uTe | Stadium | 2025-12-31 22:50 |
| Anunnaki | TpbHBO4uTe | Stadium | 2025-12-31 22:48 |
| KingIsBack | EndOfGame_ | Icarus | 2025-12-31 22:48 |
Events Timer
Events Ranking Week
Copyright 2026 ©