| Search: |
| Killer | Victim | Map | Data |
| nerv0us | KPaCuB | Stadium | 21:21 |
| nerv0us | Sunshine | Stadium | 21:21 |
| TomyShelby | Snejana | Stadium | 21:21 |
| nerv0us | Pronto | Stadium | 21:21 |
| TomyShelby | KPaCuB | Stadium | 21:21 |
| TomyShelby | Blue | Stadium | 21:21 |
| EvilFiend | Pronto | Stadium | 21:21 |
| EvilFiend | Snejana | Stadium | 21:21 |
| EvilFiend | Sunshine | Stadium | 21:21 |
| EvilFiend | Reaper | Stadium | 21:19 |
| EvilFiend | Reaper | Stadium | 21:19 |
| Reaper | EvilFiend | Stadium | 21:19 |
| EvilFiend | Reaper | Stadium | 21:18 |
| Reaper | EvilFiend | Stadium | 21:18 |
| Reaper | VHAGAR | Stadium | 21:17 |
| Reaper | VHAGAR | Stadium | 21:17 |
| Reaper | VHAGAR | Stadium | 21:17 |
| VHAGAR | EvilFiend | Stadium | 21:16 |
| EvilFiend | VHAGAR | Stadium | 21:16 |
| VHAGAR | EvilFiend | Stadium | 21:16 |
| EvilFiend | VHAGAR | Stadium | 21:15 |
| VHAGAR | EvilFiend | Stadium | 21:15 |
| BugBless | VHAGAR | Stadium | 21:14 |
| BugBless | VHAGAR | Stadium | 21:14 |
| EvilFiend | Reaper | Stadium | 21:13 |
| VHAGAR | BugBless | Stadium | 21:13 |
| EvilFiend | Reaper | Stadium | 21:13 |
| Reaper | EvilFiend | Stadium | 21:13 |
| BugBless | VHAGAR | Stadium | 21:13 |
| EvilFiend | Reaper | Stadium | 21:12 |
| VHAGAR | BugBless | Stadium | 21:12 |
| EvilFiend | BugBless | Stadium | 21:11 |
| BugBless | EvilFiend | Stadium | 21:11 |
| EvilFiend | BugBless | Stadium | 21:10 |
| EvilFiend | BugBless | Stadium | 21:10 |
| BugBless | EvilFiend | Stadium | 21:10 |
| BugBless | VHAGAR | Stadium | 21:09 |
| BugBless | VHAGAR | Stadium | 21:08 |
| BugBless | VHAGAR | Stadium | 21:08 |
| EvilFiend | Reaper | Stadium | 21:06 |
Events Timer
Events Ranking Week
Copyright 2026 ©