![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| StRoNg_eLf | NextTime | Stadium | 2026-01-02 17:05:36 |
| StRoNg_eLf | _AMD_ | Stadium | 2026-01-02 17:05:35 |
| nPu4eCKa | StRoNg_eLf | Stadium | 2026-01-02 14:13:15 |
| DominatoR | StRoNg_eLf | Lorencia | 2026-01-01 19:33:01 |
| StRoNg_eLf | BK_LAMER | Stadium | 2026-01-01 13:03:49 |
| TpbHBO4uTe | StRoNg_eLf | Stadium | 2026-01-01 00:48:56 |
| TpbHBO4uTe | StRoNg_eLf | Stadium | 2026-01-01 00:48:49 |
| TpbHBO4uTe | StRoNg_eLf | Stadium | 2026-01-01 00:48:42 |
| Cantona | StRoNg_eLf | Stadium | 2025-12-31 22:41:59 |
| Cantona | StRoNg_eLf | Stadium | 2025-12-31 22:41:52 |
| Cantona | StRoNg_eLf | Stadium | 2025-12-31 22:41:45 |
| TpbHBO4uTe | StRoNg_eLf | Stadium | 2025-12-31 22:41:15 |
| TpbHBO4uTe | StRoNg_eLf | Stadium | 2025-12-31 22:41:08 |
| TpbHBO4uTe | StRoNg_eLf | Stadium | 2025-12-31 22:41:01 |
| Cantona | StRoNg_eLf | Stadium | 2025-12-31 22:13:12 |
| Cantona | StRoNg_eLf | Stadium | 2025-12-31 22:13:05 |
| Cantona | StRoNg_eLf | Stadium | 2025-12-31 22:12:58 |
| Cantona | StRoNg_eLf | Stadium | 2025-12-31 22:08:25 |
| Cantona | StRoNg_eLf | Stadium | 2025-12-31 22:07:52 |
| TpbHBO4uTe | StRoNg_eLf | Stadium | 2025-12-31 22:07:45 |
Events Timer
Events Ranking Week

