![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| _EK9_ | Pron7o | Stadium | 2026-02-15 17:51:08 |
| _EK9_ | Pron7o | Stadium | 2026-02-15 17:50:44 |
| Pron7o | WolfMG | Stadium | 2026-02-15 17:37:53 |
| Pron7o | WolfMG | Stadium | 2026-02-15 17:37:34 |
| WolfMG | Pron7o | Stadium | 2026-02-15 17:37:17 |
| _EK9_ | Pron7o | Stadium | 2026-02-15 17:35:39 |
| Rocky | Pron7o | Stadium | 2026-02-15 17:12:12 |
| Rocky | Pron7o | Stadium | 2026-02-15 17:11:52 |
| Rocky | Pron7o | Stadium | 2026-02-15 17:11:40 |
| Pron7o | KapauBaHoB | Stadium | 2026-02-15 17:09:29 |
| Pron7o | Rocky | Stadium | 2026-02-15 17:09:00 |
| Pron7o | Rocky | Stadium | 2026-02-15 17:08:49 |
| Pron7o | Rocky | Stadium | 2026-02-15 17:08:40 |
| Pron7o | 3v3n740 | Stadium | 2026-02-15 17:07:56 |
| Pron7o | 3v3n740 | Stadium | 2026-02-15 17:07:03 |
| Pron7o | KapauBaHoB | Stadium | 2026-02-15 17:04:47 |
| Pron7o | KapauBaHoB | Stadium | 2026-02-15 17:04:37 |
| Pron7o | KapauBaHoB | Stadium | 2026-02-15 17:04:22 |
| Pron7o | TomyShelby | Stadium | 2026-02-15 17:02:30 |
| Pron7o | zhivak | Stadium | 2026-02-15 17:02:25 |

