![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| KaKTyC | Eternal | Lorencia | 2026-11-08 21:31:09 |
| North | Eternal | Stadium | 2026-11-08 20:25:02 |
| North | Eternal | Stadium | 2026-11-08 20:24:52 |
| Eternal | North | Stadium | 2026-11-08 20:24:40 |
| North | Eternal | Stadium | 2026-11-08 20:24:27 |
| Eternal | North | Stadium | 2026-11-08 20:23:34 |
| Eternal | North | Stadium | 2026-11-08 20:23:23 |
| Eternal | North | Stadium | 2026-11-08 20:23:12 |
| North | Eternal | Stadium | 2026-11-08 20:23:01 |
| Eternal | TomyShelby | Stadium | 2026-11-08 20:21:57 |
| Eternal | LOCK | Stadium | 2026-11-08 20:21:51 |
| Eternal | HERA | Stadium | 2026-11-08 20:21:48 |
| Darfa | Eternal | Stadium | 2026-11-08 20:14:10 |
| Darfa | Eternal | Stadium | 2026-11-08 20:14:00 |
| Eternal | Darfa | Stadium | 2026-11-08 20:13:50 |
| Darfa | Eternal | Stadium | 2026-11-08 20:13:38 |
| KaKTyC | Eternal | Stadium | 2026-11-08 18:53:05 |
| Eternal | Enforcer | Stadium | 2026-11-08 18:47:02 |
| Enforcer | Eternal | Stadium | 2026-11-08 18:46:51 |
| Eternal | Enforcer | Stadium | 2026-11-08 18:46:41 |

