|
Killer | Victim | Map | Data |
Forme | Velen | Lorencia | 2024-11-20 21:33:06 |
Forme | Velen | Lorencia | 2024-11-20 21:32:25 |
Forme | Velen | Devias | 2024-11-20 21:30:50 |
Slayer | Velen | Dungeon | 2024-11-20 21:28:14 |
Piandeto | Velen | Dungeon | 2024-11-20 21:27:56 |
Piandeto | Velen | Dungeon | 2024-11-20 21:26:18 |
Piandeto | Velen | Dungeon | 2024-11-20 21:24:50 |
Piandeto | Velen | Dungeon | 2024-11-20 21:23:10 |
PREDATOR | Velen | Stadium | 2024-11-19 22:21:02 |
Electric | Velen | Stadium | 2024-11-19 21:48:38 |
Electric | Velen | Stadium | 2024-11-19 21:48:31 |
Electric | Velen | Stadium | 2024-11-19 21:48:22 |
Solmyr | Velen | Stadium | 2024-11-19 21:45:30 |
Solmyr | Velen | Stadium | 2024-11-19 21:45:22 |
Solmyr | Velen | Stadium | 2024-11-19 21:45:14 |
Anabelle | Velen | Lorencia | 2024-11-19 20:32:47 |
Magiosnik | Velen | Lorencia | 2024-11-19 20:31:04 |
SkyBri | Velen | Devias | 2024-11-19 20:28:56 |
SkyBri | Velen | Devias | 2024-11-19 10:31:17 |
SkyBri | Velen | Icarus | 2024-11-19 01:49:52 |
Events Timer
Events Ranking Week