|
Killer | Victim | Map | Data |
AmiGo | Pharaoh | Devias | 2024-10-10 11:33:40 |
Pharaoh | WaterEfect | Icarus | 2024-10-10 10:08:27 |
Pharaoh | WaterEfect | Icarus | 2024-10-10 10:08:00 |
WaterEfect | Pharaoh | Icarus | 2024-10-10 10:07:33 |
Omerta | Pharaoh | Devias | 2024-10-10 09:31:58 |
Idiot | Pharaoh | Icarus | 2024-10-06 20:54:31 |
Pharaoh | Idiot | Icarus | 2024-10-06 20:50:49 |
Pharaoh | Idiot | Icarus | 2024-10-06 19:52:31 |
Idiot | Pharaoh | Icarus | 2024-10-06 19:47:43 |
Crazygh0st | Pharaoh | Atlans | 2024-10-06 19:24:45 |
shefa123 | Pharaoh | Devias | 2024-10-06 11:32:14 |
shefa123 | Pharaoh | Devias | 2024-10-06 11:30:56 |
Pharaoh | Watson | Stadium | 2024-10-05 10:37:05 |
Events Timer
Events Ranking Week