![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| LEGION | JusTGooD | Stadium | 2026-06-21 00:01:54 |
| ToniINaika | JusTGooD | Stadium | 2026-06-20 19:43:58 |
| ToniINaika | JusTGooD | Stadium | 2026-06-20 19:43:27 |
| ToniINaika | JusTGooD | Stadium | 2026-06-20 19:42:32 |
| ToniINaika | JusTGooD | Stadium | 2026-06-20 19:41:20 |
| ToniINaika | JusTGooD | Stadium | 2026-06-20 19:40:51 |
| JusTGooD | ToniINaika | Stadium | 2026-06-20 19:40:38 |
| ToniINaika | JusTGooD | Stadium | 2026-06-20 19:40:16 |
| ToniNaika | JusTGooD | Stadium | 2026-06-20 19:36:45 |
| ToniNaika | JusTGooD | Stadium | 2026-06-20 19:35:56 |
| ToniNaika | JusTGooD | Stadium | 2026-06-20 19:35:20 |
| JusTGooD | BRAQN3 | Stadium | 2026-06-20 19:34:08 |
| JusTGooD | BRAQN3 | Stadium | 2026-06-20 19:34:01 |
| JusTGooD | Pronto | Stadium | 2026-06-20 19:33:59 |
| eSkite | JusTGooD | Stadium | 2026-06-20 14:34:10 |
| eSkite | JusTGooD | Stadium | 2026-06-20 14:33:55 |
| JusTGooD | eSkite | Stadium | 2026-06-20 14:33:39 |
| JusTGooD | eSkite | Stadium | 2026-06-20 14:33:20 |
| JusTGooD | eSkite | Stadium | 2026-06-20 14:31:36 |
| JusTGooD | eSkite | Stadium | 2026-06-20 14:30:36 |

