![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:34:06 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:33:54 |
| EsseckeR | TomyShelby | Stadium | 2026-01-08 22:33:40 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:33:28 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:32:37 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:30:47 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:30:36 |
| EsseckeR | TomyShelby | Stadium | 2026-01-08 22:30:25 |
| EsseckeR | TomyShelby | Stadium | 2026-01-08 22:30:12 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:30:01 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:29:30 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:29:18 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:29:07 |
| EsseckeR | TomyShelby | Stadium | 2026-01-08 22:28:19 |
| EsseckeR | TomyShelby | Stadium | 2026-01-08 22:28:11 |
| EsseckeR | TomyShelby | Stadium | 2026-01-08 22:27:58 |
| EsseckeR | TomyShelby | Stadium | 2026-01-08 22:26:44 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:26:31 |
| TomyShelby | EsseckeR | Stadium | 2026-01-08 22:26:20 |
| EsseckeR | TomyShelby | Stadium | 2026-01-08 22:26:09 |

