star
[ALLSTARS]
BrainSpy
star
[WASP]
SkyBri
star
[ALLSTARS]
Stareishin
star
[A11STARS]
KpaTyHkuO

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Winners (previous week)

OnlineTime Week
# Name OnlineTime
1. 4d 9h 22m
2. 4d 9h 20m
3. 4d 9h 20m
4. 4d 9h 19m
5. 4d 9h 18m
6. 4d 9h 13m
7. 4d 9h 10m
8. 4d 9h 8m
9. 4d 9h 4m
10. 4d 9h 1m
11. 4d 8h 59m
12. 4d 8h 51m
13. 4d 8h 44m
14. 4d 8h 29m
15. 4d 8h 29m
Online Time All Time
# Name OnlineTime
1. 232d 20h 9m
2. 229d 6h 35m
3. 229d 4h 23m
4. 227d 8h 35m
5. 226d 20h 53m
6. 222d 6h 4m
7. 220d 0h 29m
8. 218d 6h 42m
9. 206d 0h 31m
10. 200d 19h 45m
11. 200d 14h 17m
12. 185d 2h 10m
13. 179d 2h 32m
14. 178d 13h 16m
15. 169d 15h 37m

 

Terms / Privacy Policy
Copyright 2006 - 2024 ©